| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 10 | | 17 | 12.4 | 4-9 | 0-0 | 4-4 | 8 | 3 | 2 | 0 | 1 | 4 | 12 |
Nov 13 11/13  |  Butler L | 20 | 16.0 | 7-13 | 0-0 | 3-3 | 10 | 0 | 0 | 1 | 0 | 2 | 17 |
Nov 14 | | 20 | 12.9 | 7-12 | 0-0 | 4-5 | 5 | 0 | 1 | 0 | 2 | 2 | 18 |
Nov 19 | | 17 | 18.6 | 7-9 | 0-0 | 4-4 | 1 | 1 | 3 | 1 | 1 | 0 | 18 |
Nov 27 11/27  |  Lehigh W | 19 | 8.1 | 4-7 | 0-0 | 2-2 | 2 | 2 | 3 | 0 | 2 | 4 | 10 |
Nov 29 | | 18 | 10.1 | 4-7 | 0-0 | 1-2 | 3 | 3 | 1 | 2 | 1 | 2 | 9 |
Dec 3 12/3  |  Maryland W | 12 | 2.1 | 1-3 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 7 12/7  |  Alabama W | 19 | 7.6 | 4-9 | 0-1 | 1-1 | 7 | 1 | 1 | 1 | 0 | 3 | 9 |
Dec 16 12/16  |  Elon W | 18 | 11.2 | 4-9 | 0-0 | 4-4 | 10 | 1 | 1 | 0 | 2 | 1 | 12 |
Dec 21 12/21  |  Army W | 18 | 13.5 | 3-7 | 0-0 | 4-5 | 12 | 4 | 1 | 0 | 1 | 1 | 10 |
Dec 28 12/28  |  Rider W | 19 | 18.0 | 8-12 | 0-0 | 2-2 | 10 | 1 | 0 | 1 | 0 | 2 | 18 |
Dec 30 | | 16 | 9.1 | 4-8 | 0-0 | 4-4 | 5 | 2 | 0 | 0 | 1 | 5 | 12 |
Jan 3 1/3  |  Louisville W | 21 | 13.1 | 7-11 | 0-0 | 1-1 | 6 | 0 | 0 | 0 | 0 | 1 | 15 |
Jan 6 1/6  |  Georgetown L | 14 | 1.9 | 1-4 | 0-0 | 3-4 | 3 | 0 | 2 | 0 | 2 | 4 | 5 |
Jan 9 1/9  |  West Virginia W | 19 | 7.9 | 4-7 | 0-0 | 3-4 | 5 | 1 | 0 | 0 | 2 | 0 | 11 |
Jan 14 1/14  |  Seton Hall W | 22 | 4.6 | 5-11 | 0-0 | 2-4 | 5 | 1 | 0 | 1 | 3 | 3 | 12 |
Jan 17 1/17  |  Villanova L | 28 | 9.5 | 5-8 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 1 | 2 | 13 |
Jan 21 1/21  |  South Florida W | 14 | 1.3 | 1-4 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
Jan 23 1/23  |  St. John's L | 12 | -0.7 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Jan 27 1/27  |  Villanova W | 28 | 2.3 | 1-6 | 0-0 | 2-2 | 7 | 0 | 2 | 2 | 3 | 4 | 4 |
Jan 30 1/30  |  Syracuse W | 30 | 16.3 | 8-19 | 0-0 | 5-6 | 13 | 0 | 1 | 1 | 1 | 4 | 21 |
Feb 3 2/3  |  South Florida L | 27 | 6.6 | 4-9 | 0-0 | 2-3 | 9 | 1 | 0 | 1 | 2 | 4 | 10 |
Feb 8 2/8  |  DePaul L | 19 | 4.7 | 2-10 | 0-0 | 1-2 | 9 | 2 | 3 | 0 | 2 | 1 | 5 |
Feb 15 2/15  |  Providence W | 12 | 0.8 | 3-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 3 | 4 | 6 |
Feb 18 2/18  |  Cincinnati W | 27 | 13.2 | 5-8 | 0-0 | 1-2 | 8 | 4 | 1 | 0 | 0 | 2 | 11 |
Feb 20 2/20  |  DePaul W | 24 | 9.8 | 5-12 | 0-0 | 3-4 | 7 | 1 | 0 | 0 | 0 | 1 | 13 |
Feb 24 2/24  |  Marquette W | 29 | 18.6 | 7-20 | 0-0 | 8-9 | 13 | 0 | 2 | 1 | 0 | 5 | 22 |
Mar 3 3/3  |  Rutgers W | 28 | 7.6 | 4-13 | 0-0 | 2-3 | 7 | 1 | 2 | 1 | 0 | 4 | 10 |
| CONFERENCE TOURNAMENT |
Mar 8 3/8  |  Syracuse W | 33 | 14.1 | 7-14 | 0-0 | 6-6 | 11 | 0 | 0 | 0 | 3 | 3 | 20 |
Mar 9 3/9  |  Georgetown L | 22 | 7.1 | 3-8 | 0-0 | 5-6 | 2 | 3 | 0 | 2 | 2 | 5 | 11 |
| NCAA TOURNAMENT |
Mar 16 | | 17 | -1.2 | 2-6 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 12 | | 24 | 8.7 | 7-12 | 0-0 | 1-4 | 6 | 3 | 1 | 2 | 5 | 3 | 15 |
Nov 16 | | 22 | 7.9 | 4-6 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 8 |
Nov 18 11/18  |  Baylor L | 29 | 15.6 | 9-14 | 0-0 | 4-5 | 8 | 0 | 1 | 0 | 4 | 3 | 22 |
Nov 19 11/19  |  Georgia Tech L | 35 | 18.0 | 8-19 | 0-0 | 6-9 | 11 | 1 | 3 | 3 | 3 | 2 | 22 |
Nov 24 11/24  |  Youngstown State W | 27 | 23.8 | 12-17 | 0-0 | 1-2 | 13 | 4 | 1 | 0 | 1 | 2 | 25 |
Nov 26 11/26  |  Colgate W | 19 | 8.7 | 5-11 | 0-0 | 1-1 | 7 | 1 | 1 | 0 | 0 | 3 | 11 |
Dec 1 12/1  |  Eastern Michigan W | 25 | 17.3 | 7-12 | 0-0 | 4-4 | 7 | 3 | 1 | 1 | 1 | 3 | 18 |
Dec 4 12/4  |  Kansas State W | 31 | 14.8 | 9-19 | 0-0 | 1-1 | 14 | 1 | 1 | 0 | 2 | 3 | 19 |
Dec 8 12/8  |  Northern Illinois W | 21 | 15.3 | 5-7 | 0-0 | 4-4 | 12 | 2 | 0 | 2 | 3 | 2 | 14 |
Dec 22 12/22  |  San Francisco W | 28 | 16.4 | 8-17 | 0-0 | 7-9 | 10 | 1 | 2 | 0 | 4 | 2 | 23 |
Dec 29 | | 21 | 10.9 | 6-10 | 0-0 | 1-2 | 8 | 1 | 0 | 0 | 1 | 1 | 13 |
Dec 31 12/31  |  North Florida W | 28 | 16.0 | 8-15 | 0-0 | 6-6 | 6 | 3 | 0 | 0 | 1 | 4 | 22 |
Jan 3 1/3  |  West Virginia W | 32 | 27.9 | 11-16 | 0-1 | 7-8 | 16 | 1 | 1 | 0 | 2 | 1 | 29 |
Jan 5 1/5  |  UConn W | 28 | 3.1 | 5-23 | 0-0 | 4-4 | 10 | 0 | 0 | 2 | 2 | 3 | 14 |
Jan 12 1/12  |  Marquette L | 31 | 23.7 | 10-17 | 0-0 | 9-11 | 14 | 1 | 0 | 3 | 6 | 1 | 29 |
Jan 15 1/15  |  Cincinnati W | 30 | 16.4 | 6-14 | 0-0 | 13-15 | 7 | 1 | 1 | 0 | 3 | 4 | 25 |
Jan 19 1/19  |  Georgetown L | 27 | 6.4 | 3-13 | 0-0 | 7-8 | 8 | 2 | 1 | 1 | 3 | 5 | 13 |
Jan 26 1/26  |  Villanova W | 31 | 21.7 | 8-14 | 0-0 | 9-13 | 10 | 2 | 0 | 1 | 1 | 2 | 25 |
Jan 31 1/31  |  Providence W | 35 | 25.2 | 11-22 | 0-0 | 9-10 | 14 | 1 | 2 | 1 | 2 | 4 | 31 |
Feb 2 2/2  |  DePaul W | 30 | 26.3 | 10-22 | 0-0 | 9-12 | 14 | 3 | 0 | 0 | 0 | 1 | 29 |
Feb 6 2/6  |  Seton Hall W | 33 | 23.1 | 10-15 | 0-0 | 2-4 | 13 | 4 | 3 | 1 | 2 | 0 | 22 |
Feb 9 2/9  |  Marquette W | 36 | 12.8 | 4-12 | 0-1 | 10-13 | 11 | 3 | 1 | 0 | 4 | 2 | 18 |
Feb 13 2/13  |  UConn L | 36 | 23.4 | 13-24 | 0-1 | 6-9 | 16 | 2 | 0 | 0 | 2 | 4 | 32 |
Feb 17 2/17  |  Rutgers W | 27 | 4.2 | 5-16 | 0-0 | 0-1 | 8 | 2 | 1 | 2 | 2 | 4 | 10 |
Feb 21 2/21  |  Pittsburgh W | 31 | 16.2 | 8-19 | 0-0 | 7-8 | 12 | 1 | 2 | 0 | 3 | 2 | 23 |
Feb 24 2/24  |  Syracuse W | 31 | 7.6 | 6-13 | 0-0 | 2-5 | 14 | 0 | 0 | 1 | 3 | 3 | 14 |
Feb 28 2/28  |  Louisville L | 32 | 34.2 | 16-28 | 3-4 | 5-7 | 12 | 4 | 2 | 2 | 2 | 4 | 40 |
Mar 2 3/2  |  DePaul W | 26 | 22.4 | 11-18 | 0-1 | 2-3 | 9 | 2 | 0 | 3 | 0 | 2 | 24 |
Mar 5 3/5  |  St. John's W | 27 | 14.3 | 9-12 | 0-0 | 2-3 | 6 | 0 | 0 | 1 | 3 | 1 | 20 |
Mar 8 3/8  |  South Florida W | 33 | 18.6 | 9-13 | 0-0 | 3-4 | 9 | 2 | 0 | 2 | 2 | 2 | 21 |
| CONFERENCE TOURNAMENT |
Mar 13 3/13  |  Marquette L | 25 | 2.7 | 5-12 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 3 | 5 | 13 |
| NCAA TOURNAMENT |
Mar 20 3/20  |  George Mason W | 31 | 7.7 | 8-19 | 0-0 | 2-5 | 14 | 0 | 0 | 0 | 4 | 4 | 18 |
Mar 22 3/22  |  Washington State L | 36 | 9.4 | 3-17 | 0-1 | 4-4 | 22 | 2 | 1 | 1 | 2 | 1 | 10 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 16 | | 29 | 25.6 | 12-21 | 1-1 | 5-7 | 14 | 1 | 1 | 0 | 2 | 0 | 30 |
Nov 21 11/21  |  Loyola Marymount W | 36 | 21.0 | 9-17 | 0-1 | 9-13 | 17 | 0 | 0 | 0 | 2 | 3 | 27 |
Nov 24 11/24  |  Indiana W | 26 | 14.2 | 7-13 | 0-1 | 0-0 | 5 | 2 | 5 | 0 | 1 | 2 | 14 |
Nov 25 11/25  |  Texas W | 37 | 24.9 | 11-21 | 1-1 | 6-10 | 13 | 2 | 1 | 1 | 0 | 2 | 29 |
Nov 26 11/26  |  North Carolina L | 27 | 11.0 | 6-12 | 0-0 | 1-2 | 7 | 2 | 0 | 3 | 2 | 1 | 13 |
Dec 6 12/6  |  Ohio State L | 36 | 17.3 | 10-25 | 0-0 | 5-6 | 16 | 1 | 2 | 1 | 2 | 3 | 25 |
Dec 13 12/13  |  Boston University W | 38 | 27.5 | 8-14 | 0-0 | 7-9 | 15 | 5 | 0 | 5 | 0 | 2 | 23 |
Dec 20 | | 27 | 18.2 | 8-12 | 0-1 | 4-4 | 8 | 0 | 1 | 0 | 0 | 1 | 20 |
Dec 22 | | 25 | 24.0 | 5-14 | 0-0 | 13-14 | 13 | 2 | 1 | 1 | 1 | 0 | 23 |
Dec 31 12/31  |  DePaul W | 35 | 22.6 | 10-18 | 0-0 | 6-6 | 16 | 2 | 1 | 0 | 4 | 2 | 26 |
Jan 3 1/3  |  St. John's L | 37 | 20.8 | 12-24 | 0-1 | 4-7 | 14 | 4 | 4 | 0 | 5 | 5 | 28 |
Jan 5 1/5  |  Georgetown W | 33 | 22.9 | 11-19 | 0-0 | 9-9 | 11 | 1 | 1 | 0 | 3 | 4 | 31 |
Jan 10 1/10  |  Seton Hall W | 39 | 25.6 | 8-23 | 0-0 | 14-16 | 16 | 2 | 1 | 1 | 1 | 1 | 30 |
Jan 12 1/12  |  Louisville L | 45 | 20.5 | 13-28 | 0-1 | 2-2 | 13 | 0 | 2 | 2 | 0 | 5 | 28 |
Jan 17 1/17  |  Syracuse L | 39 | 19.3 | 9-28 | 1-3 | 6-6 | 16 | 6 | 1 | 1 | 2 | 1 | 25 |
Jan 24 1/24  |  UConn L | 38 | 16.1 | 10-23 | 2-4 | 2-2 | 15 | 2 | 0 | 1 | 2 | 2 | 24 |
Jan 26 1/26  |  Marquette L | 38 | 23.6 | 12-22 | 1-2 | 4-5 | 17 | 3 | 0 | 2 | 3 | 4 | 29 |
Jan 31 1/31  |  Pittsburgh L | 39 | 23.0 | 11-25 | 0-2 | 5-6 | 11 | 4 | 1 | 2 | 1 | 1 | 27 |
Feb 4 2/4  |  Cincinnati L | 39 | 24.9 | 10-21 | 1-1 | 7-10 | 14 | 5 | 0 | 1 | 0 | 3 | 28 |
Feb 7 2/7  |  UCLA L | 25 | -6.4 | 2-12 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 4 | 1 | 5 |
Feb 12 2/12  |  Louisville W | 35 | 30.5 | 14-21 | 0-0 | 4-7 | 17 | 4 | 0 | 1 | 1 | 3 | 32 |
Feb 15 2/15  |  South Florida W | 38 | 16.4 | 6-15 | 1-1 | 6-6 | 11 | 3 | 0 | 1 | 1 | 3 | 19 |
Feb 18 2/18  |  West Virginia L | 38 | 19.1 | 10-20 | 0-2 | 6-10 | 13 | 2 | 0 | 2 | 2 | 2 | 26 |
Feb 21 2/21  |  Providence W | 24 | 13.3 | 5-9 | 0-0 | 8-10 | 8 | 2 | 0 | 0 | 3 | 4 | 18 |
Feb 25 2/25  |  Rutgers W | 37 | 9.2 | 7-25 | 0-0 | 6-8 | 15 | 2 | 1 | 0 | 3 | 4 | 20 |
Feb 28 2/28  |  UConn L | 33 | 2.7 | 7-18 | 0-1 | 0-0 | 5 | 1 | 0 | 1 | 4 | 4 | 14 |
Mar 2 3/2  |  Villanova L | 35 | 10.1 | 8-16 | 0-0 | 2-5 | 7 | 1 | 0 | 1 | 3 | 2 | 18 |
Mar 6 3/6  |  St. John's W | 34 | 22.2 | 13-22 | 2-3 | 3-4 | 12 | 1 | 0 | 1 | 2 | 3 | 31 |
| CONFERENCE TOURNAMENT |
Mar 10 3/10  |  Rutgers W | 24 | -0.6 | 3-17 | 0-0 | 1-2 | 11 | 0 | 1 | 0 | 2 | 1 | 7 |
Mar 11 3/11  |  West Virginia L | 37 | 21.6 | 11-22 | 1-2 | 4-5 | 8 | 1 | 1 | 1 | 0 | 0 | 27 |
| NIT TOURNAMENT |
Mar 17 3/17  |  UAB W | 36 | 16.5 | 8-18 | 0-2 | 6-9 | 10 | 3 | 1 | 0 | 1 | 1 | 22 |
Mar 19 3/19  |  New Mexico W | 35 | 18.1 | 9-20 | 0-2 | 8-10 | 11 | 0 | 3 | 2 | 4 | 3 | 26 |
Mar 25 3/25  |  Kentucky W | 36 | 23.1 | 10-22 | 2-4 | 8-11 | 11 | 4 | 1 | 0 | 1 | 3 | 30 |
Mar 31 3/31  |  Penn State L | 34 | 12.5 | 5-16 | 1-2 | 6-6 | 10 | 1 | 1 | 0 | 0 | 1 | 17 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 14 11/14  |  North Florida W | 26 | 18.6 | 5-13 | 0-3 | 9-9 | 7 | 4 | 0 | 2 | 0 | 0 | 19 |
Nov 16 | | 36 | 18.6 | 8-17 | 3-6 | 8-11 | 9 | 2 | 0 | 2 | 4 | 3 | 27 |
Nov 19 11/19  |  Long Beach State W | 37 | 18.5 | 13-23 | 0-2 | 3-3 | 12 | 2 | 0 | 0 | 5 | 0 | 29 |
Nov 22 11/22  |  Liberty W | 28 | 32.0 | 10-14 | 2-2 | 10-10 | 9 | 1 | 2 | 0 | 0 | 2 | 32 |
Nov 24 11/24  |  Kennesaw State W | 35 | 22.7 | 11-22 | 0-3 | 7-8 | 15 | 4 | 0 | 0 | 3 | 3 | 29 |
Nov 27 11/27  |  Northwestern L | 39 | 12.9 | 7-19 | 0-6 | 7-9 | 9 | 0 | 1 | 1 | 0 | 4 | 21 |
Nov 28 11/28  |  Saint Louis W | 35 | 12.0 | 8-16 | 1-2 | 1-3 | 9 | 3 | 2 | 0 | 4 | 4 | 18 |
Dec 1 | | 31 | 24.5 | 12-17 | 2-2 | 1-2 | 12 | 1 | 2 | 1 | 2 | 1 | 27 |
Dec 6 12/6  |  UCF W | 29 | 24.2 | 11-16 | 0-2 | 7-7 | 7 | 1 | 1 | 0 | 1 | 3 | 29 |
Dec 9 12/9  |  IU Indianapolis W | 32 | 19.0 | 7-12 | 1-1 | 1-2 | 11 | 4 | 0 | 5 | 1 | 2 | 16 |
Dec 12 12/12  |  Loyola Marymount L | 40 | 16.5 | 8-20 | 1-4 | 7-10 | 11 | 2 | 0 | 0 | 1 | 1 | 24 |
Dec 19 12/19  |  UCLA W | 39 | 11.5 | 9-19 | 0-3 | 5-7 | 7 | 1 | 0 | 0 | 3 | 3 | 23 |
Dec 22 12/22  |  Bucknell W | 25 | 18.5 | 8-12 | 0-2 | 4-4 | 11 | 5 | 0 | 1 | 3 | 2 | 20 |
Dec 30 12/30  |  Providence W | 36 | 9.0 | 6-21 | 0-2 | 7-14 | 13 | 1 | 1 | 1 | 2 | 3 | 19 |
Jan 2 1/2  |  UConn L | 39 | 18.8 | 14-27 | 1-4 | 2-2 | 9 | 0 | 1 | 0 | 3 | 2 | 31 |
Jan 5 1/5  |  South Florida W | 40 | 26.2 | 13-23 | 4-5 | 6-7 | 6 | 1 | 1 | 0 | 2 | 3 | 36 |
Jan 9 1/9  |  West Virginia W | 37 | 17.9 | 9-15 | 2-3 | 4-4 | 5 | 0 | 0 | 1 | 1 | 2 | 24 |
Jan 16 1/16  |  Cincinnati L | 38 | -1.2 | 5-20 | 2-5 | 2-6 | 11 | 1 | 0 | 0 | 4 | 4 | 14 |
Jan 18 1/18  |  Syracuse L | 40 | 21.6 | 13-26 | 1-5 | 4-4 | 14 | 0 | 1 | 0 | 2 | 4 | 31 |
Jan 23 1/23  |  DePaul W | 38 | 17.1 | 8-20 | 0-2 | 8-11 | 11 | 2 | 0 | 2 | 1 | 3 | 24 |
Jan 27 1/27  |  Villanova L | 37 | 14.3 | 8-14 | 0-2 | 5-9 | 9 | 1 | 1 | 1 | 4 | 2 | 21 |
Jan 30 1/30  |  Rutgers L | 39 | 7.6 | 8-26 | 1-5 | 2-2 | 7 | 2 | 0 | 1 | 1 | 0 | 19 |
Feb 4 2/4  |  Cincinnati W | 38 | 32.7 | 15-25 | 0-2 | 7-8 | 14 | 2 | 0 | 0 | 0 | 1 | 37 |
Feb 7 2/7  |  South Florida W | 40 | 13.2 | 5-17 | 1-2 | 8-8 | 15 | 2 | 0 | 0 | 1 | 4 | 19 |
Feb 11 2/11  |  Seton Hall L | 29 | 9.1 | 4-10 | 1-1 | 4-4 | 6 | 2 | 0 | 1 | 2 | 2 | 13 |
Mar 6 3/6  |  Marquette W | 11 | 3.6 | 2-4 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| CONFERENCE TOURNAMENT |
Mar 10 3/10  |  Seton Hall W | 24 | 15.5 | 9-15 | 0-0 | 2-4 | 10 | 0 | 1 | 0 | 0 | 4 | 20 |
Mar 11 3/11  |  Pittsburgh W | 22 | 5.1 | 4-9 | 1-3 | 3-4 | 2 | 2 | 0 | 0 | 3 | 2 | 12 |
Mar 12 3/12  |  West Virginia L | 26 | 7.4 | 2-6 | 1-1 | 5-5 | 3 | 0 | 0 | 1 | 0 | 2 | 10 |
| NCAA TOURNAMENT |
Mar 18 3/18  |  Old Dominion L | 23 | 0.7 | 2-9 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 1 | 3 | 4 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.