| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 12 11/12  |  Georgia Southern W | 4 | 1.2 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Nov 20 11/20  |  Georgia State W | 6 | -2.5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 3 | 3 | 0 |
Nov 27 11/27  |  Minnesota W | 5 | 2.0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Nov 30 | | 14 | 4.6 | 2-4 | 0-0 | 2-4 | 2 | 0 | 1 | 2 | 0 | 4 | 6 |
Dec 2 12/2  |  Samford W | 9 | 3.4 | 2-6 | 0-0 | 2-3 | 3 | 0 | 0 | 1 | 0 | 3 | 6 |
Dec 8 12/8  |  Maine W | 22 | 1.0 | 1-4 | 0-0 | 1-2 | 7 | 0 | 0 | 1 | 2 | 2 | 3 |
Dec 15 12/15  |  Butler L | 7 | 4.8 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
Dec 18 12/18  |  Charleston W | 13 | 1.9 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
Dec 22 12/22  |  Providence L | 13 | 1.0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 15 | | 18 | 1.2 | 2-4 | 0-0 | 2-4 | 3 | 0 | 0 | 1 | 2 | 4 | 6 |
Nov 18 11/18  |  La Salle W | 24 | 4.1 | 1-4 | 0-0 | 4-4 | 7 | 0 | 2 | 2 | 5 | 1 | 6 |
Nov 20 | | 15 | 12.7 | 5-8 | 0-0 | 3-5 | 5 | 0 | 0 | 2 | 0 | 0 | 13 |
Nov 22 11/22  |  Coastal Carolina W | 17 | 7.0 | 3-5 | 0-0 | 1-2 | 5 | 0 | 0 | 2 | 1 | 1 | 7 |
Nov 24 11/24  |  Western Illinois W | 24 | 10.0 | 5-8 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 1 | 12 |
Nov 28 11/28  |  Cincinnati W | 20 | 6.6 | 3-5 | 0-0 | 0-0 | 6 | 1 | 0 | 2 | 1 | 1 | 6 |
Nov 29 11/29  |  California W | 15 | -0.5 | 2-7 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 3 | 1 | 4 |
Dec 3 12/3  |  Northwestern L | 13 | 6.7 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 4 | 1 | 4 | 6 |
Dec 7 12/7  |  Florida W | 34 | 12.8 | 3-5 | 0-0 | 5-6 | 8 | 0 | 2 | 1 | 1 | 2 | 11 |
Dec 13 12/13  |  Georgia State W | 25 | 1.2 | 1-5 | 0-0 | 0-0 | 7 | 0 | 0 | 4 | 3 | 1 | 2 |
Dec 16 12/16  |  Tennessee Tech W | 19 | 6.1 | 2-3 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 1 | 1 | 5 |
Dec 18 | | 21 | 20.6 | 7-10 | 0-0 | 2-7 | 14 | 0 | 0 | 6 | 0 | 1 | 16 |
Dec 21 12/21  |  Pittsburgh L | 18 | 0.6 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
Dec 28 12/28  |  Western Kentucky W | 11 | 1.7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 3 | | 24 | 5.9 | 3-9 | 0-0 | 0-0 | 6 | 1 | 0 | 5 | 1 | 1 | 6 |
Jan 10 1/10  |  Duke L | 16 | 5.4 | 2-6 | 0-0 | 0-0 | 9 | 0 | 0 | 1 | 1 | 0 | 4 |
Jan 13 1/13  |  NC State W | 21 | 11.1 | 6-7 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 1 | 2 | 12 |
Jan 17 1/17  |  Maryland W | 24 | 5.6 | 4-8 | 0-0 | 0-0 | 3 | 0 | 1 | 3 | 2 | 1 | 8 |
Jan 21 1/21  |  Miami L | 21 | 9.9 | 3-5 | 0-0 | 4-6 | 9 | 0 | 1 | 1 | 3 | 2 | 10 |
Jan 24 1/24  |  Virginia W | 26 | 5.2 | 5-10 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 3 | 2 | 10 |
Jan 28 1/28  |  North Carolina L | 28 | 5.0 | 3-5 | 0-0 | 0-2 | 6 | 0 | 2 | 1 | 2 | 3 | 6 |
Feb 5 2/5  |  Georgia Tech W | 23 | 10.2 | 2-5 | 0-0 | 4-4 | 7 | 0 | 1 | 2 | 0 | 2 | 8 |
Feb 7 2/7  |  Clemson W | 26 | 20.4 | 8-10 | 0-0 | 1-3 | 9 | 0 | 2 | 5 | 1 | 2 | 17 |
Feb 10 2/10  |  Virginia W | 27 | 12.7 | 6-8 | 0-0 | 1-2 | 6 | 3 | 0 | 2 | 2 | 1 | 13 |
Feb 14 2/14  |  Wake Forest L | 19 | 1.9 | 3-6 | 0-0 | 2-2 | 4 | 0 | 0 | 3 | 6 | 3 | 8 |
Feb 18 2/18  |  Miami W | 17 | 5.0 | 1-4 | 0-0 | 5-5 | 3 | 0 | 0 | 1 | 0 | 3 | 7 |
Feb 21 2/21  |  Virginia Tech W | 28 | 2.7 | 3-7 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 2 | 3 | 6 |
Feb 24 2/24  |  Boston College L | 34 | 15.0 | 4-13 | 0-0 | 8-8 | 7 | 2 | 0 | 4 | 1 | 0 | 16 |
Feb 28 2/28  |  Clemson W | 25 | 5.8 | 2-2 | 0-0 | 1-4 | 2 | 2 | 1 | 2 | 1 | 3 | 5 |
Mar 3 3/3  |  Duke L | 27 | 9.3 | 6-11 | 0-0 | 0-0 | 11 | 0 | 1 | 3 | 3 | 5 | 12 |
Mar 8 3/8  |  Virginia Tech W | 22 | 6.6 | 4-6 | 0-0 | 0-0 | 6 | 0 | 1 | 2 | 3 | 4 | 8 |
| CONFERENCE TOURNAMENT |
Mar 13 3/13  |  Georgia Tech W | 26 | 11.4 | 7-10 | 0-0 | 0-0 | 6 | 0 | 1 | 2 | 3 | 2 | 14 |
Mar 14 3/14  |  North Carolina W | 32 | 8.8 | 5-9 | 0-0 | 1-2 | 5 | 0 | 0 | 2 | 0 | 3 | 11 |
| NCAA TOURNAMENT |
Mar 20 3/20  |  Wisconsin L | 20 | 5.3 | 3-4 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 1 | 6 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 16 | | 22 | 15.6 | 5-8 | 0-0 | 7-8 | 8 | 0 | 0 | 2 | 2 | 2 | 17 |
Nov 18 | | 19 | 7.5 | 4-7 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 0 | 3 | 8 |
Nov 21 | | 20 | 12.6 | 4-6 | 0-0 | 4-4 | 5 | 0 | 0 | 5 | 1 | 4 | 12 |
Nov 24 11/24  |  Florida L | 24 | 5.9 | 4-8 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 | 1 | 8 |
Nov 26 11/26  |  Iona W | 27 | 2.3 | 1-7 | 0-0 | 4-4 | 7 | 0 | 2 | 3 | 7 | 1 | 6 |
Nov 27 11/27  |  Alabama W | 20 | 10.7 | 3-5 | 0-0 | 4-4 | 4 | 0 | 0 | 4 | 1 | 2 | 10 |
Nov 29 11/29  |  Marquette W | 22 | 7.2 | 4-7 | 0-0 | 0-0 | 7 | 0 | 2 | 2 | 3 | 1 | 8 |
Dec 2 12/2  |  Ohio State L | 29 | 17.2 | 8-13 | 0-0 | 5-6 | 10 | 1 | 0 | 0 | 2 | 2 | 21 |
Dec 6 12/6  |  FIU W | 26 | 13.9 | 5-7 | 0-0 | 3-4 | 7 | 2 | 2 | 1 | 2 | 2 | 13 |
Dec 15 12/15  |  Georgia State W | 31 | 20.5 | 8-9 | 0-0 | 6-8 | 4 | 0 | 0 | 6 | 3 | 1 | 22 |
Dec 17 12/17  |  Auburn W | 32 | 20.9 | 7-10 | 0-0 | 8-10 | 9 | 1 | 1 | 3 | 3 | 2 | 22 |
Dec 20 12/20  |  Georgia Tech W | 32 | 9.3 | 4-10 | 0-0 | 1-4 | 12 | 1 | 0 | 4 | 1 | 2 | 9 |
Dec 22 12/22  |  UT Martin W | 23 | 12.7 | 4-7 | 0-0 | 1-2 | 8 | 3 | 0 | 3 | 0 | 0 | 9 |
Dec 31 12/31  |  Alabama A&M W | 21 | 6.8 | 3-7 | 0-0 | 1-1 | 6 | 0 | 1 | 5 | 2 | 3 | 7 |
Jan 4 | | 21 | 11.3 | 3-5 | 0-0 | 3-3 | 5 | 1 | 2 | 2 | 1 | 3 | 9 |
Jan 10 1/10  |  Maryland L | 25 | 19.2 | 7-10 | 0-0 | 3-3 | 9 | 3 | 0 | 2 | 1 | 2 | 17 |
Jan 12 1/12  |  NC State L | 31 | 12.5 | 4-6 | 0-0 | 7-10 | 3 | 1 | 0 | 1 | 1 | 1 | 15 |
Jan 16 1/16  |  Virginia Tech W | 32 | 10.7 | 4-7 | 0-0 | 5-5 | 8 | 0 | 0 | 2 | 2 | 4 | 13 |
Jan 24 1/24  |  Georgia Tech W | 30 | 13.6 | 4-6 | 0-0 | 6-6 | 7 | 0 | 0 | 1 | 1 | 3 | 14 |
Jan 27 1/27  |  Duke L | 27 | 7.2 | 6-12 | 0-0 | 2-3 | 10 | 0 | 0 | 2 | 4 | 4 | 14 |
Jan 30 1/30  |  Boston College W | 33 | 13.8 | 8-13 | 0-0 | 0-0 | 6 | 0 | 1 | 3 | 2 | 1 | 16 |
Feb 4 2/4  |  Maryland L | 33 | 8.2 | 4-15 | 0-0 | 4-4 | 10 | 0 | 0 | 1 | 1 | 1 | 12 |
Feb 6 2/6  |  Miami W | 23 | 8.5 | 3-4 | 0-0 | 3-4 | 5 | 1 | 0 | 1 | 1 | 3 | 9 |
Feb 10 2/10  |  Clemson L | 22 | 9.5 | 3-6 | 0-0 | 8-9 | 5 | 0 | 2 | 0 | 3 | 5 | 14 |
Feb 14 2/14  |  Boston College W | 28 | 9.8 | 3-7 | 0-0 | 2-3 | 4 | 0 | 0 | 7 | 1 | 0 | 8 |
Feb 17 2/17  |  Virginia W | 18 | 0.1 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 3 | 4 | 6 |
Feb 24 2/24  |  North Carolina W | 16 | 6.4 | 2-2 | 0-0 | 2-4 | 3 | 1 | 1 | 2 | 1 | 4 | 6 |
Feb 28 2/28  |  Clemson L | 24 | 2.7 | 2-5 | 0-0 | 2-4 | 3 | 0 | 2 | 1 | 3 | 2 | 6 |
Mar 3 3/3  |  Wake Forest W | 30 | 2.0 | 2-8 | 0-0 | 6-8 | 0 | 0 | 1 | 2 | 4 | 2 | 10 |
Mar 6 3/6  |  Miami W | 21 | 3.1 | 2-5 | 0-0 | 3-4 | 5 | 0 | 0 | 1 | 1 | 5 | 7 |
| CONFERENCE TOURNAMENT |
Mar 12 3/12  |  NC State L | 27 | 14.9 | 4-10 | 0-0 | 5-7 | 9 | 0 | 3 | 4 | 2 | 1 | 13 |
| NCAA TOURNAMENT |
Mar 19 3/19  |  Gonzaga L | 31 | 8.8 | 5-12 | 0-0 | 3-4 | 6 | 1 | 0 | 1 | 1 | 4 | 13 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.