| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 15 11/15  |  Penn W | 23 | 15.6 | 5-8 | 0-0 | 8-10 | 2 | 1 | 1 | 1 | 1 | 2 | 18 |
Nov 18 11/18  |  Kentucky W | 22 | -1.0 | 1-6 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 | 3 | 2 |
Feb 18 2/18  |  NC State W | 8 | -2.1 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
Feb 21 2/21  |  Maryland L | 6 | 0.9 | 0-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 28 2/28  |  Georgia Tech W | 10 | 7.8 | 3-4 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
Mar 4 3/4  |  Virginia Tech W | 3 | -1.1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 8 3/8  |  Duke W | 5 | -0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CONFERENCE TOURNAMENT |
Mar 13 3/13  |  Virginia Tech W | 4 | 4.7 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Mar 14 3/14  |  Florida State L | 4 | -1.5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| NCAA TOURNAMENT |
Mar 19 | | 13 | 5.0 | 2-3 | 0-0 | 0-1 | 8 | 0 | 0 | 1 | 0 | 2 | 4 |
Mar 21 3/21  |  LSU W | 4 | 0.3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27 3/27  |  Gonzaga W | 5 | 3.4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 29 3/29  |  Oklahoma W | 6 | 1.6 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Apr 4 4/4  |  Villanova W | 3 | -2.1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 6 4/6  |  Michigan State W | 1 | 0.5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 11/9  |  FIU W | 20 | 9.6 | 4-7 | 0-0 | 4-4 | 4 | 1 | 2 | 0 | 3 | 3 | 12 |
Nov 11 11/11  |  North Carolina Cen... W | 16 | 14.8 | 6-6 | 0-0 | 0-1 | 6 | 2 | 0 | 2 | 0 | 1 | 12 |
Nov 15 11/15  |  Valparaiso W | 15 | 11.3 | 3-4 | 0-0 | 6-7 | 5 | 0 | 0 | 2 | 0 | 4 | 12 |
Nov 19 11/19  |  Ohio State W | 16 | 3.1 | 2-6 | 0-0 | 2-3 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
Nov 20 11/20  |  Syracuse L | 16 | 4.9 | 4-8 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 1 | 3 | 9 |
Nov 23 | | 15 | 15.3 | 6-8 | 0-0 | 4-6 | 5 | 0 | 1 | 0 | 0 | 1 | 16 |
Nov 29 11/29  |  Nevada W | 15 | 2.6 | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
Dec 1 12/1  |  Michigan State W | 13 | 1.7 | 3-8 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
Dec 5 12/5  |  Kentucky L | 14 | 6.1 | 5-10 | 0-1 | 0-1 | 5 | 0 | 1 | 0 | 1 | 1 | 10 |
Dec 12 12/12  |  Presbyterian W | 20 | 6.0 | 2-5 | 0-1 | 1-1 | 4 | 1 | 0 | 2 | 0 | 1 | 5 |
Dec 19 12/19  |  Texas L | 15 | 12.3 | 7-8 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | 1 | 3 | 16 |
Dec 22 12/22  |  Marshall W | 17 | 13.3 | 7-10 | 0-0 | 4-6 | 4 | 0 | 0 | 1 | 2 | 1 | 18 |
Dec 28 12/28  |  Rutgers W | 17 | 7.1 | 4-10 | 0-0 | 2-2 | 6 | 0 | 0 | 1 | 0 | 2 | 10 |
Dec 30 | | 19 | 6.5 | 2-4 | 0-0 | 2-2 | 7 | 0 | 1 | 0 | 1 | 1 | 6 |
Jan 4 1/4  |  Charleston L | 14 | 7.9 | 3-6 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
Jan 10 1/10  |  Virginia Tech W | 20 | -0.9 | 1-4 | 0-0 | 1-1 | 7 | 0 | 0 | 0 | 4 | 1 | 3 |
Feb 20 2/20  |  Boston College L | 16 | 5.0 | 2-9 | 0-0 | 5-8 | 7 | 0 | 0 | 2 | 2 | 3 | 9 |
Feb 24 2/24  |  Florida State L | 19 | 2.5 | 2-5 | 0-0 | 1-3 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Feb 27 2/27  |  Wake Forest W | 14 | 5.1 | 4-7 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 1 | 4 | 8 |
Mar 2 3/2  |  Miami W | 18 | 3.2 | 2-6 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 4 | 2 | 6 |
Mar 6 3/6  |  Duke L | 18 | 4.7 | 4-8 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 2 | 0 | 8 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Georgia Tech L | 25 | 14.1 | 7-11 | 0-0 | 3-4 | 10 | 0 | 1 | 0 | 2 | 2 | 17 |
| NIT TOURNAMENT |
Mar 16 3/16  |  William & Mary W | 21 | 12.5 | 5-6 | 0-0 | 3-4 | 5 | 0 | 2 | 0 | 1 | 2 | 13 |
Mar 20 3/20  |  Mississippi State W | 13 | 6.2 | 3-7 | 0-0 | 1-1 | 7 | 0 | 0 | 0 | 0 | 2 | 7 |
Mar 23 3/23  |  UAB W | 21 | 2.8 | 0-4 | 0-0 | 2-2 | 7 | 0 | 1 | 5 | 3 | 3 | 2 |
Mar 30 3/30  |  Rhode Island W | 20 | 8.5 | 5-9 | 0-0 | 2-3 | 4 | 0 | 1 | 2 | 2 | 2 | 12 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 12 | | 25 | 11.6 | 4-10 | 0-0 | 7-10 | 7 | 0 | 2 | 1 | 2 | 3 | 15 |
Nov 18 11/18  |  Hofstra W | 25 | 11.3 | 4-7 | 0-0 | 3-5 | 8 | 1 | 1 | 1 | 0 | 2 | 11 |
Nov 19 11/19  |  Minnesota L | 27 | 10.0 | 7-14 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 | 4 | 16 |
Nov 21 11/21  |  Vanderbilt L | 33 | 17.4 | 7-13 | 0-0 | 6-6 | 10 | 1 | 0 | 2 | 1 | 4 | 20 |
Nov 23 | | 32 | 21.4 | 8-11 | 0-0 | 7-9 | 7 | 2 | 1 | 2 | 3 | 2 | 23 |
Nov 28 11/28  |  Charleston W | 30 | 3.3 | 4-12 | 0-0 | 0-0 | 10 | 0 | 0 | 1 | 2 | 1 | 8 |
Nov 30 11/30  |  Illinois L | 20 | 6.6 | 5-9 | 0-0 | 0-3 | 4 | 1 | 2 | 0 | 1 | 3 | 10 |
Dec 4 12/4  |  Kentucky W | 30 | 27.1 | 8-13 | 0-0 | 11-12 | 11 | 0 | 0 | 5 | 0 | 4 | 27 |
Dec 8 12/8  |  Evansville W | 26 | 17.7 | 5-9 | 0-0 | 8-10 | 8 | 2 | 1 | 2 | 1 | 3 | 18 |
Dec 11 12/11  |  Long Beach State W | 30 | 6.5 | 3-10 | 0-0 | 4-5 | 7 | 2 | 1 | 0 | 1 | 2 | 10 |
Dec 18 12/18  |  Texas L | 24 | 8.9 | 6-12 | 0-0 | 2-4 | 7 | 1 | 1 | 1 | 2 | 4 | 14 |
Dec 21 12/21  |  William & Mary W | 24 | 15.2 | 4-9 | 0-0 | 6-7 | 9 | 0 | 3 | 0 | 1 | 1 | 14 |
Dec 28 12/28  |  Rutgers W | 24 | 3.5 | 3-8 | 0-0 | 2-2 | 10 | 0 | 0 | 1 | 3 | 4 | 8 |
Jan 2 | | 20 | 9.9 | 4-7 | 0-0 | 3-6 | 6 | 0 | 1 | 2 | 2 | 1 | 11 |
Jan 8 1/8  |  Virginia W | 31 | 8.6 | 4-10 | 0-0 | 4-4 | 5 | 0 | 0 | 1 | 1 | 2 | 12 |
Jan 13 1/13  |  Virginia Tech W | 29 | 11.4 | 7-12 | 0-0 | 2-4 | 9 | 0 | 0 | 1 | 2 | 2 | 16 |
Jan 16 1/16  |  Georgia Tech L | 20 | 2.7 | 2-6 | 0-0 | 5-6 | 3 | 0 | 0 | 0 | 3 | 3 | 9 |
Jan 18 1/18  |  Clemson W | 28 | 10.1 | 3-5 | 0-0 | 5-6 | 7 | 0 | 0 | 3 | 2 | 2 | 11 |
Jan 26 1/26  |  Miami W | 30 | 7.1 | 3-7 | 0-0 | 3-4 | 4 | 1 | 0 | 1 | 0 | 4 | 9 |
Jan 29 1/29  |  NC State W | 25 | 13.2 | 5-8 | 0-0 | 4-4 | 5 | 0 | 1 | 1 | 0 | 3 | 14 |
Feb 1 2/1  |  Boston College W | 25 | 21.7 | 6-7 | 0-0 | 6-6 | 6 | 1 | 3 | 1 | 0 | 3 | 18 |
Feb 6 2/6  |  Florida State W | 27 | 13.5 | 6-8 | 0-0 | 4-8 | 4 | 1 | 0 | 0 | 0 | 3 | 16 |
Feb 9 2/9  |  Duke L | 32 | 21.0 | 10-14 | 0-0 | 4-6 | 13 | 0 | 0 | 1 | 3 | 2 | 24 |
Feb 12 2/12  |  Clemson W | 30 | 7.6 | 3-8 | 0-0 | 4-6 | 7 | 0 | 1 | 1 | 1 | 3 | 10 |
Feb 15 2/15  |  Wake Forest W | 27 | 17.0 | 6-9 | 0-0 | 6-6 | 9 | 0 | 1 | 0 | 2 | 2 | 18 |
Feb 19 2/19  |  Boston College W | 30 | 11.1 | 7-13 | 0-0 | 2-3 | 9 | 0 | 0 | 1 | 2 | 4 | 16 |
Feb 23 2/23  |  NC State W | 25 | 11.3 | 4-9 | 0-0 | 3-4 | 9 | 0 | 2 | 1 | 0 | 4 | 11 |
Feb 27 2/27  |  Maryland W | 30 | 20.9 | 10-16 | 0-0 | 5-6 | 6 | 0 | 1 | 1 | 0 | 2 | 25 |
Mar 2 3/2  |  Florida State W | 27 | 3.3 | 4-7 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 3 | 4 | 9 |
Mar 5 3/5  |  Duke W | 31 | 7.0 | 7-11 | 0-0 | 0-3 | 5 | 0 | 0 | 0 | 2 | 1 | 14 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Miami W | 26 | 11.1 | 5-8 | 0-0 | 3-4 | 9 | 2 | 0 | 0 | 2 | 2 | 13 |
Mar 12 3/12  |  Clemson W | 36 | 10.8 | 6-12 | 0-0 | 2-2 | 6 | 2 | 0 | 0 | 0 | 4 | 14 |
Mar 13 3/13  |  Duke L | 32 | 9.6 | 5-11 | 0-0 | 4-6 | 4 | 0 | 0 | 3 | 2 | 1 | 14 |
| NCAA TOURNAMENT |
Mar 18 | | 34 | 27.3 | 9-14 | 0-0 | 14-19 | 9 | 1 | 0 | 3 | 2 | 3 | 32 |
Mar 20 3/20  |  Washington W | 33 | 19.6 | 8-14 | 0-0 | 7-7 | 5 | 0 | 2 | 1 | 1 | 3 | 23 |
Mar 25 3/25  |  Marquette W | 27 | 26.9 | 9-19 | 0-0 | 9-10 | 12 | 4 | 3 | 0 | 1 | 3 | 27 |
Mar 27 3/27  |  Kentucky L | 36 | 20.4 | 9-12 | 0-0 | 3-3 | 9 | 1 | 0 | 4 | 2 | 2 | 21 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 11 11/11  |  Michigan State W | 31 | 4.2 | 3-8 | 0-0 | 3-6 | 6 | 0 | 2 | 0 | 3 | 1 | 9 |
Nov 13 | | 30 | 18.6 | 8-13 | 0-0 | 11-13 | 8 | 0 | 0 | 1 | 4 | 3 | 27 |
Nov 20 | | 23 | 16.7 | 8-15 | 0-0 | 0-2 | 10 | 1 | 2 | 3 | 1 | 1 | 16 |
Nov 22 11/22  |  Tennessee State W | 27 | 13.3 | 6-9 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 0 | 2 | 12 |
Nov 25 11/25  |  South Carolina W | 20 | 8.3 | 4-12 | 0-0 | 4-6 | 5 | 1 | 2 | 1 | 1 | 4 | 12 |
Nov 26 11/26  |  UNLV L | 24 | -0.1 | 1-6 | 0-0 | 3-5 | 7 | 0 | 0 | 0 | 1 | 4 | 5 |
Nov 30 11/30  |  Wisconsin W | 35 | 11.8 | 3-5 | 0-0 | 6-6 | 7 | 0 | 0 | 0 | 0 | 1 | 12 |
Dec 3 12/3  |  Kentucky L | 28 | 12.4 | 4-9 | 0-0 | 6-6 | 8 | 2 | 1 | 1 | 4 | 1 | 14 |
Dec 6 12/6  |  Evansville W | 22 | 15.4 | 5-9 | 0-0 | 2-2 | 10 | 4 | 1 | 1 | 1 | 2 | 12 |
Dec 10 12/10  |  Long Beach State W | 32 | 16.3 | 7-9 | 0-0 | 3-3 | 9 | 4 | 1 | 1 | 4 | 4 | 17 |
Dec 17 12/17  |  Appalachian State W | 26 | 30.8 | 11-15 | 0-0 | 9-10 | 10 | 1 | 1 | 0 | 0 | 1 | 31 |
Dec 19 | | 20 | 10.3 | 3-7 | 0-0 | 1-2 | 11 | 2 | 2 | 1 | 2 | 1 | 7 |
Dec 21 12/21  |  Texas W | 24 | 6.5 | 3-11 | 0-0 | 2-2 | 11 | 1 | 0 | 2 | 0 | 4 | 8 |
Dec 29 12/29  |  Elon W | 22 | 19.4 | 6-12 | 0-0 | 7-8 | 13 | 0 | 1 | 1 | 2 | 1 | 19 |
Jan 1 | | 22 | 10.4 | 4-5 | 0-0 | 0-4 | 11 | 3 | 1 | 1 | 2 | 2 | 8 |
Jan 7 1/7  |  Boston College W | 30 | 16.8 | 8-12 | 0-0 | 4-5 | 8 | 0 | 1 | 2 | 2 | 3 | 20 |
Jan 10 1/10  |  Miami W | 25 | 14.7 | 6-11 | 0-0 | 4-4 | 10 | 1 | 1 | 1 | 3 | 2 | 16 |
Jan 14 1/14  |  Florida State L | 33 | 16.2 | 6-8 | 0-0 | 2-4 | 14 | 0 | 1 | 4 | 3 | 4 | 14 |
Jan 19 1/19  |  Virginia Tech W | 31 | 13.5 | 5-11 | 0-0 | 4-4 | 11 | 1 | 1 | 2 | 2 | 2 | 14 |
Jan 26 1/26  |  NC State W | 27 | 25.4 | 8-11 | 0-0 | 5-5 | 17 | 1 | 2 | 1 | 2 | 0 | 21 |
Jan 29 1/29  |  Georgia Tech W | 23 | 13.7 | 7-9 | 0-0 | 3-6 | 3 | 1 | 2 | 2 | 2 | 4 | 17 |
Jan 31 1/31  |  Wake Forest W | 31 | 20.8 | 5-13 | 0-0 | 8-8 | 18 | 0 | 0 | 3 | 0 | 3 | 18 |
Feb 4 2/4  |  Maryland W | 22 | 16.1 | 7-12 | 0-0 | 8-9 | 7 | 0 | 0 | 2 | 3 | 4 | 22 |
Feb 8 2/8  |  Duke L | 33 | 16.8 | 8-15 | 0-0 | 7-11 | 11 | 0 | 0 | 2 | 2 | 4 | 23 |
Feb 11 2/11  |  Virginia W | 30 | 24.3 | 9-16 | 0-0 | 7-8 | 9 | 3 | 3 | 1 | 2 | 3 | 25 |
Feb 15 2/15  |  Miami W | 29 | 7.8 | 4-13 | 0-0 | 1-4 | 8 | 2 | 3 | 1 | 0 | 4 | 9 |
Feb 18 2/18  |  Clemson W | 30 | 10.9 | 6-9 | 0-0 | 2-2 | 7 | 0 | 1 | 1 | 3 | 2 | 14 |
Feb 21 2/21  |  NC State W | 31 | 11.0 | 3-7 | 0-0 | 8-8 | 8 | 1 | 0 | 4 | 4 | 4 | 14 |
Feb 25 2/25  |  Virginia W | 31 | 16.3 | 7-11 | 0-0 | 6-6 | 6 | 1 | 0 | 1 | 2 | 2 | 20 |
Feb 29 2/29  |  Maryland W | 27 | 29.1 | 5-12 | 0-0 | 20-23 | 8 | 0 | 2 | 3 | 1 | 3 | 30 |
Mar 3 3/3  |  Duke W | 26 | 15.1 | 9-11 | 0-0 | 1-1 | 10 | 0 | 0 | 0 | 2 | 5 | 19 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Maryland W | 29 | 11.4 | 4-8 | 0-0 | 6-7 | 7 | 2 | 0 | 1 | 2 | 4 | 14 |
Mar 10 3/10  |  NC State W | 32 | 18.5 | 8-11 | 0-0 | 7-8 | 9 | 1 | 0 | 0 | 1 | 5 | 23 |
Mar 11 3/11  |  Florida State L | 36 | 17.6 | 7-12 | 0-0 | 5-6 | 12 | 0 | 0 | 0 | 1 | 2 | 19 |
| NCAA TOURNAMENT |
Mar 16 3/16  |  Vermont W | 29 | 20.6 | 4-9 | 0-0 | 9-10 | 15 | 2 | 1 | 4 | 3 | 1 | 17 |
Mar 18 3/18  |  Creighton W | 25 | 9.0 | 4-7 | 0-0 | 3-3 | 6 | 0 | 0 | 1 | 0 | 3 | 11 |
Mar 23 3/23  |  Ohio W | 40 | 17.2 | 8-14 | 0-0 | 4-7 | 22 | 0 | 0 | 4 | 6 | 4 | 20 |
Mar 25 3/25  |  Kansas L | 34 | 10.0 | 6-11 | 0-0 | 0-0 | 6 | 1 | 0 | 4 | 2 | 2 | 12 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.