| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 | | 14 | 14.2 | 7-8 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 15 11/15  |  Texas Southern W | 18 | 10.2 | 5-7 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | 10 |
Nov 19 11/19  |  Marist W | 11 | 6.0 | 3-6 | 0-0 | 0-2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 25 11/25  |  Vanderbilt W | 2 | -1.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 26 11/26  |  DePaul W | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 11/27  |  Rutgers W | 12 | 5.7 | 6-10 | 0-1 | 0-3 | 2 | 1 | 0 | 0 | 1 | 4 | 12 |
Dec 9 12/9  |  North Dakota State W | 11 | -0.9 | 1-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Dec 12 12/12  |  New Mexico W | 2 | 1.7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 17 | | 24 | 14.5 | 7-10 | 0-0 | 3-4 | 3 | 0 | 2 | 0 | 0 | 4 | 17 |
Jan 7 1/7  |  Washington State W | 2 | -1.1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 9 1/9  |  USC L | 3 | -1.5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Jan 23 1/23  |  Colorado W | 4 | 2.0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 4 2/4  |  Oregon W | 2 | -1.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 11 2/11  |  Arizona State L | 2 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24 2/24  |  UCLA L | 4 | 2.1 | 0-1 | 0-0 | 2-6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| CONFERENCE TOURNAMENT |
Mar 3 3/3  |  Colorado L | 3 | 2.7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| NCAA TOURNAMENT |
Mar 19 3/19  |  UNLV W | 3 | -0.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 11/7  |  New Mexico State W | 20 | 7.3 | 4-5 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 3 | 8 |
|
Nov 12 11/12  |  Jackson State W | 25 | 7.5 | 6-13 | 1-2 | 0-2 | 3 | 3 | 1 | 0 | 2 | 2 | 13 |
Nov 15 11/15  |  Louisiana W | 21 | 7.1 | 4-9 | 0-2 | 1-3 | 3 | 2 | 2 | 1 | 1 | 2 | 9 |
Nov 16 11/16  |  Texas Tech L | 16 | -5.4 | 2-6 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 5 | 4 | 4 |
|
Nov 19 11/19  |  Air Force W | 22 | 0.8 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 3 | 2 |
Nov 25 11/25  |  Tennessee L | 26 | 6.4 | 3-7 | 0-0 | 4-6 | 3 | 0 | 1 | 0 | 1 | 3 | 10 |
Nov 27 | | 16 | 12.9 | 8-9 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 2 | 3 | 18 |
Nov 30 11/30  |  Western Michigan W | 23 | 10.3 | 5-6 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 0 | 2 | 11 |
Dec 4 12/4  |  Boise State W | 26 | 14.9 | 6-6 | 0-0 | 0-1 | 4 | 3 | 1 | 2 | 1 | 0 | 12 |
Dec 7 12/7  |  Southern Utah W | 23 | 7.5 | 6-12 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 2 | 2 | 12 |
Dec 14 12/14  |  Utah L | 28 | 8.7 | 4-9 | 0-0 | 2-3 | 5 | 4 | 1 | 1 | 1 | 5 | 10 |
Dec 16 | | 23 | 6.4 | 6-12 | 0-1 | 2-4 | 3 | 1 | 0 | 0 | 2 | 3 | 14 |
Dec 21 12/21  |  Marquette W | 32 | 13.7 | 8-11 | 0-0 | 0-1 | 6 | 3 | 0 | 1 | 2 | 2 | 16 |
Dec 30 12/30  |  Washington W | 27 | 3.5 | 4-9 | 0-0 | 2-3 | 2 | 1 | 0 | 1 | 3 | 2 | 10 |
Jan 1 1/1  |  Washington State W | 33 | 17.4 | 8-12 | 0-0 | 4-6 | 6 | 0 | 1 | 2 | 2 | 3 | 20 |
Jan 6 1/6  |  Utah W | 27 | 11.6 | 7-8 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 1 | 3 | 15 |
Jan 13 1/13  |  Arizona W | 30 | 12.5 | 6-8 | 0-0 | 0-0 | 9 | 2 | 2 | 0 | 2 | 5 | 12 |
Jan 20 1/20  |  California W | 27 | 11.0 | 6-10 | 0-0 | 1-2 | 8 | 2 | 2 | 0 | 2 | 5 | 13 |
Jan 22 1/22  |  Stanford L | 35 | 6.5 | 6-16 | 0-0 | 1-3 | 10 | 1 | 0 | 0 | 1 | 5 | 13 |
Jan 27 1/27  |  UCLA W | 23 | 2.3 | 5-11 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 5 | 11 |
Jan 29 1/29  |  USC L | 26 | 9.4 | 7-13 | 0-0 | 2-6 | 5 | 1 | 1 | 1 | 3 | 3 | 16 |
Feb 3 2/3  |  Oregon W | 33 | 17.5 | 10-15 | 0-0 | 2-4 | 8 | 0 | 1 | 0 | 1 | 2 | 22 |
Feb 5 2/5  |  Oregon State W | 21 | 3.3 | 3-7 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 | 5 | 8 |
Feb 10 2/10  |  Washington State W | 20 | 6.9 | 4-4 | 0-0 | 0-2 | 4 | 0 | 1 | 1 | 2 | 1 | 8 |
Feb 12 2/12  |  Washington W | 22 | 2.6 | 4-10 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 2 | 4 | 9 |
Feb 17 2/17  |  Arizona State W | 20 | 5.5 | 4-7 | 0-0 | 0-1 | 4 | 2 | 0 | 0 | 1 | 2 | 8 |
Feb 19 2/19  |  Arizona L | 30 | 3.3 | 1-4 | 0-0 | 2-2 | 5 | 1 | 1 | 1 | 1 | 5 | 4 |
Feb 23 2/23  |  Stanford L | 44 | 8.4 | 4-11 | 0-0 | 3-4 | 8 | 1 | 2 | 0 | 2 | 3 | 11 |
Feb 25 2/25  |  California W | 26 | 20.4 | 11-14 | 0-0 | 3-4 | 3 | 1 | 2 | 0 | 2 | 2 | 25 |
| CONFERENCE TOURNAMENT |
Mar 2 3/2  |  Oregon State W | 35 | 12.3 | 6-10 | 0-0 | 3-5 | 4 | 2 | 0 | 1 | 1 | 0 | 15 |
Mar 3 3/3  |  Washington State L | 30 | 14.6 | 9-11 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 2 | 1 | 18 |
| NCAA TOURNAMENT |
Mar 18 3/18  |  Middle Tennessee W | 21 | 7.1 | 4-7 | 0-0 | 3-3 | 3 | 2 | 0 | 1 | 2 | 4 | 11 |
Mar 20 3/20  |  Duke W | 29 | 5.7 | 6-10 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 4 | 4 | 12 |
Mar 24 3/24  |  Iowa L | 37 | 12.9 | 7-13 | 0-0 | 0-0 | 5 | 2 | 2 | 1 | 0 | 5 | 14 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 11/6  |  LSU W | 31 | 21.0 | 11-15 | 0-0 | 2-3 | 6 | 4 | 0 | 1 | 1 | 3 | 24 |
Nov 8 | | 22 | 16.1 | 6-9 | 0-0 | 1-2 | 11 | 2 | 2 | 1 | 0 | 4 | 13 |
Nov 12 11/12  |  Oklahoma State W | 25 | 17.4 | 6-7 | 0-0 | 6-8 | 4 | 3 | 0 | 0 | 1 | 0 | 18 |
Nov 18 11/18  |  SMU W | 32 | 20.0 | 10-15 | 0-0 | 3-4 | 5 | 2 | 0 | 2 | 0 | 3 | 23 |
Nov 23 11/23  |  Cincinnati W | 19 | 12.6 | 6-9 | 0-0 | 1-1 | 5 | 2 | 1 | 2 | 1 | 2 | 13 |
Nov 24 11/24  |  Kentucky W | 23 | 16.7 | 7-10 | 0-0 | 5-7 | 4 | 3 | 1 | 0 | 2 | 2 | 19 |
Nov 25 11/25  |  NC State L | 23 | -2.9 | 2-7 | 0-0 | 1-2 | 5 | 1 | 0 | 2 | 5 | 5 | 5 |
Nov 28 11/28  |  Boston University W | 25 | 21.1 | 8-9 | 0-0 | 2-3 | 6 | 3 | 2 | 1 | 0 | 3 | 18 |
Dec 2 12/2  |  Air Force W | 13 | 1.3 | 3-6 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 3 | 1 | 6 |
Dec 5 12/5  |  UT Arlington W | 16 | 9.0 | 5-10 | 0-0 | 4-7 | 5 | 1 | 0 | 0 | 1 | 2 | 14 |
Dec 21 12/21  |  Northern Colorado W | 24 | 13.5 | 7-12 | 0-0 | 0-0 | 3 | 1 | 1 | 5 | 1 | 1 | 14 |
Dec 30 12/30  |  Utah W | 27 | 10.7 | 7-12 | 0-1 | 4-6 | 1 | 1 | 1 | 1 | 2 | 4 | 18 |
Jan 5 1/5  |  Arizona W | 27 | 7.4 | 4-10 | 0-1 | 3-5 | 7 | 4 | 0 | 1 | 3 | 3 | 11 |
Jan 7 1/7  |  Arizona State W | 19 | 12.9 | 10-15 | 0-1 | 0-4 | 1 | 0 | 0 | 3 | 1 | 1 | 20 |
Jan 12 1/12  |  California W | 25 | 14.7 | 7-10 | 1-1 | 4-6 | 4 | 2 | 0 | 1 | 3 | 3 | 19 |
Jan 14 1/14  |  Stanford W | 23 | 2.4 | 3-7 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
Jan 19 1/19  |  UCLA L | 33 | 7.1 | 5-7 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 3 | 3 | 10 |
Jan 21 1/21  |  USC W | 26 | 4.7 | 3-9 | 0-1 | 2-2 | 6 | 2 | 1 | 0 | 2 | 2 | 8 |
Jan 26 1/26  |  Oregon State L | 25 | 5.4 | 3-6 | 0-0 | 6-6 | 1 | 0 | 1 | 1 | 4 | 4 | 12 |
Jan 28 1/28  |  Oregon W | 28 | 17.2 | 7-17 | 0-0 | 2-4 | 10 | 1 | 4 | 2 | 0 | 2 | 16 |
Feb 2 2/2  |  Washington State W | 27 | 12.8 | 8-17 | 0-1 | 4-5 | 7 | 0 | 1 | 2 | 3 | 1 | 20 |
Feb 4 2/4  |  Washington W | 22 | 18.8 | 10-13 | 0-0 | 1-2 | 4 | 3 | 2 | 0 | 2 | 1 | 21 |
Feb 9 2/9  |  Oregon W | 18 | 7.8 | 6-10 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | 12 |
Feb 11 2/11  |  Oregon State L | 25 | 4.9 | 4-13 | 0-0 | 2-4 | 9 | 1 | 1 | 0 | 2 | 2 | 10 |
Feb 16 2/16  |  Utah L | 22 | 11.3 | 7-14 | 0-0 | 0-0 | 6 | 0 | 1 | 3 | 1 | 2 | 14 |
Feb 23 2/23  |  USC L | 26 | 9.6 | 7-13 | 0-0 | 4-6 | 2 | 1 | 0 | 0 | 1 | 5 | 18 |
Feb 26 2/26  |  UCLA L | 29 | 5.5 | 2-6 | 0-0 | 3-3 | 3 | 0 | 2 | 2 | 2 | 2 | 7 |
Feb 29 2/29  |  Washington W | 22 | 5.2 | 4-9 | 0-0 | 2-2 | 7 | 0 | 1 | 0 | 2 | 4 | 10 |
Mar 2 3/2  |  Washington State L | 25 | 9.8 | 7-12 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 | 3 | 15 |
| CONFERENCE TOURNAMENT |
Mar 6 3/6  |  Oregon W | 14 | -0.4 | 1-4 | 0-0 | 0-2 | 6 | 1 | 0 | 1 | 2 | 1 | 2 |
Mar 7 3/7  |  Oregon State L | 41 | 14.6 | 8-15 | 0-0 | 4-8 | 4 | 3 | 1 | 2 | 1 | 5 | 20 |
| NCAA TOURNAMENT |
Mar 22 3/22  |  Drake W | 24 | 16.7 | 8-17 | 0-0 | 2-3 | 10 | 2 | 1 | 2 | 1 | 1 | 18 |
Mar 24 3/24  |  Kansas State W | 37 | 6.3 | 4-14 | 0-0 | 1-4 | 8 | 0 | 7 | 1 | 3 | 2 | 9 |
Mar 30 3/30  |  Iowa L | 23 | 11.4 | 6-9 | 0-0 | 1-2 | 5 | 0 | 2 | 2 | 1 | 3 | 13 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 | | 21 | 12.9 | 6-8 | 1-1 | 3-3 | 3 | 0 | 2 | 0 | 2 | 3 | 16 |
Nov 10 11/10  |  Oregon L | 29 | 2.2 | 2-5 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 4 | 5 |
Nov 14 11/14  |  Texas A&M-Commerce W | 20 | 16.8 | 8-14 | 1-1 | 1-4 | 11 | 1 | 3 | 0 | 2 | 2 | 18 |
Nov 17 | | 20 | 6.1 | 4-7 | 0-1 | 1-1 | 2 | 0 | 1 | 2 | 1 | 5 | 9 |
Nov 23 11/23  |  Southern Miss W | 20 | 8.1 | 4-7 | 0-1 | 0-2 | 5 | 1 | 2 | 0 | 0 | 3 | 8 |
Nov 24 11/24  |  Indiana L | 25 | 1.4 | 4-9 | 0-0 | 3-6 | 8 | 1 | 0 | 0 | 6 | 4 | 11 |
Nov 25 11/25  |  Villanova W | 23 | 9.7 | 8-11 | 0-0 | 3-5 | 3 | 0 | 0 | 1 | 4 | 4 | 19 |
Nov 29 | | 17 | 17.5 | 10-14 | 0-0 | 0-0 | 12 | 2 | 0 | 1 | 4 | 2 | 20 |
Dec 1 12/1  |  Louisiana Tech W | 19 | 15.2 | 10-12 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 3 | 0 | 22 |
Dec 4 12/4  |  Texas Southern W | 14 | 8.0 | 4-9 | 0-0 | 5-7 | 5 | 0 | 1 | 0 | 2 | 2 | 13 |
Dec 8 12/8  |  UNLV W | 27 | 12.8 | 9-13 | 0-0 | 2-5 | 5 | 0 | 0 | 0 | 2 | 3 | 20 |
Dec 18 | | 21 | 9.0 | 3-6 | 0-0 | 3-4 | 7 | 0 | 0 | 1 | 1 | 0 | 9 |
Dec 21 12/21  |  Kansas W | 24 | 13.1 | 7-12 | 0-1 | 2-2 | 4 | 1 | 1 | 4 | 1 | 5 | 16 |
Jan 1 1/1  |  Oklahoma State L | 21 | -0.8 | 2-8 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 3 | 5 | 5 |
Jan 4 1/4  |  Colorado W | 27 | 11.1 | 6-11 | 0-0 | 3-5 | 3 | 0 | 3 | 1 | 2 | 3 | 15 |
Jan 8 1/8  |  Arizona W | 40 | 12.2 | 6-9 | 0-0 | 3-4 | 6 | 1 | 0 | 0 | 1 | 3 | 15 |
Jan 11 1/11  |  Arizona State W | 28 | 8.9 | 6-11 | 0-1 | 0-0 | 5 | 2 | 2 | 1 | 3 | 3 | 12 |
Jan 14 1/14  |  Utah W | 22 | 11.8 | 9-12 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 2 | 3 | 19 |
Jan 17 1/17  |  Houston W | 21 | 15.9 | 7-10 | 0-1 | 4-4 | 9 | 0 | 0 | 0 | 1 | 2 | 18 |
Jan 20 1/20  |  UCLA L | 10 | -4.0 | 0-3 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 4 | 5 | 2 |
Jan 26 1/26  |  TCU L | 30 | 4.4 | 4-11 | 0-1 | 1-3 | 2 | 3 | 1 | 0 | 1 | 1 | 9 |
Jan 29 1/29  |  UCF W | 35 | 20.5 | 11-12 | 0-0 | 0-2 | 5 | 2 | 0 | 2 | 1 | 3 | 22 |
Feb 2 2/2  |  Cincinnati W | 15 | 13.6 | 7-9 | 0-0 | 2-4 | 2 | 1 | 1 | 2 | 1 | 3 | 16 |
Feb 5 2/5  |  Houston W | 21 | 13.2 | 5-8 | 0-1 | 2-2 | 3 | 3 | 0 | 2 | 0 | 0 | 12 |
Feb 8 2/8  |  BYU W | 19 | 1.9 | 4-16 | 0-1 | 0-0 | 8 | 1 | 1 | 0 | 1 | 2 | 8 |
Feb 11 2/11  |  West Virginia W | 33 | 19.3 | 10-12 | 0-0 | 1-2 | 4 | 1 | 1 | 2 | 0 | 3 | 21 |
Feb 15 2/15  |  Texas Tech W | 33 | 0.7 | 3-10 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
Feb 19 2/19  |  Colorado W | 18 | 10.9 | 4-6 | 0-0 | 2-2 | 8 | 1 | 1 | 0 | 1 | 2 | 10 |
Feb 22 2/22  |  Iowa State W | 23 | 4.2 | 5-9 | 0-1 | 1-4 | 6 | 0 | 0 | 1 | 3 | 4 | 11 |
Feb 24 2/24  |  Kansas State W | 30 | 25.0 | 10-15 | 0-1 | 4-4 | 12 | 0 | 2 | 3 | 1 | 4 | 24 |
Mar 2 3/2  |  TCU L | 35 | 12.1 | 8-19 | 0-0 | 1-2 | 10 | 0 | 1 | 0 | 0 | 3 | 17 |
| CONFERENCE TOURNAMENT |
Mar 7 3/7  |  Iowa State W | 20 | 9.7 | 5-11 | 0-0 | 2-2 | 5 | 1 | 3 | 2 | 2 | 5 | 12 |
Mar 8 3/8  |  Oklahoma State W | 34 | 28.6 | 14-25 | 0-0 | 9-9 | 9 | 0 | 0 | 0 | 0 | 4 | 37 |
Mar 9 3/9  |  TCU L | 28 | 10.4 | 8-18 | 0-1 | 4-5 | 6 | 0 | 0 | 0 | 2 | 2 | 20 |
| NCAA TOURNAMENT |
Mar 21 3/21  |  Grand Canyon W | 33 | 21.3 | 10-13 | 0-0 | 5-7 | 11 | 1 | 0 | 0 | 1 | 5 | 25 |
Mar 23 3/23  |  Ole Miss L | 30 | 12.2 | 8-10 | 0-0 | 0-1 | 5 | 1 | 2 | 2 | 4 | 4 | 16 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.