| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 5 | | 19 | 0.4 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
Nov 9 11/9  |  Virginia W | 11 | 6.1 | 3-5 | 0-0 | 3-4 | 3 | 0 | 0 | 1 | 1 | 2 | 9 |
Nov 14 11/14  |  UC Riverside W | 24 | 10.9 | 2-10 | 0-0 | 7-8 | 14 | 0 | 0 | 1 | 0 | 2 | 11 |
Nov 18 11/18  |  UC Santa Barbara L | 20 | 2.0 | 0-4 | 0-0 | 1-2 | 6 | 0 | 1 | 2 | 0 | 0 | 1 |
Nov 23 11/23  |  Texas A&M L | 25 | 3.0 | 3-7 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 3 | 1 | 8 |
Nov 29 11/29  |  Nebraska L | 19 | 11.6 | 6-10 | 0-0 | 1-2 | 8 | 0 | 0 | 2 | 1 | 2 | 13 |
Nov 30 11/30  |  Alabama W | 23 | 10.7 | 4-6 | 0-0 | 2-2 | 6 | 3 | 0 | 2 | 2 | 1 | 10 |
Dec 14 12/14  |  UNLV W | 22 | 1.9 | 4-10 | 0-0 | 1-2 | 5 | 1 | 0 | 3 | 4 | 4 | 9 |
Dec 18 | | 28 | 18.1 | 8-9 | 0-0 | 0-1 | 7 | 2 | 2 | 1 | 1 | 1 | 16 |
Dec 20 12/20  |  Nevada W | 13 | 2.0 | 1-4 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 2 | 0 | 2 |
Dec 21 12/21  |  Long Beach State W | 22 | 7.7 | 4-9 | 0-0 | 3-3 | 7 | 3 | 0 | 0 | 2 | 2 | 11 |
Dec 29 12/29  |  UCLA L | 24 | 3.2 | 4-9 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 3 | 2 | 8 |
Jan 3 1/3  |  Arizona L | 28 | 12.1 | 7-9 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 2 | 1 | 16 |
Jan 5 1/5  |  Arizona State L | 18 | -1.2 | 0-3 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 4 | 1 | 2 |
Jan 10 1/10  |  Colorado L | 24 | 12.4 | 5-10 | 0-0 | 2-2 | 3 | 0 | 2 | 3 | 0 | 1 | 12 |
Jan 12 1/12  |  Utah L | 18 | 1.1 | 1-4 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
Jan 17 1/17  |  UCLA W | 12 | -1.9 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
Jan 24 1/24  |  Washington State W | 17 | 2.0 | 0-2 | 0-0 | 0-0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 |
Jan 26 1/26  |  Washington W | 16 | 2.5 | 1-3 | 0-0 | 1-1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
Jan 31 1/31  |  Arizona State L | 17 | -0.2 | 1-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
Feb 2 2/2  |  Arizona L | 17 | -0.2 | 2-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
Feb 7 2/7  |  California W | 24 | 14.8 | 9-11 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 2 | 3 | 19 |
Feb 9 2/9  |  Stanford L | 25 | 5.4 | 3-9 | 0-0 | 3-4 | 7 | 1 | 0 | 1 | 2 | 2 | 9 |
Feb 14 2/14  |  Oregon State W | 16 | 2.2 | 3-9 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
Feb 16 2/16  |  Oregon L | 20 | 2.4 | 2-5 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 1 | 4 | 6 |
Feb 21 2/21  |  Washington L | 20 | 5.9 | 4-7 | 0-0 | 0-1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
Feb 23 2/23  |  Washington State W | 18 | 2.3 | 2-6 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 1 | 2 | 4 |
Feb 28 2/28  |  Utah W | 16 | 5.5 | 2-5 | 0-0 | 2-4 | 6 | 0 | 0 | 2 | 1 | 0 | 6 |
Mar 1 3/1  |  Colorado W | 16 | 5.1 | 4-6 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 4 | 8 |
| CONFERENCE TOURNAMENT |
Mar 5 3/5  |  Colorado W | 13 | 1.8 | 1-4 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 25 11/25  |  Loyola Marymount W | 15 | 14.4 | 6-8 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 1 | 1 | 13 |
Dec 4 12/4  |  Arizona State L | 30 | 9.4 | 4-8 | 0-0 | 3-4 | 5 | 1 | 1 | 2 | 1 | 3 | 11 |
Dec 6 12/6  |  Arizona L | 29 | 14.3 | 7-11 | 0-0 | 4-6 | 7 | 2 | 0 | 1 | 1 | 4 | 18 |
Dec 13 12/13  |  UCLA L | 36 | 7.0 | 3-8 | 0-0 | 1-2 | 8 | 1 | 1 | 3 | 1 | 1 | 7 |
Dec 19 12/19  |  Stanford L | 31 | 3.2 | 2-7 | 0-0 | 0-0 | 5 | 1 | 0 | 5 | 2 | 1 | 4 |
Dec 21 12/21  |  California W | 22 | 9.0 | 2-7 | 0-0 | 0-0 | 5 | 3 | 3 | 3 | 0 | 0 | 4 |
Jan 1 1/1  |  Oregon L | 32 | 8.4 | 4-5 | 0-0 | 0-1 | 8 | 3 | 1 | 0 | 2 | 2 | 8 |
Jan 8 1/8  |  Utah W | 28 | 8.6 | 6-10 | 0-0 | 0-0 | 6 | 2 | 1 | 4 | 5 | 3 | 12 |
Jan 11 1/11  |  Colorado W | 31 | 14.1 | 5-7 | 0-0 | 0-0 | 13 | 1 | 1 | 4 | 1 | 3 | 10 |
Jan 15 1/15  |  Washington State W | 30 | 11.7 | 4-7 | 0-0 | 4-4 | 6 | 2 | 1 | 0 | 0 | 3 | 12 |
Jan 17 1/17  |  UC Riverside L | 29 | 10.1 | 3-5 | 0-0 | 3-4 | 6 | 0 | 1 | 4 | 1 | 2 | 9 |
Jan 24 1/24  |  Stanford L | 31 | 5.6 | 5-15 | 0-0 | 2-4 | 1 | 2 | 4 | 0 | 2 | 2 | 12 |
Jan 31 1/31  |  Arizona State W | 11 | 3.0 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Feb 12 2/12  |  Colorado L | 13 | -0.1 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 1 | 4 |
Feb 14 2/14  |  Utah W | 9 | 2.0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Feb 19 2/19  |  Oregon State L | 10 | 0.5 | 2-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
Feb 21 2/21  |  Oregon L | 18 | 4.8 | 4-10 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
Feb 26 2/26  |  UCLA L | 12 | -1.9 | 0-3 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 2 | 4 | 3 |
| CONFERENCE TOURNAMENT |
Mar 3 3/3  |  Arizona State W | 6 | 0.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Mar 4 3/4  |  Stanford L | 15 | 3.7 | 3-7 | 0-0 | 2-4 | 3 | 0 | 0 | 3 | 2 | 3 | 8 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 11 11/11  |  Hawaii W | 16 | 10.6 | 5-8 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 1 | 2 | 11 |
Nov 14 11/14  |  Virginia W | 17 | 3.1 | 2-5 | 0-0 | 1-2 | 1 | 0 | 0 | 3 | 0 | 3 | 5 |
Nov 18 11/18  |  Western Michigan W | 20 | 9.1 | 2-4 | 0-0 | 4-6 | 9 | 1 | 0 | 1 | 1 | 1 | 8 |
Nov 20 11/20  |  Missouri State L | 17 | 2.8 | 3-7 | 0-0 | 0-0 | 4 | 0 | 0 | 3 | 2 | 2 | 6 |
Nov 25 11/25  |  Seton Hall W | 14 | 11.7 | 6-11 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 0 | 1 | 14 |
Nov 27 11/27  |  UCF L | 7 | 2.2 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dec 2 12/2  |  UC Irvine W | 8 | 2.0 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Dec 5 12/5  |  San Francisco L | 16 | 2.5 | 0-2 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
Dec 15 | | 12 | 1.2 | 2-4 | 0-0 | 1-6 | 4 | 2 | 0 | 0 | 2 | 3 | 5 |
Dec 18 12/18  |  Texas Southern W | 12 | 5.0 | 1-3 | 0-0 | 1-2 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
Jan 7 1/7  |  Colorado L | 11 | 3.0 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 3 | 2 | 1 | 2 |
Jan 16 1/16  |  Washington W | 4 | 3.5 | 2-4 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
Jan 20 1/20  |  UCLA L | 12 | 0.2 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Jan 23 1/23  |  UCLA L | 4 | -1.3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Jan 28 1/28  |  Oregon State L | 5 | 1.0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 30 1/30  |  Oregon L | 10 | -1.9 | 1-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 11/9  |  North Carolina L | 23 | 4.6 | 3-8 | 0-0 | 1-2 | 10 | 0 | 1 | 0 | 2 | 3 | 7 |
|
Nov 12 11/12  |  Colorado L | 23 | -4.2 | 1-8 | 0-0 | 0-2 | 8 | 0 | 0 | 0 | 3 | 0 | 2 |
Nov 15 11/15  |  Texas Tech W | 25 | 13.9 | 5-11 | 0-0 | 4-4 | 7 | 2 | 1 | 3 | 1 | 3 | 14 |
Nov 16 11/16  |  Louisiana W | 16 | 7.1 | 3-7 | 0-0 | 3-4 | 4 | 0 | 0 | 2 | 0 | 1 | 9 |
|
Nov 25 11/25  |  UCLA L | 25 | 7.8 | 4-9 | 0-0 | 2-2 | 3 | 0 | 1 | 2 | 0 | 3 | 10 |
Dec 3 12/3  |  Oregon State L | 30 | 8.8 | 5-10 | 0-0 | 0-0 | 10 | 1 | 0 | 1 | 1 | 1 | 10 |
Dec 11 12/11  |  Missouri L | 25 | 2.9 | 5-8 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 5 | 2 | 10 |
Dec 14 12/14  |  Texas L | 23 | -4.2 | 0-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Dec 17 12/17  |  Washington State L | 24 | 5.4 | 2-12 | 0-0 | 8-8 | 5 | 0 | 2 | 1 | 2 | 4 | 12 |
Dec 23 12/23  |  Southeastern Louis... W | 21 | 7.9 | 4-8 | 0-1 | 1-2 | 10 | 2 | 0 | 1 | 1 | 3 | 9 |
Jan 2 | | 27 | 7.7 | 2-8 | 0-0 | 5-6 | 8 | 0 | 1 | 7 | 4 | 2 | 9 |
Jan 7 1/7  |  Alabama State W | 22 | 12.6 | 7-12 | 1-1 | 1-1 | 5 | 1 | 1 | 4 | 3 | 2 | 16 |
Jan 9 1/9  |  Alabama A&M W | 23 | 8.5 | 3-7 | 0-0 | 2-2 | 10 | 0 | 0 | 6 | 3 | 1 | 8 |
Jan 14 1/14  |  Prairie View A&M L | 21 | 1.4 | 0-2 | 0-0 | 5-6 | 9 | 0 | 0 | 1 | 4 | 3 | 5 |
Jan 16 1/16  |  Texas Southern W | 21 | 15.1 | 4-9 | 0-0 | 5-8 | 8 | 3 | 1 | 3 | 0 | 1 | 13 |
Jan 21 | | 25 | 13.4 | 6-12 | 0-0 | 4-4 | 9 | 1 | 0 | 4 | 2 | 3 | 16 |
Jan 23 1/23  |  Florida A&M W | 23 | 6.3 | 3-5 | 0-0 | 3-4 | 6 | 0 | 0 | 2 | 4 | 0 | 9 |
Jan 28 1/28  |  Grambling W | 24 | 13.3 | 4-8 | 0-0 | 7-9 | 10 | 0 | 0 | 3 | 2 | 1 | 15 |
Jan 30 1/30  |  Southern W | 25 | 9.2 | 4-6 | 0-0 | 1-2 | 5 | 0 | 0 | 5 | 1 | 2 | 9 |
Feb 4 | | 22 | 6.9 | 2-8 | 0-0 | 4-4 | 9 | 2 | 0 | 2 | 3 | 1 | 8 |
Feb 6 2/6  |  Arkansas-Pine Bluff W | 28 | 14.5 | 6-14 | 0-0 | 3-6 | 10 | 2 | 0 | 5 | 1 | 1 | 15 |
Feb 11 2/11  |  Florida A&M W | 24 | 4.0 | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 3 | 1 | 0 | 4 |
Feb 13 | | 18 | 6.5 | 3-6 | 0-0 | 0-1 | 7 | 0 | 0 | 2 | 0 | 2 | 6 |
Feb 18 | | 15 | 6.7 | 2-4 | 0-0 | 2-2 | 2 | 0 | 0 | 3 | 0 | 1 | 6 |
Feb 25 2/25  |  Texas Southern W | 20 | 20.0 | 7-12 | 0-0 | 6-7 | 12 | 2 | 0 | 2 | 2 | 0 | 20 |
Feb 27 2/27  |  Prairie View A&M W | 12 | 1.2 | 2-5 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 3 | 5 | 7 |
Mar 2 3/2  |  Arkansas-Pine Bluff W | 28 | 5.5 | 2-5 | 0-0 | 0-2 | 7 | 1 | 1 | 4 | 2 | 2 | 4 |
Mar 4 | | 23 | 8.8 | 3-7 | 0-0 | 3-4 | 8 | 2 | 1 | 1 | 2 | 1 | 9 |
| CONFERENCE TOURNAMENT |
Mar 8 3/8  |  Grambling W | 22 | -2.4 | 1-3 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 5 | 2 | 3 |
Mar 10 3/10  |  Southern L | 24 | 9.3 | 2-4 | 0-0 | 3-4 | 4 | 0 | 0 | 5 | 0 | 1 | 7 |
|
Mar 16 3/16  |  Memphis L | 29 | 14.5 | 4-10 | 0-0 | 4-4 | 11 | 1 | 1 | 3 | 0 | 3 | 12 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 | | 16 | 11.5 | 1-2 | 0-0 | 6-6 | 5 | 2 | 0 | 2 | 1 | 0 | 8 |
Nov 15 | | 11 | 6.0 | 3-6 | 0-0 | 2-2 | 2 | 0 | 0 | 2 | 1 | 1 | 8 |
Nov 20 11/20  |  Southeastern Louis... W | 18 | 10.6 | 4-5 | 0-0 | 5-5 | 3 | 0 | 2 | 2 | 4 | 3 | 13 |
Nov 23 11/23  |  UCF L | 25 | 1.4 | 2-8 | 0-0 | 0-2 | 11 | 1 | 0 | 0 | 1 | 3 | 4 |
Nov 24 | | 13 | 9.5 | 3-7 | 0-0 | 3-4 | 8 | 0 | 2 | 2 | 2 | 0 | 9 |
Nov 25 11/25  |  St. John's W | 20 | 8.0 | 2-7 | 0-0 | 2-2 | 6 | 2 | 1 | 3 | 1 | 2 | 6 |
Dec 1 12/1  |  Kansas State L | 24 | 6.8 | 5-11 | 0-0 | 2-2 | 4 | 0 | 1 | 3 | 3 | 3 | 12 |
Dec 9 12/9  |  Oregon State L | 22 | -2.0 | 1-9 | 0-1 | 0-0 | 6 | 0 | 3 | 1 | 2 | 4 | 2 |
Dec 14 12/14  |  Mississippi State L | 35 | 23.9 | 9-13 | 1-1 | 1-2 | 12 | 1 | 2 | 5 | 0 | 2 | 20 |
Dec 20 12/20  |  Miami L | 29 | 7.0 | 2-4 | 0-0 | 0-0 | 3 | 2 | 2 | 3 | 1 | 3 | 4 |
Dec 27 12/27  |  Texas L | 25 | 2.3 | 1-6 | 0-0 | 2-3 | 8 | 0 | 0 | 1 | 1 | 3 | 4 |
Jan 6 | | 20 | 12.1 | 4-9 | 0-0 | 2-2 | 12 | 1 | 1 | 3 | 1 | 3 | 10 |
Jan 11 1/11  |  Alabama State W | 28 | 14.1 | 7-10 | 0-0 | 0-0 | 4 | 1 | 0 | 6 | 1 | 3 | 14 |
Jan 13 1/13  |  Alabama A&M W | 33 | 19.4 | 6-12 | 0-0 | 5-6 | 14 | 1 | 3 | 3 | 2 | 2 | 17 |
Jan 20 1/20  |  Prairie View A&M W | 23 | 11.0 | 5-9 | 0-0 | 0-0 | 6 | 1 | 1 | 2 | 0 | 1 | 10 |
Jan 22 1/22  |  Texas Southern W | 24 | 1.1 | 0-4 | 0-0 | 2-2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
Jan 27 | | 22 | 6.9 | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 5 | 1 | 4 | 6 |
Jan 29 1/29  |  Florida A&M W | 34 | 17.4 | 5-8 | 0-0 | 8-9 | 5 | 1 | 1 | 2 | 2 | 1 | 18 |
Feb 3 2/3  |  Grambling W | 29 | 8.5 | 3-6 | 0-0 | 0-0 | 9 | 0 | 1 | 6 | 2 | 2 | 6 |
Feb 5 2/5  |  Southern W | 21 | 10.8 | 2-2 | 0-0 | 4-6 | 5 | 3 | 1 | 2 | 1 | 3 | 8 |
Feb 10 | | 23 | 4.3 | 2-7 | 0-1 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
Feb 12 2/12  |  Arkansas-Pine Bluff W | 27 | 6.6 | 1-9 | 0-0 | 3-4 | 8 | 3 | 2 | 2 | 0 | 4 | 5 |
Feb 17 2/17  |  Florida A&M W | 27 | 20.4 | 6-11 | 0-0 | 6-6 | 10 | 1 | 0 | 6 | 1 | 0 | 18 |
Feb 19 | | 30 | 8.1 | 4-8 | 0-0 | 2-2 | 6 | 0 | 2 | 1 | 2 | 3 | 10 |
Feb 24 | | 31 | 15.7 | 5-9 | 1-1 | 8-10 | 8 | 0 | 0 | 2 | 2 | 3 | 19 |
Mar 2 3/2  |  Texas Southern W | 22 | 9.2 | 4-8 | 0-0 | 2-3 | 5 | 1 | 1 | 4 | 2 | 2 | 10 |
Mar 4 3/4  |  Prairie View A&M W | 30 | 15.4 | 3-6 | 1-1 | 6-6 | 9 | 1 | 0 | 4 | 0 | 4 | 13 |
Mar 7 3/7  |  Arkansas-Pine Bluff W | 25 | 16.1 | 7-9 | 0-0 | 5-6 | 6 | 2 | 1 | 0 | 2 | 5 | 19 |
Mar 9 | | 24 | 14.7 | 4-10 | 0-0 | 7-11 | 7 | 0 | 1 | 4 | 0 | 0 | 15 |
| CONFERENCE TOURNAMENT |
Mar 13 3/13  |  Prairie View A&M W | 33 | 9.3 | 2-5 | 0-0 | 4-4 | 6 | 2 | 1 | 4 | 3 | 2 | 8 |
Mar 15 3/15  |  Arkansas-Pine Bluff W | 34 | 10.3 | 4-11 | 0-0 | 3-6 | 12 | 0 | 0 | 6 | 2 | 3 | 11 |
Mar 16 | | 25 | 9.0 | 1-3 | 0-0 | 2-2 | 9 | 0 | 1 | 6 | 2 | 1 | 4 |
| NCAA TOURNAMENT |
Mar 23 3/23  |  UConn L | 30 | 9.9 | 5-9 | 0-1 | 3-4 | 4 | 0 | 0 | 2 | 1 | 3 | 13 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.