| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 11 11/11  |  Northeastern W | 16 | 1.8 | 2-9 | 2-7 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 | 6 |
Nov 13 11/13  |  Utah State W | 17 | 12.1 | 5-7 | 3-4 | 2-2 | 1 | 3 | 0 | 0 | 2 | 1 | 15 |
Nov 16 11/16  |  Texas Southern W | 23 | 5.3 | 2-6 | 1-3 | 0-0 | 2 | 3 | 3 | 0 | 2 | 1 | 5 |
Nov 24 11/24  |  Oklahoma State W | 11 | 2.2 | 1-5 | 1-4 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 24 11/24  |  Syracuse W | 7 | 0.9 | 1-4 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Nov 29 11/29  |  UT Arlington W | 20 | 4.3 | 3-9 | 1-6 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 7 |
Nov 30 11/30  |  Louisville L | 5 | 0.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dec 8 12/8  |  South Dakota State W | 18 | 5.6 | 2-5 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
Dec 14 12/14  |  Long Beach State W | 30 | 12.2 | 6-10 | 5-8 | 0-0 | 1 | 3 | 1 | 0 | 4 | 0 | 17 |
Dec 16 12/16  |  UC Riverside W | 30 | 26.6 | 10-16 | 10-14 | 2-2 | 2 | 2 | 1 | 0 | 2 | 0 | 32 |
Dec 21 12/21  |  Kansas State W | 17 | 0.3 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Jan 3 1/3  |  Colorado W | 22 | 8.2 | 4-7 | 2-3 | 0-1 | 3 | 2 | 0 | 0 | 0 | 2 | 10 |
Jan 5 1/5  |  Utah W | 24 | 4.6 | 3-8 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
Jan 10 1/10  |  Arizona State L | 14 | 4.4 | 3-5 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
Jan 12 1/12  |  Arizona W | 22 | 7.3 | 2-5 | 2-4 | 0-0 | 1 | 3 | 3 | 0 | 1 | 1 | 6 |
Jan 16 1/16  |  Stanford W | 19 | 1.0 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jan 19 1/19  |  California W | 17 | 2.4 | 1-4 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Jan 24 1/24  |  Oregon State W | 17 | 0.0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Jan 26 1/26  |  Oregon State W | 20 | -0.8 | 1-7 | 1-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jan 30 1/30  |  Utah W | 18 | 3.0 | 1-7 | 1-4 | 5-6 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
Feb 1 2/1  |  Colorado W | 20 | 3.5 | 2-4 | 2-4 | 1-2 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
Feb 3 2/3  |  UConn W | 5 | -0.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Feb 7 2/7  |  Arizona W | 17 | 0.7 | 0-3 | 0-2 | 0-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Feb 9 2/9  |  Arizona State W | 19 | 14.1 | 5-5 | 4-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 |
Feb 14 2/14  |  UCLA W | 12 | 1.9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Feb 16 2/16  |  USC W | 22 | 2.0 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Feb 21 2/21  |  California W | 18 | 6.4 | 3-7 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 |
Feb 24 2/24  |  Stanford W | 25 | 4.5 | 1-3 | 1-2 | 3-4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Feb 28 2/28  |  Washington State W | 13 | -2.2 | 0-3 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Mar 1 3/1  |  Washington W | 15 | 6.2 | 0-2 | 0-2 | 5-6 | 2 | 2 | 2 | 0 | 1 | 0 | 5 |
| CONFERENCE TOURNAMENT |
Mar 6 3/6  |  Utah W | 23 | 7.6 | 4-5 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 3 | 10 |
Mar 7 3/7  |  Arizona W | 13 | 5.8 | 2-5 | 1-4 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 5 |
Mar 8 3/8  |  Stanford W | 15 | 4.3 | 2-4 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 28 | | 14 | 0.9 | 0-5 | 0-5 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
Nov 30 11/30  |  Portland W | 15 | -0.5 | 0-2 | 0-2 | 2-2 | 1 | 2 | 1 | 0 | 3 | 2 | 2 |
Dec 4 12/4  |  Colorado W | 14 | 1.5 | 2-4 | 0-2 | 0-2 | 3 | 2 | 1 | 0 | 3 | 1 | 4 |
Dec 6 12/6  |  Utah W | 22 | 12.3 | 5-7 | 1-2 | 0-1 | 4 | 2 | 2 | 0 | 0 | 1 | 11 |
Dec 13 12/13  |  Oregon State W | 21 | 5.3 | 2-8 | 1-3 | 0-0 | 4 | 3 | 2 | 0 | 1 | 0 | 5 |
Dec 19 12/19  |  Washington W | 18 | 5.6 | 1-4 | 0-1 | 0-0 | 3 | 4 | 3 | 1 | 1 | 1 | 2 |
Dec 21 12/21  |  Washington State W | 15 | 5.2 | 4-9 | 3-4 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 | 11 |
Jan 1 1/1  |  USC W | 30 | 15.0 | 5-8 | 2-4 | 1-3 | 3 | 5 | 2 | 0 | 0 | 2 | 13 |
Jan 3 1/3  |  UCLA L | 24 | 2.0 | 1-3 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 2 | 1 | 3 |
Jan 8 1/8  |  Stanford L | 21 | -1.2 | 0-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
Jan 10 1/10  |  California W | 18 | 6.6 | 3-6 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 6 |
Jan 14 1/14  |  Arizona L | 13 | 0.8 | 2-3 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 3 | 3 | 5 |
Jan 22 1/22  |  Washington State W | 20 | 2.6 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
Jan 24 1/24  |  Washington W | 25 | 0.2 | 1-4 | 1-4 | 0-0 | 0 | 2 | 1 | 0 | 2 | 2 | 3 |
Feb 6 2/6  |  UC Davis W | 23 | 1.0 | 1-4 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
Feb 8 2/8  |  Arizona L | 12 | -2.3 | 0-6 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Feb 15 2/15  |  Stanford L | 24 | 4.7 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 |
Feb 19 2/19  |  UCLA L | 19 | 2.5 | 3-8 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 3 | 2 | 7 |
Feb 21 2/21  |  USC W | 13 | 2.0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 28 2/28  |  Oregon State L | 10 | 0.7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| CONFERENCE TOURNAMENT |
Mar 4 3/4  |  Oregon State L | 11 | -2.0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| NCAA TOURNAMENT |
Mar 28 3/28  |  Louisville L | 5 | -0.7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 11/9  |  Maine W | 20 | 13.9 | 3-3 | 2-2 | 0-0 | 1 | 5 | 2 | 2 | 0 | 1 | 8 |
Nov 11 11/11  |  Prairie View A&M W | 25 | 24.4 | 8-12 | 6-9 | 0-0 | 11 | 3 | 2 | 2 | 2 | 0 | 22 |
Nov 14 11/14  |  Alabama A&M W | 18 | 13.5 | 2-8 | 0-4 | 4-6 | 12 | 6 | 2 | 1 | 1 | 2 | 8 |
Nov 17 11/17  |  Creighton W | 32 | 4.2 | 1-6 | 0-2 | 2-4 | 9 | 3 | 1 | 0 | 1 | 2 | 4 |
Nov 20 11/20  |  North Carolina Cen... W | 20 | 22.9 | 5-6 | 4-5 | 0-0 | 10 | 10 | 0 | 3 | 1 | 1 | 14 |
Nov 26 11/26  |  Drexel W | 31 | 30.4 | 8-9 | 6-7 | 8-9 | 7 | 2 | 0 | 4 | 2 | 2 | 30 |
Nov 27 11/27  |  San Diego W | 34 | 10.5 | 5-12 | 5-8 | 1-2 | 2 | 3 | 4 | 0 | 5 | 1 | 16 |
Dec 1 12/1  |  Wake Forest W | 31 | 17.0 | 5-10 | 4-8 | 4-4 | 6 | 6 | 0 | 0 | 2 | 1 | 18 |
Dec 6 12/6  |  Minnesota W | 35 | 16.0 | 5-12 | 3-9 | 2-2 | 4 | 5 | 3 | 3 | 2 | 2 | 15 |
Dec 11 12/11  |  Indiana State W | 25 | 15.4 | 6-9 | 1-4 | 4-5 | 3 | 4 | 2 | 0 | 3 | 0 | 17 |
Dec 19 12/19  |  Drake W | 23 | 6.7 | 2-7 | 1-3 | 2-2 | 3 | 3 | 2 | 0 | 2 | 0 | 7 |
Dec 22 12/22  |  Wyoming W | 30 | 16.3 | 5-9 | 2-4 | 0-0 | 11 | 7 | 1 | 0 | 1 | 1 | 12 |
Dec 30 12/30  |  Michigan State L | 35 | 6.6 | 3-16 | 2-12 | 0-0 | 9 | 5 | 3 | 0 | 1 | 4 | 8 |
Jan 4 1/4  |  Michigan W | 32 | 10.8 | 5-9 | 2-5 | 0-0 | 12 | 3 | 2 | 2 | 6 | 3 | 12 |
Jan 9 1/9  |  Iowa L | 33 | 15.1 | 6-17 | 1-8 | 1-3 | 11 | 3 | 3 | 2 | 0 | 1 | 14 |
Jan 13 1/13  |  Indiana L | 37 | 9.7 | 5-11 | 1-2 | 4-5 | 9 | 3 | 2 | 0 | 6 | 3 | 15 |
Jan 27 1/27  |  Wisconsin W | 30 | 10.7 | 2-6 | 1-4 | 0-0 | 9 | 9 | 2 | 1 | 3 | 1 | 5 |
Jan 30 1/30  |  Purdue W | 30 | 11.6 | 3-6 | 1-4 | 1-2 | 7 | 6 | 3 | 3 | 4 | 2 | 8 |
Feb 1 2/1  |  Rutgers W | 31 | 8.8 | 3-7 | 1-4 | 1-2 | 5 | 5 | 1 | 1 | 3 | 0 | 8 |
Feb 3 2/3  |  Penn State W | 31 | 15.0 | 2-6 | 2-6 | 0-0 | 12 | 11 | 1 | 3 | 2 | 3 | 6 |
Feb 6 2/6  |  Maryland L | 22 | -7.1 | 0-10 | 0-5 | 0-0 | 5 | 2 | 0 | 0 | 3 | 1 | 0 |
Feb 10 2/10  |  Ohio State L | 35 | 9.5 | 3-12 | 1-5 | 7-8 | 3 | 5 | 1 | 1 | 3 | 2 | 14 |
Feb 12 2/12  |  Illinois W | 36 | 13.8 | 8-17 | 5-13 | 0-0 | 6 | 2 | 2 | 1 | 4 | 2 | 21 |
Feb 14 2/14  |  Indiana W | 35 | 11.3 | 4-13 | 3-7 | 3-4 | 6 | 3 | 3 | 1 | 2 | 2 | 14 |
Feb 17 2/17  |  Penn State L | 37 | 6.1 | 3-11 | 3-9 | 1-2 | 5 | 5 | 2 | 0 | 4 | 2 | 10 |
Feb 20 2/20  |  Minnesota W | 31 | 7.8 | 1-9 | 1-4 | 2-2 | 5 | 12 | 3 | 0 | 3 | 3 | 5 |
Feb 23 2/23  |  Wisconsin W | 36 | 14.5 | 7-14 | 4-8 | 2-3 | 5 | 4 | 1 | 0 | 3 | 3 | 20 |
Feb 27 2/27  |  Northwestern W | 35 | 15.3 | 6-11 | 3-6 | 2-2 | 3 | 5 | 2 | 0 | 2 | 2 | 17 |
| CONFERENCE TOURNAMENT |
Mar 3 3/3  |  Illinois W | 29 | 31.6 | 11-16 | 9-13 | 1-1 | 5 | 7 | 2 | 0 | 2 | 1 | 32 |
Mar 4 3/4  |  Michigan W | 38 | 9.5 | 3-7 | 2-5 | 4-4 | 2 | 4 | 2 | 0 | 3 | 3 | 12 |
Mar 5 3/5  |  Iowa L | 38 | 8.6 | 5-15 | 3-9 | 2-3 | 2 | 5 | 2 | 0 | 4 | 0 | 15 |
| NCAA TOURNAMENT |
Mar 18 3/18  |  Gonzaga L | 31 | 4.4 | 4-11 | 3-8 | 0-0 | 1 | 4 | 0 | 0 | 2 | 4 | 11 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 11/7  |  Omaha W | 27 | 10.4 | 2-7 | 1-6 | 0-0 | 2 | 10 | 4 | 1 | 2 | 2 | 5 |
Nov 11 11/11  |  Houston Christian W | 29 | 17.5 | 4-9 | 2-6 | 1-1 | 4 | 8 | 5 | 0 | 1 | 0 | 11 |
Nov 15 11/15  |  Creighton L | 35 | 7.0 | 4-14 | 2-8 | 4-4 | 2 | 4 | 1 | 0 | 2 | 3 | 14 |
Nov 19 11/19  |  Drake L | 32 | 5.9 | 2-10 | 0-5 | 5-5 | 1 | 6 | 2 | 0 | 3 | 1 | 9 |
Nov 22 11/22  |  Tarleton State W | 34 | 9.1 | 3-9 | 0-2 | 2-3 | 6 | 12 | 1 | 0 | 5 | 1 | 8 |
Nov 25 | | 26 | 9.1 | 4-8 | 2-3 | 1-1 | 4 | 5 | 1 | 0 | 4 | 1 | 11 |
Nov 26 11/26  |  Mississippi State W | 42 | 23.6 | 11-19 | 7-12 | 3-3 | 3 | 8 | 0 | 0 | 6 | 0 | 32 |
Dec 1 12/1  |  Virginia Tech L | 33 | 1.9 | 2-10 | 0-4 | 0-0 | 3 | 6 | 0 | 0 | 1 | 0 | 4 |
Dec 4 12/4  |  Maryland W | 40 | 27.2 | 10-17 | 6-10 | 3-3 | 3 | 5 | 3 | 1 | 2 | 0 | 29 |
Dec 7 12/7  |  Wisconsin W | 34 | 24.8 | 12-19 | 7-12 | 0-0 | 5 | 4 | 0 | 0 | 2 | 0 | 31 |
Dec 10 12/10  |  Samford W | 35 | 11.0 | 6-14 | 2-4 | 1-2 | 3 | 6 | 1 | 1 | 3 | 1 | 15 |
Dec 18 12/18  |  Wyoming W | 26 | 3.2 | 4-8 | 1-1 | 0-0 | 7 | 5 | 0 | 0 | 7 | 1 | 9 |
Dec 21 12/21  |  Kansas W | 51 | 15.6 | 9-19 | 4-9 | 2-3 | 6 | 6 | 1 | 1 | 6 | 1 | 24 |
Dec 28 12/28  |  Michigan L | 38 | 17.7 | 6-12 | 2-4 | 7-9 | 2 | 5 | 1 | 0 | 2 | 0 | 21 |
Jan 1 1/1  |  Indiana L | 42 | 2.4 | 2-11 | 1-4 | 0-0 | 7 | 6 | 4 | 0 | 6 | 1 | 5 |
Jan 7 1/7  |  Rutgers L | 35 | -4.1 | 0-10 | 0-8 | 0-2 | 2 | 6 | 0 | 1 | 1 | 2 | 0 |
Jan 11 1/11  |  Penn State W | 33 | 13.5 | 4-9 | 2-3 | 0-0 | 8 | 10 | 3 | 2 | 6 | 1 | 10 |
Jan 14 1/14  |  Ohio State L | 36 | 5.3 | 2-12 | 1-6 | 1-1 | 4 | 6 | 5 | 1 | 5 | 1 | 6 |
Jan 18 1/18  |  Purdue W | 38 | 3.9 | 0-3 | 0-2 | 4-4 | 5 | 3 | 0 | 0 | 2 | 2 | 4 |
Jan 22 1/22  |  Maryland L | 34 | 2.8 | 4-12 | 2-6 | 0-0 | 6 | 4 | 0 | 0 | 5 | 1 | 10 |
Jan 28 1/28  |  Iowa L | 39 | 11.3 | 4-13 | 1-7 | 1-1 | 5 | 11 | 2 | 2 | 3 | 3 | 10 |
Feb 2 2/2  |  Michigan State W | 37 | 3.5 | 2-10 | 2-9 | 2-2 | 5 | 6 | 1 | 2 | 6 | 2 | 8 |
Feb 6 2/6  |  Northwestern W | 37 | 13.2 | 2-9 | 2-6 | 6-8 | 8 | 7 | 2 | 4 | 5 | 0 | 12 |
Feb 9 2/9  |  Illinois L | 36 | 9.8 | 1-6 | 0-3 | 10-10 | 8 | 2 | 1 | 2 | 3 | 4 | 12 |
Feb 12 2/12  |  Michigan L | 37 | 11.6 | 5-12 | 2-6 | 2-2 | 2 | 10 | 3 | 0 | 5 | 5 | 14 |
Feb 15 2/15  |  Minnesota L | 39 | 27.2 | 11-21 | 7-13 | 8-8 | 2 | 5 | 0 | 0 | 2 | 4 | 37 |
Feb 18 2/18  |  Iowa L | 38 | 15.9 | 6-13 | 3-9 | 4-5 | 9 | 4 | 1 | 1 | 4 | 2 | 19 |
Feb 22 2/22  |  Illinois W | 38 | 23.3 | 8-14 | 6-11 | 4-4 | 5 | 6 | 1 | 0 | 2 | 2 | 26 |
Feb 26 2/26  |  Northwestern W | 38 | 17.5 | 5-14 | 2-8 | 7-8 | 13 | 6 | 3 | 0 | 4 | 1 | 19 |
| CONFERENCE TOURNAMENT |
Mar 2 3/2  |  Michigan State L | 37 | 15.0 | 6-15 | 5-10 | 7-11 | 5 | 2 | 2 | 0 | 5 | 2 | 24 |
|
Mar 15 3/15  |  Missouri State W | 38 | 15.2 | 3-8 | 3-6 | 2-2 | 2 | 6 | 3 | 2 | 1 | 1 | 11 |
Mar 19 3/19  |  Northern Iowa W | 37 | 16.6 | 5-14 | 3-9 | 3-4 | 8 | 7 | 3 | 1 | 3 | 1 | 16 |
Mar 23 3/23  |  Kansas L | 40 | 11.3 | 5-15 | 1-7 | 1-5 | 5 | 9 | 3 | 0 | 1 | 3 | 12 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 | | 28 | 17.0 | 5-10 | 3-6 | 4-4 | 5 | 6 | 3 | 1 | 4 | 2 | 17 |
Nov 10 11/10  |  Wyoming W | 32 | 16.1 | 5-12 | 0-4 | 5-7 | 4 | 7 | 3 | 0 | 0 | 2 | 15 |
Nov 14 | | 3 | 2.7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 19 11/19  |  Creighton L | 32 | 3.4 | 2-11 | 1-8 | 2-4 | 1 | 5 | 1 | 1 | 1 | 1 | 7 |
Nov 23 11/23  |  Lamar W | 29 | 12.5 | 4-10 | 3-7 | 6-6 | 4 | 1 | 3 | 0 | 4 | 3 | 17 |
Nov 25 11/25  |  TCU L | 35 | 6.5 | 6-17 | 0-3 | 5-6 | 4 | 0 | 1 | 0 | 2 | 3 | 17 |
Nov 29 11/29  |  Florida Atlantic W | 26 | 6.8 | 3-8 | 3-6 | 0-0 | 2 | 2 | 3 | 0 | 2 | 2 | 9 |
Dec 2 12/2  |  Georgia Tech W | 35 | 18.1 | 8-16 | 3-9 | 3-4 | 1 | 8 | 0 | 0 | 1 | 1 | 22 |
Dec 5 | | 25 | 25.7 | 6-13 | 5-10 | 2-2 | 10 | 11 | 3 | 1 | 1 | 1 | 19 |
Dec 9 12/9  |  Michigan State W | 35 | 8.4 | 2-10 | 1-7 | 6-6 | 7 | 9 | 0 | 0 | 4 | 3 | 11 |
Dec 17 12/17  |  Southern W | 25 | 14.6 | 5-8 | 3-6 | 2-2 | 5 | 5 | 1 | 0 | 2 | 3 | 15 |
Dec 20 12/20  |  Kansas L | 36 | -0.3 | 1-9 | 1-5 | 2-2 | 4 | 2 | 1 | 0 | 3 | 3 | 5 |
Dec 31 12/31  |  Maryland W | 31 | 12.9 | 3-9 | 3-9 | 4-4 | 3 | 11 | 0 | 0 | 2 | 4 | 13 |
Jan 4 1/4  |  Wisconsin W | 37 | 9.1 | 1-3 | 1-3 | 2-2 | 4 | 6 | 2 | 0 | 2 | 2 | 5 |
Jan 7 1/7  |  Indiana L | 30 | 1.5 | 1-7 | 0-4 | 4-4 | 3 | 4 | 0 | 1 | 4 | 2 | 6 |
Jan 11 1/11  |  Illinois W | 37 | 21.4 | 4-7 | 4-7 | 5-6 | 5 | 6 | 5 | 0 | 3 | 0 | 17 |
Jan 14 1/14  |  Minnesota L | 39 | 10.0 | 4-13 | 4-12 | 0-0 | 5 | 8 | 2 | 0 | 4 | 1 | 12 |
Jan 17 1/17  |  Michigan W | 35 | 9.2 | 1-5 | 1-4 | 5-6 | 7 | 6 | 0 | 0 | 2 | 2 | 8 |
Jan 21 1/21  |  Penn State L | 36 | 9.6 | 4-12 | 2-8 | 2-3 | 5 | 3 | 6 | 0 | 4 | 5 | 12 |
Jan 27 1/27  |  Iowa L | 37 | 13.6 | 7-17 | 5-11 | 0-0 | 4 | 5 | 2 | 0 | 3 | 2 | 19 |
Jan 31 1/31  |  Purdue W | 36 | 10.3 | 4-10 | 2-7 | 0-0 | 9 | 4 | 2 | 0 | 1 | 2 | 10 |
Feb 3 2/3  |  Rutgers L | 34 | 9.5 | 3-13 | 1-8 | 4-4 | 1 | 5 | 4 | 0 | 1 | 1 | 11 |
Feb 6 2/6  |  Michigan W | 37 | 6.2 | 4-8 | 2-5 | 0-1 | 6 | 4 | 0 | 0 | 4 | 1 | 10 |
Feb 11 2/11  |  Iowa W | 35 | 17.6 | 7-14 | 5-10 | 4-4 | 3 | 5 | 1 | 0 | 3 | 3 | 23 |
Feb 14 2/14  |  Ohio State L | 31 | -2.4 | 2-9 | 2-6 | 0-0 | 5 | 2 | 2 | 0 | 7 | 2 | 6 |
Feb 17 2/17  |  Purdue W | 36 | 18.2 | 3-6 | 2-4 | 10-10 | 8 | 6 | 0 | 0 | 3 | 2 | 18 |
Feb 20 2/20  |  Northwestern W | 28 | 5.8 | 2-6 | 1-4 | 0-0 | 1 | 6 | 0 | 1 | 1 | 0 | 5 |
Feb 24 2/24  |  Minnesota W | 29 | 11.6 | 5-12 | 4-9 | 2-2 | 1 | 7 | 2 | 0 | 4 | 3 | 16 |
Mar 3 3/3  |  Illinois L | 39 | 17.5 | 7-19 | 3-12 | 6-7 | 5 | 8 | 2 | 1 | 4 | 1 | 23 |
Mar 7 3/7  |  Purdue W | 38 | 15.8 | 6-12 | 4-9 | 3-4 | 7 | 7 | 2 | 0 | 5 | 3 | 19 |
| CONFERENCE TOURNAMENT |
Mar 8 3/8  |  Michigan State W | 38 | 12.6 | 6-13 | 3-9 | 2-2 | 1 | 5 | 0 | 1 | 1 | 3 | 17 |
Mar 9 3/9  |  Maryland W | 40 | 26.5 | 10-16 | 6-12 | 4-4 | 4 | 9 | 2 | 0 | 5 | 3 | 30 |
Mar 10 3/10  |  Iowa L | 42 | 18.5 | 5-12 | 3-10 | 3-4 | 6 | 13 | 2 | 2 | 5 | 2 | 16 |
| NCAA TOURNAMENT |
Mar 22 3/22  |  Texas A&M W | 38 | 0.0 | 2-11 | 0-6 | 1-2 | 5 | 6 | 1 | 0 | 4 | 1 | 5 |
Mar 24 3/24  |  Oregon State L | 37 | 10.4 | 3-10 | 1-5 | 3-4 | 6 | 7 | 1 | 1 | 1 | 2 | 10 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.