| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 5 11/5  |  St. Bonaventure W | 25 | 18.8 | 7-10 | 1-3 | 3-3 | 6 | 1 | 1 | 1 | 0 | 0 | 18 |
Nov 13 | | 22 | 4.4 | 4-8 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
Nov 17 11/17  |  James Madison L | 33 | 5.2 | 4-9 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
Nov 22 11/22  |  Wake Forest W | 25 | 8.4 | 2-6 | 1-2 | 5-6 | 4 | 1 | 1 | 1 | 1 | 3 | 10 |
Nov 25 11/25  |  Massachusetts W | 22 | 4.8 | 5-10 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 4 | 2 | 11 |
Nov 30 11/30  |  IU Indianapolis L | 24 | 5.3 | 2-6 | 0-1 | 1-2 | 8 | 3 | 3 | 0 | 3 | 2 | 5 |
Dec 1 12/1  |  UNLV L | 30 | 15.6 | 4-15 | 0-3 | 12-12 | 8 | 2 | 3 | 1 | 3 | 4 | 20 |
Dec 6 12/6  |  Yale W | 19 | 6.8 | 3-9 | 1-1 | 4-5 | 3 | 2 | 0 | 0 | 1 | 2 | 11 |
Dec 9 12/9  |  Army W | 24 | 31.6 | 13-17 | 3-3 | 4-4 | 5 | 1 | 3 | 1 | 1 | 0 | 33 |
Dec 15 12/15  |  Florida State L | 26 | 7.0 | 4-9 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | 9 |
Dec 20 | | 34 | 25.2 | 12-23 | 1-3 | 6-8 | 8 | 1 | 3 | 0 | 1 | 2 | 31 |
Dec 29 12/29  |  Xavier W | 27 | 11.9 | 7-15 | 1-4 | 2-3 | 6 | 1 | 0 | 1 | 1 | 0 | 17 |
Dec 31 12/31  |  Butler W | 16 | -1.9 | 1-7 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Jan 3 1/3  |  Georgetown W | 25 | 3.4 | 3-7 | 0-3 | 0-0 | 5 | 2 | 1 | 0 | 2 | 2 | 6 |
Jan 5 1/5  |  Villanova L | 27 | 7.8 | 3-10 | 1-1 | 0-0 | 7 | 0 | 4 | 1 | 1 | 2 | 7 |
Jan 10 1/10  |  Marquette L | 28 | 13.8 | 7-12 | 1-2 | 4-4 | 5 | 1 | 1 | 0 | 2 | 2 | 19 |
Jan 12 1/12  |  DePaul L | 32 | 11.9 | 4-10 | 3-5 | 5-6 | 8 | 1 | 1 | 0 | 2 | 5 | 16 |
Jan 19 1/19  |  Creighton W | 20 | 5.7 | 3-6 | 1-1 | 1-2 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
Jan 26 1/26  |  Seton Hall W | 18 | 0.8 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
Jan 31 1/31  |  Villanova L | 13 | -1.6 | 0-7 | 0-3 | 2-2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
Feb 2 2/2  |  Georgetown W | 16 | 4.8 | 3-7 | 1-5 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
Feb 7 2/7  |  DePaul L | 31 | 10.0 | 4-10 | 0-5 | 3-4 | 11 | 1 | 0 | 0 | 0 | 0 | 11 |
Feb 9 2/9  |  Marquette L | 22 | 6.8 | 3-7 | 1-3 | 3-5 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
Feb 14 2/14  |  Creighton W | 28 | 11.9 | 4-9 | 1-3 | 1-1 | 9 | 3 | 0 | 2 | 0 | 3 | 10 |
Feb 16 2/16  |  Providence L | 20 | 3.8 | 2-5 | 0-2 | 0-0 | 7 | 0 | 2 | 0 | 2 | 2 | 4 |
Feb 22 2/22  |  Seton Hall W | 38 | 26.7 | 14-23 | 3-9 | 1-1 | 6 | 2 | 3 | 0 | 1 | 3 | 32 |
Feb 28 2/28  |  Butler W | 36 | 13.4 | 6-16 | 4-7 | 2-2 | 4 | 3 | 2 | 1 | 1 | 2 | 18 |
Mar 1 3/1  |  Xavier W | 18 | 1.4 | 1-5 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| CONFERENCE TOURNAMENT |
Mar 7 3/7  |  Creighton W | 36 | 25.6 | 11-23 | 3-6 | 2-2 | 11 | 2 | 4 | 2 | 1 | 2 | 27 |
Mar 8 3/8  |  Marquette L | 36 | 11.5 | 5-9 | 1-3 | 2-6 | 3 | 2 | 2 | 1 | 1 | 0 | 13 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 28 | | 29 | 5.0 | 7-18 | 2-3 | 0-0 | 5 | 1 | 0 | 0 | 3 | 2 | 16 |
Dec 1 | | 30 | 16.9 | 9-16 | 1-2 | 0-0 | 3 | 5 | 1 | 1 | 1 | 1 | 19 |
Dec 6 12/6  |  Villanova L | 40 | 12.2 | 7-18 | 0-2 | 7-11 | 2 | 2 | 4 | 0 | 3 | 1 | 21 |
Dec 10 12/10  |  Delaware L | 40 | 28.4 | 12-24 | 3-6 | 8-10 | 4 | 4 | 4 | 2 | 2 | 4 | 35 |
Dec 13 12/13  |  Massachusetts L | 38 | 6.8 | 5-15 | 2-9 | 4-6 | 4 | 3 | 1 | 0 | 3 | 3 | 16 |
Dec 16 12/16  |  Marquette L | 39 | 21.5 | 11-21 | 1-3 | 8-8 | 6 | 2 | 4 | 0 | 6 | 3 | 31 |
Dec 22 12/22  |  St. Bonaventure W | 38 | 7.2 | 5-16 | 1-8 | 0-0 | 10 | 1 | 1 | 1 | 0 | 1 | 11 |
Jan 9 1/9  |  Butler W | 37 | 14.5 | 8-17 | 2-7 | 2-2 | 10 | 4 | 0 | 0 | 3 | 2 | 20 |
Jan 13 1/13  |  DePaul L | 32 | -0.3 | 0-3 | 0-1 | 4-6 | 3 | 3 | 1 | 0 | 5 | 1 | 4 |
Jan 17 1/17  |  Marquette L | 38 | 9.2 | 4-10 | 2-5 | 1-2 | 10 | 2 | 1 | 0 | 1 | 2 | 11 |
Jan 20 1/20  |  Seton Hall L | 32 | 4.3 | 4-11 | 0-4 | 4-4 | 3 | 1 | 0 | 0 | 2 | 3 | 12 |
Jan 25 1/25  |  Villanova L | 45 | 16.6 | 12-29 | 1-9 | 4-10 | 2 | 5 | 3 | 0 | 2 | 1 | 29 |
Jan 27 1/27  |  Georgetown W | 36 | 23.4 | 11-22 | 3-8 | 10-12 | 2 | 1 | 1 | 1 | 2 | 2 | 35 |
Feb 3 2/3  |  UConn L | 39 | 21.6 | 11-21 | 5-12 | 6-6 | 1 | 2 | 2 | 0 | 4 | 2 | 33 |
Feb 10 2/10  |  DePaul L | 40 | 19.6 | 14-30 | 1-5 | 4-4 | 4 | 2 | 1 | 2 | 3 | 1 | 33 |
Feb 13 2/13  |  Butler W | 39 | 6.8 | 4-19 | 1-9 | 0-0 | 10 | 3 | 3 | 2 | 0 | 2 | 9 |
Feb 17 2/17  |  UConn L | 35 | -5.0 | 1-10 | 0-2 | 0-1 | 4 | 2 | 1 | 0 | 4 | 0 | 2 |
Feb 21 2/21  |  Providence W | 39 | 16.2 | 5-15 | 1-6 | 4-5 | 10 | 5 | 5 | 0 | 1 | 1 | 15 |
Feb 24 2/24  |  Georgetown L | 40 | 8.7 | 2-11 | 2-6 | 0-0 | 8 | 3 | 4 | 1 | 0 | 0 | 6 |
Mar 1 3/1  |  Seton Hall L | 30 | -5.0 | 1-10 | 0-4 | 0-0 | 4 | 1 | 1 | 1 | 4 | 0 | 2 |
| CONFERENCE TOURNAMENT |
Mar 5 3/5  |  Xavier W | 26 | 8.5 | 8-15 | 2-4 | 2-4 | 6 | 2 | 0 | 0 | 5 | 4 | 20 |
Mar 6 3/6  |  UConn L | 35 | -2.0 | 3-18 | 1-5 | 0-0 | 8 | 4 | 1 | 0 | 3 | 2 | 7 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 10 | | 34 | 15.6 | 8-14 | 3-5 | 3-5 | 3 | 2 | 2 | 1 | 4 | 0 | 22 |
Nov 14 | | 37 | 6.8 | 7-22 | 1-7 | 3-6 | 6 | 2 | 1 | 0 | 2 | 1 | 18 |
Nov 17 11/17  |  Temple W | 31 | 5.3 | 3-8 | 0-3 | 4-6 | 4 | 3 | 0 | 0 | 2 | 2 | 10 |
Nov 26 11/26  |  Penn State L | 34 | 18.6 | 10-18 | 5-10 | 2-2 | 8 | 1 | 2 | 1 | 4 | 4 | 27 |
Nov 27 11/27  |  Charlotte L | 35 | 9.6 | 5-11 | 2-4 | 2-2 | 3 | 4 | 1 | 0 | 3 | 2 | 14 |
Nov 28 11/28  |  UCLA L | 40 | 8.4 | 6-16 | 1-8 | 4-5 | 1 | 3 | 2 | 0 | 3 | 2 | 17 |
Dec 5 12/5  |  Seton Hall W | 40 | 20.3 | 9-15 | 2-5 | 4-4 | 9 | 3 | 0 | 0 | 2 | 0 | 24 |
Dec 11 12/11  |  La Salle W | 40 | 21.3 | 8-16 | 5-8 | 4-4 | 7 | 2 | 2 | 2 | 3 | 2 | 25 |
Dec 12 12/12  |  Wagner L | 39 | 7.0 | 3-19 | 1-9 | 9-10 | 4 | 2 | 2 | 1 | 3 | 0 | 16 |
Dec 19 12/19  |  DePaul L | 38 | 32.2 | 13-19 | 4-8 | 5-6 | 8 | 3 | 4 | 0 | 2 | 3 | 35 |
Jan 2 1/2  |  Villanova L | 40 | 9.2 | 8-24 | 0-3 | 4-6 | 10 | 4 | 2 | 0 | 3 | 3 | 20 |
Jan 14 1/14  |  Providence L | 33 | -0.4 | 3-21 | 2-8 | 5-6 | 4 | 2 | 3 | 1 | 5 | 3 | 13 |
Jan 16 1/16  |  Creighton L | 38 | 20.9 | 11-19 | 4-9 | 0-0 | 3 | 5 | 1 | 2 | 3 | 1 | 26 |
Jan 19 1/19  |  Seton Hall L | 35 | 11.9 | 7-15 | 0-2 | 5-6 | 3 | 2 | 1 | 1 | 1 | 5 | 19 |
Jan 23 1/23  |  UConn L | 38 | 15.9 | 7-14 | 2-4 | 3-5 | 4 | 2 | 1 | 3 | 1 | 0 | 19 |
Jan 25 1/25  |  Georgetown W | 30 | -1.0 | 2-12 | 1-7 | 0-0 | 6 | 0 | 1 | 0 | 0 | 3 | 5 |
Jan 28 1/28  |  DePaul L | 39 | -0.3 | 5-17 | 0-5 | 0-0 | 7 | 3 | 1 | 0 | 6 | 0 | 10 |
Jan 30 1/30  |  Marquette L | 39 | 6.3 | 8-20 | 0-3 | 1-1 | 5 | 2 | 2 | 0 | 4 | 2 | 17 |
Feb 2 2/2  |  Xavier W | 34 | 15.5 | 8-13 | 4-6 | 0-2 | 6 | 4 | 1 | 0 | 3 | 1 | 20 |
Feb 4 2/4  |  Villanova L | 29 | 5.2 | 3-7 | 2-4 | 1-2 | 1 | 2 | 0 | 0 | 1 | 1 | 9 |
Feb 6 2/6  |  Xavier W | 25 | 13.2 | 7-15 | 5-8 | 0-0 | 4 | 3 | 1 | 0 | 2 | 1 | 19 |
Feb 9 2/9  |  Butler W | 37 | 21.4 | 8-16 | 3-7 | 2-2 | 8 | 5 | 2 | 1 | 1 | 0 | 21 |
Feb 11 2/11  |  Georgetown W | 31 | 4.4 | 5-17 | 1-4 | 0-0 | 6 | 3 | 1 | 0 | 2 | 0 | 11 |
Feb 18 2/18  |  Creighton L | 29 | 3.6 | 3-10 | 0-3 | 2-2 | 2 | 3 | 2 | 1 | 4 | 0 | 8 |
Feb 20 2/20  |  Providence W | 44 | 9.0 | 7-23 | 4-10 | 2-4 | 8 | 3 | 1 | 2 | 3 | 2 | 20 |
Feb 25 2/25  |  UConn L | 29 | 2.1 | 3-8 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
Feb 27 2/27  |  Marquette L | 39 | 11.6 | 7-16 | 5-8 | 3-4 | 5 | 1 | 0 | 0 | 3 | 2 | 22 |
| CONFERENCE TOURNAMENT |
Mar 4 3/4  |  Xavier W | 37 | 8.3 | 3-12 | 0-3 | 6-6 | 9 | 2 | 0 | 0 | 1 | 0 | 12 |
Mar 5 3/5  |  Villanova L | 36 | 6.5 | 6-18 | 2-4 | 1-2 | 6 | 1 | 0 | 0 | 0 | 2 | 15 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 11/7  |  Florida A&M W | 22 | 16.8 | 6-11 | 3-5 | 3-4 | 5 | 2 | 4 | 0 | 2 | 4 | 18 |
Nov 13 | | 22 | 16.4 | 7-13 | 1-3 | 2-3 | 2 | 3 | 4 | 0 | 1 | 1 | 17 |
Nov 16 11/16  |  Florida State L | 32 | 13.1 | 10-21 | 2-7 | 0-3 | 6 | 4 | 0 | 0 | 2 | 1 | 22 |
Nov 18 | | 23 | 9.2 | 1-5 | 0-2 | 7-8 | 2 | 3 | 2 | 0 | 1 | 0 | 9 |
Nov 21 11/21  |  Furman W | 23 | 17.4 | 6-9 | 3-6 | 2-2 | 2 | 2 | 4 | 1 | 2 | 1 | 17 |
Nov 24 11/24  |  Green Bay W | 32 | 12.9 | 7-19 | 3-9 | 3-5 | 4 | 0 | 3 | 0 | 0 | 1 | 20 |
Nov 26 11/26  |  Houston W | 36 | 20.2 | 8-14 | 2-5 | 6-7 | 8 | 2 | 0 | 0 | 1 | 1 | 24 |
Nov 30 11/30  |  Prairie View A&M W | 15 | -1.4 | 1-3 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
Dec 4 12/4  |  Dayton W | 32 | 12.5 | 5-10 | 0-2 | 5-8 | 3 | 3 | 1 | 1 | 1 | 1 | 15 |
Dec 11 12/11  |  Miami W | 30 | 8.0 | 4-12 | 1-6 | 5-5 | 5 | 1 | 1 | 0 | 2 | 3 | 14 |
Jan 15 1/15  |  Kentucky L | 20 | 1.3 | 2-8 | 0-3 | 2-4 | 1 | 0 | 4 | 0 | 3 | 2 | 6 |
Jan 19 1/19  |  Tennessee L | 19 | -1.6 | 1-6 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
Jan 22 1/22  |  Vanderbilt W | 24 | 8.7 | 4-11 | 0-3 | 2-2 | 6 | 3 | 0 | 1 | 1 | 0 | 10 |
Jan 30 1/30  |  Auburn L | 25 | 12.6 | 6-11 | 4-6 | 0-0 | 4 | 3 | 1 | 0 | 2 | 2 | 16 |
Feb 2 2/2  |  Texas A&M W | 19 | -0.5 | 2-6 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
Feb 5 2/5  |  Ole Miss L | 23 | 4.1 | 4-15 | 0-3 | 1-2 | 2 | 0 | 3 | 0 | 0 | 0 | 9 |
Feb 9 2/9  |  Mississippi State L | 28 | 1.0 | 2-15 | 1-8 | 0-1 | 6 | 3 | 2 | 0 | 1 | 0 | 5 |
Feb 12 2/12  |  Georgia L | 22 | 1.8 | 2-10 | 0-5 | 2-2 | 2 | 2 | 2 | 0 | 2 | 0 | 6 |
Feb 16 2/16  |  South Carolina L | 17 | -1.9 | 1-8 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Feb 19 2/19  |  LSU L | 15 | -0.7 | 0-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Feb 23 2/23  |  Alabama W | 23 | 4.3 | 4-9 | 1-3 | 3-6 | 2 | 0 | 0 | 0 | 2 | 2 | 12 |
Feb 26 2/26  |  Missouri W | 34 | 19.2 | 6-13 | 3-7 | 2-2 | 16 | 5 | 1 | 0 | 2 | 1 | 17 |
| CONFERENCE TOURNAMENT |
Mar 1 3/1  |  Kentucky L | 26 | 0.9 | 3-8 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
|
Mar 16 | | 30 | 22.4 | 8-14 | 3-8 | 5-5 | 1 | 1 | 3 | 2 | 0 | 1 | 24 |
Mar 20 3/20  |  Wake Forest W | 17 | 7.0 | 2-2 | 1-1 | 0-2 | 3 | 3 | 2 | 0 | 2 | 0 | 5 |
Mar 23 3/23  |  Clemson W | 25 | 8.5 | 3-8 | 3-5 | 2-2 | 2 | 2 | 1 | 3 | 2 | 3 | 11 |
Mar 27 3/27  |  Bowling Green L | 29 | 15.1 | 8-15 | 2-6 | 2-3 | 5 | 1 | 2 | 0 | 1 | 2 | 20 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 11/6  |  North Florida W | 37 | 17.6 | 9-16 | 0-3 | 3-3 | 5 | 2 | 2 | 1 | 1 | 2 | 21 |
Nov 9 | | 32 | 5.4 | 3-10 | 0-5 | 3-6 | 6 | 3 | 1 | 1 | 3 | 2 | 9 |
Nov 13 11/13  |  Florida A&M W | 25 | 7.8 | 5-13 | 4-6 | 0-0 | 4 | 1 | 1 | 0 | 2 | 0 | 14 |
Nov 17 11/17  |  Florida State L | 29 | 12.1 | 5-15 | 1-6 | 5-6 | 6 | 3 | 0 | 1 | 0 | 2 | 16 |
Nov 20 11/20  |  Purdue W | 34 | 1.8 | 4-15 | 2-5 | 0-0 | 8 | 0 | 1 | 1 | 3 | 2 | 10 |
Nov 22 11/22  |  Columbia W | 34 | 15.3 | 5-11 | 3-7 | 1-2 | 7 | 5 | 1 | 2 | 1 | 0 | 14 |
Nov 29 11/29  |  Georgia Tech W | 12 | -1.2 | 1-6 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 2 12/2  |  Marshall L | 32 | 13.2 | 8-24 | 4-10 | 3-4 | 6 | 3 | 1 | 1 | 1 | 3 | 23 |
Dec 10 12/10  |  Tulsa L | 26 | 4.3 | 4-16 | 1-7 | 3-3 | 3 | 2 | 0 | 0 | 0 | 1 | 12 |
Dec 17 | | 17 | 13.1 | 5-6 | 0-1 | 2-2 | 2 | 5 | 0 | 0 | 0 | 2 | 12 |
Dec 20 12/20  |  Michigan W | 36 | 10.3 | 7-11 | 0-1 | 2-2 | 2 | 2 | 2 | 0 | 4 | 3 | 16 |
Dec 30 | | 19 | 10.4 | 5-7 | 1-2 | 0-0 | 3 | 2 | 2 | 0 | 2 | 0 | 11 |
Jan 4 1/4  |  South Carolina L | 35 | 19.8 | 11-20 | 4-7 | 2-4 | 3 | 1 | 1 | 0 | 0 | 1 | 28 |
Jan 7 1/7  |  Vanderbilt L | 38 | 13.6 | 8-18 | 2-5 | 4-5 | 3 | 2 | 5 | 1 | 5 | 4 | 22 |
Jan 11 1/11  |  Tennessee L | 31 | 8.5 | 3-7 | 2-4 | 4-4 | 1 | 0 | 0 | 1 | 0 | 2 | 12 |
Jan 14 1/14  |  Georgia W | 35 | 27.6 | 10-16 | 4-6 | 6-6 | 5 | 1 | 4 | 0 | 1 | 1 | 30 |
Jan 22 1/22  |  Mississippi State L | 32 | 23.2 | 11-27 | 4-7 | 5-6 | 6 | 2 | 2 | 1 | 0 | 0 | 31 |
Jan 25 1/25  |  Ole Miss L | 30 | 20.3 | 10-25 | 3-4 | 10-13 | 2 | 3 | 1 | 1 | 2 | 1 | 33 |
Jan 28 1/28  |  Texas A&M W | 30 | 14.9 | 8-17 | 1-3 | 7-10 | 5 | 1 | 1 | 0 | 2 | 2 | 24 |
Feb 4 2/4  |  LSU L | 27 | 5.2 | 5-11 | 1-3 | 2-5 | 3 | 0 | 1 | 0 | 2 | 2 | 13 |
Feb 8 2/8  |  Arkansas W | 33 | 16.8 | 9-15 | 2-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
Feb 11 2/11  |  Mississippi State W | 29 | 23.3 | 9-16 | 5-8 | 4-5 | 3 | 3 | 2 | 1 | 1 | 1 | 27 |
Feb 15 2/15  |  Ole Miss L | 37 | 7.4 | 3-9 | 2-3 | 2-2 | 4 | 1 | 3 | 0 | 2 | 1 | 10 |
Feb 18 2/18  |  Kentucky L | 27 | -4.2 | 1-12 | 0-5 | 6-9 | 3 | 0 | 1 | 1 | 4 | 4 | 8 |
Feb 22 2/22  |  Missouri W | 28 | 14.0 | 7-14 | 2-5 | 2-2 | 3 | 3 | 1 | 0 | 1 | 1 | 18 |
Feb 25 2/25  |  Georgia L | 27 | 16.1 | 5-12 | 2-7 | 9-10 | 4 | 1 | 1 | 0 | 1 | 0 | 21 |
Feb 29 2/29  |  Alabama L | 25 | 15.8 | 8-15 | 1-3 | 5-7 | 4 | 1 | 1 | 0 | 1 | 1 | 22 |
Mar 3 3/3  |  Auburn L | 31 | 16.0 | 7-15 | 0-6 | 9-10 | 10 | 1 | 2 | 0 | 5 | 2 | 23 |
Mar 6 3/6  |  Missouri W | 29 | 10.4 | 7-12 | 1-2 | 0-0 | 3 | 3 | 1 | 0 | 3 | 1 | 15 |
| CONFERENCE TOURNAMENT |
Mar 7 3/7  |  Vanderbilt W | 22 | -1.2 | 1-6 | 0-4 | 1-2 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
Mar 8 3/8  |  Ole Miss L | 36 | 13.6 | 6-15 | 0-1 | 6-8 | 9 | 3 | 0 | 1 | 1 | 2 | 18 |
| WBIT TOURNAMENT |
Mar 21 3/21  |  St. John's L | 23 | 1.8 | 2-6 | 0-2 | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.