| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 11/9  |  Central Arkansas W | 27 | 8.1 | 1-5 | 1-4 | 0-0 | 3 | 9 | 2 | 0 | 1 | 0 | 3 |
Nov 12 11/12  |  UT Martin W | 31 | 1.4 | 2-8 | 0-5 | 1-2 | 1 | 2 | 0 | 1 | 0 | 2 | 5 |
Nov 14 11/14  |  Western Kentucky W | 18 | 6.1 | 0-2 | 0-1 | 2-2 | 3 | 6 | 1 | 0 | 1 | 1 | 2 |
Nov 15 11/15  |  North Carolina A&T W | 25 | 15.8 | 4-7 | 2-5 | 5-7 | 4 | 7 | 0 | 2 | 3 | 0 | 15 |
Nov 19 11/19  |  NC State L | 39 | 13.3 | 6-14 | 5-11 | 4-4 | 1 | 6 | 0 | 0 | 4 | 3 | 21 |
Nov 23 | | 32 | 27.9 | 9-11 | 5-7 | 2-2 | 5 | 2 | 3 | 1 | 0 | 1 | 25 |
Nov 27 | | 19 | 2.9 | 2-7 | 0-5 | 0-0 | 3 | 4 | 1 | 1 | 2 | 3 | 4 |
Nov 29 11/29  |  North Dakota State W | 27 | 4.5 | 2-4 | 2-4 | 2-2 | 4 | 1 | 1 | 0 | 4 | 3 | 8 |
Dec 3 12/3  |  South Carolina L | 23 | -0.4 | 2-9 | 1-4 | 1-2 | 3 | 2 | 0 | 0 | 2 | 3 | 6 |
Dec 8 12/8  |  Omaha W | 20 | 8.9 | 4-8 | 3-4 | 1-2 | 3 | 4 | 0 | 0 | 2 | 3 | 12 |
Dec 11 12/11  |  South Dakota State W | 38 | 21.2 | 5-11 | 4-8 | 2-2 | 5 | 10 | 5 | 0 | 1 | 4 | 16 |
Dec 18 12/18  |  Oregon W | 40 | 6.3 | 2-11 | 1-5 | 2-2 | 2 | 8 | 1 | 0 | 1 | 0 | 7 |
Jan 2 1/2  |  Baylor W | 34 | 2.5 | 3-8 | 1-4 | 3-4 | 1 | 6 | 0 | 0 | 6 | 4 | 10 |
Jan 5 1/5  |  Oklahoma State W | 33 | 0.1 | 2-7 | 0-2 | 1-2 | 7 | 7 | 0 | 4 | 9 | 3 | 5 |
Jan 8 1/8  |  West Virginia W | 38 | 16.2 | 6-16 | 4-7 | 5-6 | 5 | 9 | 2 | 0 | 5 | 3 | 21 |
Jan 11 1/11  |  Iowa State L | 40 | 6.2 | 2-4 | 0-0 | 0-0 | 2 | 11 | 0 | 3 | 5 | 3 | 4 |
Jan 15 1/15  |  Texas Tech L | 35 | 5.1 | 4-13 | 2-5 | 2-2 | 2 | 4 | 1 | 0 | 3 | 2 | 12 |
Jan 19 1/19  |  Kansas W | 38 | 12.5 | 4-9 | 1-3 | 6-6 | 3 | 7 | 1 | 0 | 3 | 4 | 15 |
Jan 23 1/23  |  Oklahoma W | 31 | 15.8 | 4-8 | 1-3 | 2-2 | 5 | 8 | 1 | 1 | 0 | 1 | 11 |
Jan 26 1/26  |  Texas L | 33 | 9.5 | 3-8 | 0-1 | 7-8 | 3 | 4 | 4 | 0 | 6 | 1 | 13 |
Jan 29 1/29  |  TCU W | 29 | 3.7 | 1-5 | 1-4 | 0-0 | 3 | 8 | 0 | 1 | 3 | 3 | 3 |
Feb 2 2/2  |  Iowa State L | 31 | -2.6 | 1-9 | 0-3 | 1-2 | 6 | 4 | 0 | 1 | 5 | 2 | 3 |
Feb 5 2/5  |  Texas Tech W | 40 | 10.0 | 1-7 | 1-2 | 9-10 | 3 | 7 | 0 | 1 | 2 | 4 | 12 |
Feb 9 2/9  |  Baylor L | 3 | -0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 12 2/12  |  Kansas L | 39 | 7.4 | 3-10 | 0-4 | 4-4 | 1 | 4 | 3 | 1 | 2 | 4 | 10 |
Feb 20 2/20  |  Oklahoma State W | 37 | 2.1 | 1-11 | 0-2 | 0-0 | 7 | 5 | 1 | 2 | 1 | 1 | 2 |
Feb 23 2/23  |  Texas L | 40 | 10.5 | 6-13 | 1-5 | 3-5 | 3 | 3 | 0 | 2 | 2 | 1 | 16 |
Feb 26 2/26  |  Oklahoma L | 40 | 23.4 | 9-16 | 5-9 | 1-2 | 3 | 7 | 2 | 0 | 0 | 1 | 24 |
Mar 2 3/2  |  West Virginia L | 49 | 2.6 | 3-16 | 2-10 | 7-10 | 6 | 7 | 2 | 1 | 9 | 4 | 15 |
Mar 5 3/5  |  TCU W | 36 | 14.0 | 5-11 | 5-8 | 3-4 | 4 | 4 | 2 | 1 | 3 | 4 | 18 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Texas L | 25 | 6.4 | 3-8 | 1-2 | 4-4 | 3 | 5 | 0 | 0 | 3 | 4 | 11 |
| NCAA TOURNAMENT |
Mar 19 3/19  |  Washington State W | 38 | 2.5 | 2-7 | 1-3 | 0-0 | 4 | 2 | 1 | 0 | 2 | 1 | 5 |
Mar 21 3/21  |  NC State L | 35 | 6.8 | 6-14 | 3-10 | 2-2 | 3 | 3 | 0 | 0 | 5 | 2 | 17 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 11/7  |  Central Arkansas W | 25 | 7.0 | 3-7 | 1-4 | 0-0 | 4 | 5 | 0 | 2 | 2 | 2 | 7 |
Nov 11 11/11  |  Wisconsin W | 35 | 16.4 | 4-12 | 1-7 | 8-10 | 9 | 7 | 1 | 0 | 2 | 2 | 17 |
Nov 17 11/17  |  Iowa W | 38 | 19.5 | 9-19 | 1-7 | 5-7 | 6 | 5 | 2 | 1 | 2 | 2 | 24 |
Nov 18 | | 20 | 10.8 | 3-5 | 0-1 | 2-2 | 11 | 4 | 1 | 0 | 2 | 1 | 8 |
Nov 20 | | 32 | 16.6 | 4-8 | 1-2 | 8-10 | 5 | 4 | 1 | 1 | 2 | 1 | 17 |
Nov 24 11/24  |  Clemson W | 29 | 8.9 | 2-6 | 0-0 | 2-3 | 4 | 9 | 2 | 0 | 2 | 2 | 6 |
Nov 25 | | 26 | 13.0 | 3-7 | 0-0 | 7-9 | 7 | 3 | 1 | 1 | 1 | 4 | 13 |
Nov 26 11/26  |  Arkansas L | 39 | 10.5 | 3-7 | 1-2 | 6-6 | 5 | 1 | 1 | 0 | 2 | 1 | 13 |
Dec 4 12/4  |  Houston W | 34 | 16.9 | 2-5 | 1-3 | 6-6 | 6 | 8 | 2 | 0 | 0 | 2 | 11 |
Dec 7 | | 26 | 12.5 | 2-6 | 0-2 | 4-4 | 4 | 6 | 3 | 1 | 2 | 0 | 8 |
Dec 10 12/10  |  South Dakota State L | 36 | 17.0 | 6-13 | 1-4 | 2-2 | 5 | 6 | 3 | 2 | 1 | 3 | 15 |
Dec 18 12/18  |  Northern Colorado W | 35 | 11.0 | 4-7 | 2-3 | 2-2 | 5 | 4 | 0 | 2 | 3 | 1 | 12 |
Dec 21 12/21  |  Morgan State W | 33 | 1.6 | 2-5 | 0-0 | 0-1 | 3 | 5 | 0 | 1 | 4 | 1 | 4 |
Dec 31 12/31  |  Texas L | 31 | -7.5 | 1-7 | 0-2 | 3-4 | 1 | 0 | 1 | 1 | 8 | 4 | 5 |
Jan 4 1/4  |  Oklahoma State W | 35 | 19.2 | 5-7 | 1-1 | 3-4 | 8 | 10 | 1 | 1 | 3 | 2 | 14 |
Jan 7 1/7  |  West Virginia L | 35 | 11.9 | 4-12 | 1-5 | 5-6 | 4 | 8 | 1 | 1 | 3 | 4 | 14 |
Jan 11 1/11  |  Iowa State L | 39 | 7.1 | 3-9 | 1-3 | 1-2 | 7 | 7 | 1 | 2 | 4 | 3 | 8 |
Jan 14 1/14  |  Texas Tech L | 30 | 8.1 | 4-7 | 0-2 | 3-4 | 5 | 2 | 0 | 1 | 2 | 4 | 11 |
Jan 18 1/18  |  Baylor L | 38 | 5.3 | 4-10 | 1-6 | 1-2 | 3 | 4 | 1 | 0 | 4 | 1 | 10 |
Jan 21 1/21  |  TCU W | 31 | 7.1 | 4-9 | 0-3 | 4-5 | 3 | 5 | 1 | 0 | 4 | 3 | 12 |
Jan 25 1/25  |  Oklahoma State L | 35 | 16.9 | 7-13 | 0-2 | 7-8 | 3 | 4 | 3 | 1 | 4 | 4 | 21 |
Jan 29 1/29  |  Kansas L | 21 | 2.3 | 2-5 | 0-1 | 3-5 | 2 | 1 | 2 | 1 | 4 | 4 | 7 |
Feb 1 2/1  |  Iowa State W | 35 | 11.9 | 5-10 | 0-0 | 4-5 | 5 | 5 | 1 | 1 | 3 | 2 | 14 |
Feb 5 2/5  |  Texas Tech L | 34 | 26.8 | 5-7 | 1-3 | 16-18 | 5 | 4 | 4 | 0 | 4 | 4 | 27 |
Feb 12 2/12  |  Oklahoma L | 38 | 12.8 | 3-7 | 2-2 | 4-6 | 4 | 5 | 4 | 0 | 3 | 3 | 12 |
Feb 15 2/15  |  Baylor W | 33 | 23.0 | 6-9 | 0-0 | 8-9 | 1 | 6 | 5 | 0 | 1 | 3 | 20 |
Feb 18 2/18  |  TCU L | 36 | 3.8 | 1-7 | 0-3 | 5-8 | 6 | 9 | 1 | 0 | 5 | 4 | 7 |
Feb 22 2/22  |  Kansas W | 36 | 25.5 | 8-10 | 0-0 | 8-9 | 5 | 7 | 4 | 1 | 5 | 2 | 24 |
Feb 25 2/25  |  West Virginia L | 38 | 16.5 | 9-13 | 1-2 | 2-2 | 4 | 4 | 3 | 2 | 7 | 3 | 21 |
Mar 1 3/1  |  Oklahoma L | 39 | 23.0 | 11-17 | 2-5 | 9-16 | 3 | 4 | 3 | 0 | 6 | 3 | 33 |
Mar 4 3/4  |  Texas L | 35 | 7.1 | 3-8 | 0-1 | 6-8 | 2 | 6 | 3 | 1 | 7 | 3 | 12 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Texas Tech W | 36 | 17.6 | 8-13 | 0-3 | 3-4 | 9 | 5 | 4 | 1 | 6 | 3 | 19 |
Mar 10 3/10  |  Texas L | 32 | 8.0 | 4-9 | 0-0 | 1-1 | 9 | 5 | 1 | 1 | 3 | 4 | 9 |
|
Mar 16 3/16  |  Wichita State W | 29 | 16.1 | 5-10 | 2-5 | 4-4 | 2 | 7 | 2 | 0 | 2 | 1 | 16 |
Mar 21 3/21  |  Wyoming W | 39 | 19.0 | 5-6 | 1-1 | 9-10 | 3 | 5 | 3 | 0 | 5 | 2 | 20 |
Mar 24 3/24  |  Washington L | 39 | 2.9 | 3-9 | 0-2 | 4-4 | 6 | 4 | 1 | 0 | 6 | 5 | 10 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 11/6  |  Presbyterian W | 30 | 9.3 | 2-6 | 0-1 | 1-2 | 4 | 6 | 3 | 3 | 2 | 1 | 5 |
Nov 11 11/11  |  Little Rock W | 25 | 5.5 | 2-2 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 2 | 0 | 4 |
Nov 16 11/16  |  Iowa W | 40 | 6.5 | 3-10 | 1-5 | 0-0 | 5 | 3 | 3 | 1 | 2 | 2 | 7 |
Nov 19 11/19  |  Wisconsin W | 23 | 4.0 | 1-3 | 1-2 | 0-0 | 7 | 2 | 0 | 0 | 0 | 2 | 3 |
Nov 24 11/24  |  Western Kentucky W | 29 | 18.7 | 8-13 | 2-2 | 3-4 | 6 | 4 | 0 | 2 | 2 | 2 | 21 |
Nov 25 11/25  |  North Carolina W | 36 | 10.4 | 4-7 | 1-3 | 7-10 | 5 | 5 | 0 | 1 | 6 | 2 | 16 |
Nov 26 11/26  |  Iowa L | 34 | 17.0 | 8-14 | 2-5 | 0-0 | 6 | 6 | 1 | 0 | 1 | 2 | 18 |
Dec 1 12/1  |  Jackson State W | 24 | 13.7 | 5-6 | 0-1 | 0-1 | 7 | 5 | 1 | 1 | 1 | 1 | 10 |
Dec 6 | | 20 | 3.6 | 2-7 | 1-5 | 0-0 | 3 | 6 | 0 | 0 | 2 | 1 | 5 |
Dec 9 12/9  |  Missouri W | 23 | 12.6 | 4-8 | 1-4 | 2-2 | 2 | 8 | 2 | 0 | 1 | 4 | 11 |
Dec 16 12/16  |  North Florida W | 12 | 4.1 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Dec 18 12/18  |  Oral Roberts W | 21 | 9.0 | 3-6 | 1-2 | 1-3 | 1 | 5 | 3 | 0 | 2 | 1 | 8 |
Dec 20 12/20  |  Southern W | 23 | 14.1 | 4-5 | 1-1 | 2-2 | 5 | 7 | 1 | 0 | 2 | 1 | 11 |
Dec 30 12/30  |  Cincinnati W | 34 | 0.9 | 2-7 | 0-2 | 0-1 | 1 | 6 | 0 | 1 | 3 | 2 | 4 |
Jan 3 1/3  |  Houston W | 27 | 12.2 | 5-7 | 2-3 | 1-1 | 1 | 3 | 3 | 1 | 4 | 0 | 13 |
Jan 6 1/6  |  UCF W | 35 | 14.0 | 10-14 | 2-3 | 0-0 | 4 | 2 | 0 | 0 | 4 | 3 | 22 |
Jan 10 1/10  |  Oklahoma W | 35 | 15.1 | 6-11 | 2-5 | 2-4 | 5 | 7 | 1 | 2 | 4 | 0 | 16 |
Jan 13 1/13  |  Texas W | 37 | 10.9 | 4-9 | 0-1 | 4-4 | 6 | 5 | 1 | 1 | 3 | 2 | 12 |
Jan 20 1/20  |  Kansas W | 39 | 19.9 | 6-9 | 2-3 | 1-2 | 6 | 7 | 3 | 3 | 3 | 0 | 15 |
Jan 22 1/22  |  Baylor W | 38 | 10.0 | 5-9 | 1-4 | 5-8 | 5 | 3 | 4 | 1 | 8 | 2 | 16 |
Jan 27 1/27  |  BYU W | 38 | 19.4 | 3-9 | 1-2 | 7-12 | 7 | 8 | 4 | 0 | 0 | 0 | 14 |
Jan 31 1/31  |  Oklahoma L | 40 | 14.2 | 5-10 | 3-5 | 2-2 | 10 | 8 | 0 | 0 | 4 | 2 | 15 |
Feb 4 2/4  |  Texas L | 39 | 11.5 | 5-11 | 0-4 | 4-7 | 2 | 8 | 3 | 0 | 4 | 2 | 14 |
Feb 10 2/10  |  Oklahoma State W | 36 | 17.9 | 7-11 | 1-4 | 1-1 | 3 | 7 | 2 | 2 | 2 | 1 | 16 |
Feb 14 2/14  |  Iowa State L | 48 | 17.3 | 7-12 | 2-4 | 4-4 | 3 | 7 | 1 | 1 | 3 | 5 | 20 |
Feb 17 2/17  |  UCF W | 34 | 1.3 | 5-8 | 0-0 | 0-4 | 3 | 5 | 0 | 1 | 7 | 4 | 10 |
Feb 21 2/21  |  West Virginia W | 32 | 5.0 | 5-10 | 1-1 | 0-1 | 1 | 3 | 1 | 2 | 5 | 1 | 11 |
Feb 25 2/25  |  Kansas L | 37 | 3.9 | 4-9 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 3 | 1 | 9 |
Feb 28 2/28  |  Iowa State L | 37 | 18.2 | 5-10 | 2-5 | 3-3 | 2 | 10 | 2 | 0 | 1 | 1 | 15 |
Mar 2 3/2  |  Texas Tech W | 36 | 7.5 | 6-11 | 0-1 | 1-4 | 2 | 4 | 0 | 0 | 2 | 1 | 13 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  West Virginia W | 38 | 8.9 | 6-7 | 0-1 | 2-2 | 2 | 8 | 0 | 0 | 8 | 2 | 14 |
Mar 11 3/11  |  Texas L | 37 | 5.5 | 4-11 | 0-1 | 4-4 | 4 | 6 | 1 | 0 | 6 | 3 | 12 |
| NCAA TOURNAMENT |
Mar 22 3/22  |  Portland W | 38 | 15.4 | 5-10 | 3-4 | 3-9 | 5 | 9 | 2 | 0 | 3 | 1 | 16 |
Mar 24 3/24  |  Colorado L | 35 | 1.6 | 4-7 | 2-3 | 1-4 | 4 | 6 | 0 | 1 | 9 | 5 | 11 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 4 11/4  |  Green Bay W | 27 | 13.2 | 5-8 | 2-4 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 12 |
Nov 7 11/7  |  Belmont W | 33 | 5.7 | 3-9 | 0-2 | 0-0 | 6 | 6 | 2 | 0 | 4 | 1 | 6 |
Nov 14 11/14  |  Creighton W | 32 | 11.9 | 4-8 | 0-1 | 4-5 | 7 | 8 | 0 | 0 | 3 | 1 | 12 |
Nov 18 11/18  |  Little Rock W | 21 | 1.9 | 2-7 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 1 | 0 | 4 |
Nov 20 11/20  |  Milwaukee W | 27 | 19.3 | 6-9 | 0-1 | 4-4 | 6 | 5 | 2 | 1 | 2 | 0 | 16 |
Nov 25 11/25  |  Duke L | 34 | 14.2 | 5-7 | 1-1 | 4-8 | 4 | 4 | 2 | 1 | 3 | 1 | 15 |
Nov 27 11/27  |  DePaul W | 39 | 14.7 | 7-19 | 0-5 | 1-1 | 6 | 11 | 1 | 1 | 1 | 0 | 15 |
Dec 1 12/1  |  Central Arkansas W | 21 | 18.3 | 6-7 | 2-3 | 3-4 | 3 | 7 | 0 | 0 | 2 | 0 | 17 |
Dec 3 | | 25 | 5.4 | 2-4 | 0-1 | 0-0 | 4 | 8 | 2 | 2 | 6 | 2 | 4 |
Dec 5 | | 32 | 34.4 | 9-14 | 2-5 | 6-7 | 10 | 13 | 2 | 1 | 1 | 0 | 26 |
Dec 8 12/8  |  Texas A&M W | 28 | 13.1 | 6-13 | 0-3 | 4-4 | 1 | 5 | 1 | 0 | 1 | 1 | 16 |
Dec 14 12/14  |  Middle Tennessee W | 37 | 8.4 | 1-8 | 0-2 | 3-4 | 2 | 11 | 0 | 1 | 0 | 2 | 5 |
Dec 18 12/18  |  New Mexico State W | 29 | 19.0 | 6-9 | 1-3 | 5-5 | 2 | 6 | 1 | 1 | 2 | 0 | 18 |
Dec 22 12/22  |  Cincinnati W | 37 | 13.6 | 3-8 | 0-1 | 5-8 | 6 | 11 | 0 | 1 | 2 | 1 | 11 |
Jan 1 1/1  |  Houston W | 38 | 13.6 | 3-6 | 0-1 | 5-6 | 11 | 9 | 1 | 2 | 6 | 2 | 11 |
Jan 4 1/4  |  Texas Tech W | 34 | 14.4 | 2-8 | 0-1 | 9-10 | 3 | 11 | 1 | 2 | 4 | 2 | 13 |
Jan 8 1/8  |  Utah W | 31 | 5.6 | 7-15 | 0-1 | 1-3 | 3 | 5 | 0 | 1 | 6 | 1 | 15 |
Jan 11 1/11  |  BYU W | 31 | 21.5 | 5-7 | 2-2 | 0-0 | 3 | 13 | 2 | 2 | 1 | 1 | 12 |
Jan 16 1/16  |  Arizona W | 40 | 12.4 | 7-15 | 0-3 | 2-2 | 4 | 8 | 1 | 1 | 4 | 1 | 16 |
Jan 19 1/19  |  Arizona State W | 35 | 11.0 | 4-9 | 1-2 | 6-8 | 6 | 5 | 0 | 0 | 3 | 2 | 15 |
Jan 25 1/25  |  Colorado L | 38 | 6.3 | 6-16 | 1-3 | 0-0 | 4 | 3 | 1 | 2 | 4 | 2 | 13 |
Jan 30 1/30  |  Iowa State W | 42 | 16.4 | 10-19 | 1-1 | 2-3 | 4 | 8 | 3 | 1 | 7 | 2 | 23 |
Feb 2 2/2  |  Kansas W | 22 | 4.7 | 3-3 | 1-1 | 0-1 | 1 | 5 | 0 | 0 | 4 | 3 | 7 |
Feb 5 2/5  |  TCU W | 38 | 17.3 | 11-21 | 1-3 | 4-5 | 6 | 4 | 0 | 0 | 4 | 1 | 27 |
Feb 8 2/8  |  Oklahoma State L | 34 | 9.1 | 4-13 | 1-3 | 2-3 | 5 | 7 | 1 | 2 | 2 | 3 | 11 |
Feb 12 2/12  |  Cincinnati W | 33 | 26.4 | 7-10 | 1-1 | 6-6 | 6 | 10 | 1 | 0 | 1 | 1 | 21 |
Feb 15 2/15  |  UCF W | 24 | 8.4 | 2-5 | 0-0 | 4-4 | 3 | 4 | 0 | 0 | 1 | 1 | 8 |
Feb 17 2/17  |  West Virginia L | 37 | 7.5 | 4-8 | 0-1 | 1-1 | 7 | 5 | 1 | 1 | 6 | 0 | 9 |
Feb 22 2/22  |  Kansas W | 32 | 17.4 | 3-7 | 1-2 | 2-4 | 5 | 15 | 3 | 1 | 2 | 3 | 9 |
Feb 24 2/24  |  Baylor L | 40 | 11.1 | 10-19 | 0-2 | 0-0 | 4 | 3 | 3 | 1 | 7 | 1 | 20 |
Mar 2 3/2  |  Iowa State L | 36 | 9.0 | 4-11 | 1-3 | 2-2 | 6 | 6 | 0 | 1 | 3 | 2 | 11 |
| CONFERENCE TOURNAMENT |
Mar 6 3/6  |  UCF W | 29 | 16.0 | 9-17 | 1-3 | 2-2 | 4 | 4 | 0 | 1 | 1 | 1 | 21 |
Mar 7 3/7  |  West Virginia L | 39 | 11.2 | 4-6 | 0-1 | 2-2 | 2 | 9 | 1 | 1 | 4 | 3 | 10 |
| NCAA TOURNAMENT |
Mar 21 | | 36 | 21.3 | 8-10 | 1-2 | 1-2 | 2 | 9 | 2 | 0 | 1 | 1 | 18 |
Mar 23 3/23  |  Kentucky W | 45 | 19.0 | 8-15 | 3-4 | 0-2 | 3 | 14 | 2 | 0 | 5 | 0 | 19 |
Mar 29 3/29  |  USC L | 40 | 21.8 | 6-13 | 0-1 | 10-11 | 6 | 6 | 1 | 1 | 0 | 3 | 22 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.