| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 10 | | 28 | 7.4 | 2-4 | 0-0 | 1-2 | 10 | 0 | 5 | 2 | 5 | 1 | 5 |
Nov 14 11/14  |  Tennessee State W | 28 | 5.5 | 3-7 | 0-0 | 0-3 | 13 | 1 | 1 | 2 | 3 | 4 | 6 |
Nov 17 11/17  |  Omaha W | 18 | 7.7 | 3-4 | 0-0 | 2-2 | 3 | 0 | 1 | 2 | 0 | 5 | 8 |
Nov 21 11/21  |  Saint Louis W | 20 | 9.4 | 4-9 | 0-0 | 2-4 | 9 | 1 | 2 | 3 | 3 | 3 | 10 |
Nov 26 11/26  |  Tennessee L | 14 | 1.2 | 3-6 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 2 | 5 | 8 |
Nov 27 11/27  |  UTEP W | 30 | 10.9 | 3-3 | 0-0 | 2-2 | 6 | 1 | 2 | 1 | 1 | 2 | 8 |
Dec 1 | | 25 | 12.4 | 5-8 | 0-0 | 3-6 | 4 | 2 | 3 | 2 | 2 | 3 | 13 |
Dec 5 12/5  |  Vanderbilt W | 27 | 16.2 | 7-8 | 0-0 | 1-2 | 7 | 1 | 1 | 2 | 0 | 4 | 15 |
Dec 12 12/12  |  Santa Clara W | 23 | 14.4 | 5-10 | 0-0 | 3-4 | 7 | 2 | 2 | 3 | 0 | 5 | 13 |
Dec 21 12/21  |  Wichita State W | 33 | 11.0 | 4-4 | 0-0 | 0-0 | 9 | 1 | 1 | 4 | 3 | 1 | 8 |
Jan 8 1/8  |  Oklahoma L | 32 | 12.1 | 4-9 | 0-0 | 4-4 | 12 | 0 | 2 | 2 | 3 | 3 | 12 |
Jan 10 1/10  |  TCU W | 24 | 2.8 | 3-8 | 0-0 | 0-0 | 7 | 1 | 1 | 2 | 4 | 4 | 6 |
Jan 12 1/12  |  Texas W | 33 | 14.2 | 4-5 | 0-0 | 1-2 | 8 | 1 | 3 | 4 | 1 | 2 | 9 |
Jan 16 1/16  |  Baylor L | 18 | 2.6 | 1-2 | 0-0 | 0-0 | 7 | 1 | 1 | 2 | 2 | 5 | 2 |
Jan 19 1/19  |  Kansas State L | 29 | -2.6 | 1-3 | 0-0 | 0-0 | 5 | 0 | 1 | 8 | 9 | 5 | 2 |
Jan 22 1/22  |  Texas Tech W | 29 | 7.4 | 2-5 | 0-0 | 2-2 | 7 | 0 | 4 | 2 | 3 | 4 | 6 |
Jan 26 1/26  |  Iowa State L | 30 | 15.3 | 6-9 | 0-0 | 0-0 | 8 | 2 | 1 | 6 | 1 | 3 | 12 |
Jan 29 1/29  |  Oklahoma State W | 30 | 7.3 | 4-6 | 0-0 | 1-2 | 9 | 1 | 0 | 3 | 3 | 5 | 9 |
Feb 2 2/2  |  Oklahoma State W | 31 | 21.6 | 6-8 | 0-0 | 6-8 | 11 | 1 | 1 | 4 | 1 | 3 | 18 |
Feb 6 2/6  |  TCU W | 27 | 12.2 | 6-10 | 0-0 | 1-5 | 17 | 0 | 2 | 3 | 5 | 4 | 13 |
Feb 9 2/9  |  West Virginia W | 25 | 0.8 | 0-0 | 0-0 | 0-0 | 8 | 0 | 0 | 2 | 3 | 4 | 0 |
Feb 12 2/12  |  Kansas State W | 22 | 14.6 | 4-5 | 0-0 | 2-4 | 10 | 0 | 4 | 5 | 2 | 3 | 10 |
Feb 15 2/15  |  West Virginia W | 30 | 7.8 | 3-5 | 0-0 | 1-2 | 9 | 1 | 0 | 5 | 3 | 3 | 7 |
Feb 19 2/19  |  Texas Tech W | 33 | 16.7 | 8-10 | 0-0 | 1-2 | 8 | 1 | 1 | 4 | 3 | 3 | 17 |
Feb 23 2/23  |  Iowa State L | 32 | 11.9 | 2-5 | 0-0 | 2-4 | 9 | 1 | 5 | 4 | 3 | 1 | 6 |
Feb 26 2/26  |  Baylor L | 18 | 5.1 | 1-2 | 0-0 | 2-4 | 8 | 2 | 1 | 1 | 1 | 5 | 4 |
Mar 2 3/2  |  Texas L | 24 | 0.1 | 1-1 | 0-0 | 0-1 | 7 | 2 | 0 | 1 | 5 | 4 | 2 |
Mar 5 3/5  |  Oklahoma W | 35 | 19.4 | 7-11 | 0-0 | 4-5 | 6 | 3 | 3 | 4 | 3 | 3 | 18 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Oklahoma L | 31 | 10.1 | 3-7 | 0-0 | 2-6 | 12 | 2 | 1 | 6 | 2 | 4 | 8 |
| NCAA TOURNAMENT |
Mar 18 3/18  |  Georgia Tech W | 24 | 11.0 | 7-10 | 0-0 | 0-0 | 7 | 1 | 0 | 2 | 3 | 3 | 14 |
Mar 20 3/20  |  Stanford L | 32 | 5.6 | 4-5 | 0-0 | 0-0 | 6 | 0 | 0 | 3 | 4 | 4 | 8 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 | | 33 | 20.2 | 5-6 | 0-0 | 6-8 | 12 | 2 | 1 | 2 | 1 | 3 | 16 |
Nov 16 11/16  |  UT Arlington W | 36 | 15.7 | 6-9 | 0-0 | 4-6 | 13 | 1 | 1 | 4 | 4 | 4 | 16 |
Nov 20 | | 22 | 8.1 | 4-9 | 0-0 | 2-2 | 6 | 0 | 1 | 2 | 1 | 3 | 10 |
Nov 25 11/25  |  Maine W | 26 | 15.3 | 7-11 | 0-0 | 0-0 | 9 | 3 | 1 | 2 | 1 | 2 | 14 |
Nov 26 11/26  |  Saint Mary's W | 25 | 25.5 | 9-12 | 0-0 | 6-6 | 10 | 2 | 1 | 5 | 3 | 4 | 24 |
Nov 30 11/30  |  Texas A&M W | 34 | 17.9 | 7-9 | 0-0 | 2-2 | 11 | 1 | 3 | 2 | 3 | 2 | 16 |
Dec 4 12/4  |  SE Missouri State W | 18 | 18.0 | 7-9 | 0-0 | 3-4 | 6 | 2 | 2 | 1 | 1 | 2 | 17 |
Dec 8 12/8  |  Arizona W | 32 | 21.0 | 9-13 | 0-0 | 1-3 | 15 | 1 | 2 | 3 | 3 | 3 | 19 |
Dec 11 12/11  |  Wichita State W | 24 | 8.0 | 3-8 | 0-0 | 1-2 | 13 | 0 | 1 | 5 | 3 | 3 | 7 |
Dec 16 12/16  |  Tulsa W | 33 | 16.2 | 6-9 | 0-0 | 5-7 | 11 | 0 | 1 | 2 | 3 | 3 | 17 |
Dec 21 12/21  |  Nebraska L | 44 | 21.5 | 8-12 | 0-0 | 2-2 | 21 | 1 | 2 | 1 | 3 | 5 | 18 |
Dec 31 12/31  |  Oklahoma State W | 29 | 19.7 | 8-13 | 0-0 | 1-4 | 19 | 2 | 1 | 1 | 1 | 4 | 17 |
Jan 4 1/4  |  Texas Tech W | 34 | 19.4 | 7-11 | 0-0 | 1-3 | 18 | 0 | 2 | 5 | 2 | 4 | 15 |
Jan 7 1/7  |  Baylor L | 30 | 10.8 | 2-4 | 0-0 | 4-7 | 8 | 0 | 0 | 6 | 1 | 5 | 8 |
Jan 10 1/10  |  Texas L | 38 | 24.0 | 7-10 | 0-0 | 5-10 | 12 | 3 | 5 | 3 | 2 | 3 | 19 |
Jan 14 1/14  |  Oklahoma L | 27 | 12.0 | 2-6 | 0-0 | 4-6 | 13 | 1 | 2 | 4 | 2 | 4 | 8 |
Jan 18 1/18  |  West Virginia W | 35 | 17.6 | 6-9 | 0-0 | 1-2 | 16 | 2 | 1 | 3 | 2 | 3 | 13 |
Jan 21 1/21  |  Iowa State L | 29 | 13.2 | 6-8 | 0-0 | 1-5 | 15 | 0 | 0 | 3 | 2 | 4 | 13 |
Jan 29 1/29  |  Kansas State W | 36 | 19.6 | 9-14 | 0-0 | 3-6 | 12 | 6 | 4 | 0 | 7 | 3 | 21 |
Feb 1 2/1  |  Baylor L | 26 | 11.3 | 6-9 | 0-0 | 0-0 | 9 | 0 | 3 | 3 | 5 | 3 | 12 |
Feb 4 2/4  |  Texas L | 37 | 24.3 | 9-11 | 0-0 | 3-3 | 13 | 1 | 3 | 4 | 3 | 3 | 21 |
Feb 8 2/8  |  TCU W | 25 | 11.8 | 6-8 | 0-0 | 1-2 | 10 | 1 | 0 | 1 | 2 | 4 | 13 |
Feb 11 2/11  |  Texas Tech W | 37 | 21.7 | 9-12 | 0-0 | 6-9 | 11 | 0 | 2 | 2 | 3 | 4 | 24 |
Feb 15 2/15  |  West Virginia L | 38 | 21.3 | 9-10 | 0-0 | 2-2 | 9 | 0 | 1 | 4 | 3 | 3 | 20 |
Feb 19 2/19  |  Oklahoma L | 36 | 19.8 | 9-12 | 0-0 | 1-5 | 13 | 0 | 1 | 5 | 2 | 3 | 19 |
Feb 22 2/22  |  Kansas State L | 37 | 8.8 | 3-4 | 0-0 | 1-8 | 14 | 2 | 0 | 4 | 3 | 3 | 7 |
Feb 26 2/26  |  Oklahoma State W | 35 | 20.2 | 6-9 | 0-0 | 0-2 | 21 | 1 | 1 | 5 | 1 | 0 | 12 |
Mar 1 3/1  |  Iowa State W | 30 | 16.5 | 5-6 | 0-0 | 5-8 | 8 | 2 | 1 | 3 | 2 | 4 | 15 |
Mar 4 3/4  |  TCU W | 21 | 7.7 | 3-6 | 0-0 | 1-1 | 9 | 2 | 1 | 4 | 3 | 4 | 7 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  TCU L | 35 | 8.6 | 3-13 | 0-0 | 1-1 | 21 | 3 | 0 | 3 | 3 | 4 | 7 |
|
Mar 17 3/17  |  Western Kentucky W | 34 | 26.9 | 9-11 | 0-0 | 3-4 | 15 | 1 | 2 | 2 | 1 | 0 | 21 |
Mar 20 3/20  |  Missouri W | 29 | 13.5 | 6-9 | 0-0 | 2-3 | 8 | 0 | 1 | 2 | 1 | 3 | 14 |
Mar 23 3/23  |  Nebraska W | 36 | 15.1 | 8-12 | 0-0 | 0-2 | 12 | 2 | 0 | 3 | 4 | 2 | 16 |
Mar 26 3/26  |  Arkansas W | 36 | 24.3 | 10-12 | 0-0 | 2-4 | 11 | 0 | 1 | 4 | 0 | 1 | 22 |
Mar 29 3/29  |  Washington W | 29 | 10.0 | 5-12 | 0-0 | 2-4 | 11 | 0 | 1 | 3 | 2 | 2 | 12 |
Apr 1 4/1  |  Columbia W | 35 | 21.4 | 6-10 | 0-0 | 5-8 | 21 | 0 | 0 | 3 | 1 | 3 | 17 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 8 | | 20 | 14.2 | 6-12 | 0-0 | 2-4 | 10 | 1 | 3 | 5 | 4 | 2 | 14 |
Nov 13 11/13  |  Penn State L | 28 | 14.7 | 9-11 | 0-0 | 0-1 | 8 | 0 | 1 | 2 | 2 | 4 | 18 |
Nov 18 | | 24 | 8.6 | 6-13 | 0-0 | 0-5 | 12 | 1 | 1 | 2 | 1 | 4 | 12 |
Nov 24 11/24  |  Virginia Tech L | 18 | 2.9 | 4-8 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 3 | 4 | 8 |
Nov 25 11/25  |  UConn L | 30 | 13.9 | 7-12 | 0-0 | 2-6 | 12 | 0 | 0 | 1 | 0 | 5 | 16 |
Nov 30 11/30  |  Southeastern Louis... W | 32 | 24.5 | 8-11 | 0-0 | 6-9 | 13 | 1 | 2 | 2 | 1 | 2 | 22 |
Dec 3 12/3  |  Texas A&M L | 23 | 1.3 | 3-5 | 0-0 | 0-0 | 8 | 0 | 1 | 2 | 6 | 4 | 6 |
Dec 10 12/10  |  Wichita State W | 30 | 13.5 | 5-7 | 0-0 | 3-4 | 11 | 1 | 1 | 6 | 5 | 4 | 13 |
Dec 16 12/16  |  Central Arkansas W | 25 | 5.5 | 4-12 | 0-0 | 2-4 | 11 | 0 | 1 | 2 | 3 | 3 | 10 |
Dec 20 12/20  |  Nebraska W | 33 | 10.7 | 6-11 | 0-1 | 0-2 | 9 | 0 | 2 | 3 | 2 | 4 | 12 |
Dec 30 12/30  |  West Virginia L | 33 | 11.6 | 5-11 | 0-0 | 3-7 | 10 | 0 | 2 | 5 | 3 | 4 | 13 |
Jan 3 1/3  |  Iowa State L | 22 | 8.7 | 4-5 | 0-0 | 1-2 | 4 | 0 | 2 | 2 | 1 | 5 | 9 |
Jan 6 1/6  |  Texas Tech L | 35 | 4.8 | 1-3 | 0-0 | 2-4 | 12 | 1 | 1 | 2 | 3 | 3 | 4 |
Jan 10 1/10  |  Baylor W | 35 | 31.4 | 9-12 | 0-0 | 9-13 | 19 | 2 | 2 | 3 | 2 | 3 | 27 |
Jan 13 1/13  |  Oklahoma State W | 24 | 4.4 | 2-8 | 0-0 | 2-4 | 9 | 0 | 2 | 3 | 2 | 3 | 6 |
Jan 16 1/16  |  Texas L | 19 | 4.7 | 3-5 | 0-0 | 2-4 | 7 | 0 | 0 | 1 | 3 | 4 | 8 |
Jan 20 1/20  |  Kansas State L | 6 | 0.3 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Jan 24 1/24  |  Iowa State W | 16 | 6.4 | 4-6 | 0-0 | 1-2 | 4 | 1 | 1 | 3 | 3 | 5 | 9 |
Jan 27 1/27  |  Oklahoma L | 29 | 4.6 | 2-6 | 0-0 | 2-4 | 14 | 0 | 1 | 4 | 4 | 4 | 6 |
Jan 31 1/31  |  BYU W | 34 | 24.3 | 10-16 | 0-0 | 5-12 | 22 | 0 | 0 | 5 | 4 | 4 | 25 |
Feb 3 2/3  |  TCU W | 27 | 15.3 | 8-11 | 0-0 | 4-7 | 9 | 0 | 0 | 3 | 5 | 4 | 20 |
Feb 8 2/8  |  Houston W | 32 | 28.5 | 11-15 | 0-0 | 3-8 | 15 | 0 | 2 | 9 | 2 | 2 | 25 |
Feb 14 2/14  |  Cincinnati W | 30 | 23.3 | 8-10 | 0-0 | 2-3 | 13 | 0 | 1 | 6 | 0 | 3 | 18 |
Feb 17 2/17  |  BYU W | 20 | 3.6 | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 4 | 2 | 4 | 2 |
Feb 21 2/21  |  Baylor L | 31 | 3.2 | 4-9 | 0-0 | 0-0 | 9 | 0 | 0 | 2 | 5 | 2 | 8 |
Feb 25 2/25  |  Kansas State W | 28 | 11.8 | 5-11 | 0-0 | 1-2 | 7 | 0 | 2 | 8 | 2 | 3 | 11 |
Feb 28 2/28  |  UCF W | 32 | 26.3 | 11-15 | 0-0 | 7-13 | 10 | 0 | 0 | 4 | 2 | 2 | 29 |
Mar 2 3/2  |  Oklahoma W | 29 | 9.7 | 5-11 | 0-0 | 2-2 | 15 | 1 | 0 | 2 | 4 | 5 | 12 |
| CONFERENCE TOURNAMENT |
Mar 8 3/8  |  BYU W | 29 | 9.5 | 6-9 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 2 | 3 | 12 |
Mar 9 3/9  |  Texas L | 19 | -1.0 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 3 | 5 | 2 |
| NCAA TOURNAMENT |
Mar 23 3/23  |  Michigan W | 31 | 13.9 | 4-9 | 0-0 | 6-10 | 8 | 3 | 1 | 1 | 0 | 3 | 14 |
Mar 25 3/25  |  USC L | 36 | 15.8 | 4-11 | 0-0 | 2-4 | 18 | 5 | 3 | 2 | 1 | 5 | 10 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.