A.J. Harris

Rd 2
Pick 3
| Tackles | Pass DEF | Fumbles |
2023 |  | 7 | 8 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 |  | 16 | 48 | 28 | 20 | 4 | 0.0 | 5 | 1 | 0 | 0 | 0 | 0 |
2025 |  | 4 | 10 | 7 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
All | | 27 | 66 | 38 | 28 | 4 | 0.0 | 5 | 1 | 0 | 0 | 1 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 9/2  |  UT Martin W | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Sep 9 9/9  |  Ball State W | 4 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Sep 23 9/23  |  UAB W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 30 9/30  |  Auburn W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 7 10/7  |  Kentucky W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 14 10/14  |  Vanderbilt W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 28 10/28  |  Florida W | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 31 8/31  |  West Virginia W | 3 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0 |
Sep 7 9/7  |  Bowling Green W | 4 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Sep 21 9/21  |  Kent State W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 28 9/28  |  Illinois W | 4 | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 |
Oct 5 10/5  |  UCLA W | 5 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Oct 12 10/12  |  USC W | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Oct 26 10/26  |  Wisconsin W | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nov 2 11/2  |  Ohio State L | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Nov 9 11/9  |  Washington W | 3 | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 |
Nov 16 11/16  |  Purdue W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 23 11/23  |  Minnesota W | 5 | 4 | 1 | 1 | 0.0 | 0 | 0 | 0 |
Nov 30 11/30  |  Maryland W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Oregon L | 7 | 5 | 2 | 1 | 0.0 | 0 | 0 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Dec 21 12/21  |  SMU W | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Dec 31 12/31  |  Boise State W | 4 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Jan 9 1/9  |  Notre Dame L | 3 | 2 | 1 | 0 | 0.0 | 1 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 30 8/30  |  Nevada W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 6 9/6  |  FIU W | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Sep 13 9/13  |  Villanova W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 27 9/27  |  Oregon L | 7 | 5 | 2 | 0 | 0.0 | 0 | 0 | 0 |