Caleb Downs

Hoschton, GA

Rd 1
Pick 9
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2023 |  | 14 | 1077.6 | 705.0 | 372.6 | 3.50.25 | 00 | 40.29 | 20.14 | 00 | 10.07 | 10.07 | 00 |
| 2024 |  | 16 | 825.1 | 493.1 | 332.1 | 7.50.47 | 0.50.03 | 60.38 | 20.12 | 00 | 00 | 00 | 00 |
| 2025 |  | 14 | 684.9 | 453.2 | 231.6 | 5.00.36 | 1.00.07 | 20.14 | 20.14 | 00 | 20.14 | 00 | 00 |
| All | | 44 | 2575.8 | 1643.7 | 932.1 | 150.34 | 1.50.03 | 120.27 | 60.14 | 00 | 30.07 | 10.02 | 00 |
2006'06
2007'07
2008'08
2009'09
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 9/2  |  Southern Miss W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 9 9/9  |  UCF W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16 9/16  |  Tennessee W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23 9/23  |  Kentucky W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 30 9/30  |  Alabama W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7 10/7  |  LSU W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 10/14  |  Auburn L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 10/28  |  Georgia W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 11/4  |  Vanderbilt W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 11/11  |  South Carolina W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 11/18  |  Western Carolina W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 11/25  |  Florida State W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Arkansas W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 1/8  |  Ohio State W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  Western Kentucky W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 8 9/8  |  Troy W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15 9/15  |  Tennessee W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22 9/22  |  Ole Miss W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29 9/29  |  Auburn L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6 10/6  |  LSU L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 10/20  |  Kentucky W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 10/27  |  Georgia L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 11/3  |  Vanderbilt W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 11/10  |  South Carolina W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 11/17  |  Florida Atlantic W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 11/24  |  Florida State W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWL |
Jan 1 1/1  |  Michigan L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 30 8/30  |  Hawaii W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 6 9/6  |  Miami W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20 9/20  |  Tennessee W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27 9/27  |  Ole Miss L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 4 10/4  |  Arkansas W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11 10/11  |  LSU W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 10/25  |  Kentucky W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 11/1  |  Georgia W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 11/8  |  Vanderbilt W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 11/15  |  South Carolina W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 11/29  |  Florida State W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 6 12/6  |  Alabama W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 1/8  |  Oklahoma W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12 9/12  |  Troy W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19 9/19  |  Tennessee W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26 9/26  |  Kentucky W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10 10/10  |  LSU W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 10/17  |  Arkansas W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24 10/24  |  Mississippi State W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31 10/31  |  Georgia W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 7 11/7  |  Vanderbilt W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14 11/14  |  South Carolina W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21 11/21  |  FIU W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28 11/28  |  Florida State W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 5 12/5  |  Alabama L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWL |
Jan 1 1/1  |  Cincinnati W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |