Emmanuel Pregnon
2021 |  | 1 | | | | | | | | | | | |
2022 |  | 11 | | | | | | | | | | | |
2023 |  | 13 | | | | | | | | | | | |
2024 |  | 13 | | | | | | | | | | | |
2025 |  | 5 | | | | | | | | | | | |
All | | 43 | | | | | | | | | | | |
DATE | OPPONENT | | BOWL |
Dec 21 12/21  |  Kent State W |
DATE | OPPONENT | | Aug 27 8/27  |  Illinois L |
Sep 3 9/3  |  Tulsa W |
Sep 10 | |
Sep 16 9/16  |  Air Force W |
Sep 24 9/24  |  BYU L |
Oct 1 10/1  |  San Jose State L |
Oct 30 10/30  |  Hawaii W |
Nov 12 11/12  |  Colorado State W |
Nov 19 11/19  |  Boise State L |
Nov 25 11/25  |  Fresno State L |
BOWL |
Dec 30 12/30  |  Ohio L |
DATE | OPPONENT | | Aug 26 8/26  |  San Jose State W |
Sep 2 9/2  |  Nevada W |
Sep 9 9/9  |  Stanford W |
Sep 23 9/23  |  Arizona State W |
Sep 30 9/30  |  Colorado W |
Oct 7 10/7  |  Arizona W |
Oct 14 10/14  |  Notre Dame L |
Oct 21 10/21  |  Utah L |
Oct 28 10/28  |  California W |
Nov 4 11/4  |  Washington L |
Nov 11 11/11  |  Oregon L |
Nov 18 11/18  |  UCLA L |
BOWL |
Dec 27 12/27  |  Louisville W |
DATE | OPPONENT | | Sep 1 9/1  |  LSU W |
Sep 7 9/7  |  Utah State W |
Sep 21 9/21  |  Michigan L |
Sep 28 9/28  |  Wisconsin W |
Oct 5 10/5  |  Minnesota L |
Oct 12 10/12  |  Penn State L |
Oct 19 10/19  |  Maryland L |
Oct 25 10/25  |  Rutgers W |
Nov 2 11/2  |  Washington L |
Nov 16 11/16  |  Nebraska W |
Nov 23 11/23  |  UCLA W |
Nov 30 11/30  |  Notre Dame L |
BOWL |
Dec 27 12/27  |  Texas A&M W |
DATE | OPPONENT | | Aug 30 8/30  |  Montana State W |
Sep 6 9/6  |  Oklahoma State W |
Sep 13 9/13  |  Northwestern W |
Sep 20 9/20  |  Oregon State W |
Sep 27 9/27  |  Penn State W |