Nic Anderson
| Receiving | Rushing |
2022 |  | 3 | 0 | 0 | | 0 | 1 | 5 | 5.0 | 0 |
2023 |  | 13 | 38 | 798 | 21.0 | 10 | 0 | 0 | | 0 |
2024 |  | 1 | 0 | 0 | | 0 | 0 | 0 | | 0 |
2025 |  | 5 | 8 | 72 | 9.0 | 2 | 0 | 0 | | 0 |
All | | 22 | 46 | 870 | 18.9 | 12 | 1 | 5 | 5.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 24 9/24  |  Kansas State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  TCU L | 0 | 0 | | 0 | 0 | 0 | | 0 |
BOWL |
Dec 29 12/29  |  Florida State L | 0 | 0 | | 0 | 1 | 5 | 5.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 | | 2 | 68 | 34.0 | 0 | 0 | 0 | | 0 |
Sep 9 9/9  |  SMU W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 16 9/16  |  Tulsa W | 3 | 120 | 40.0 | 3 | 0 | 0 | | 0 |
Sep 23 9/23  |  Cincinnati W | 3 | 35 | 11.7 | 1 | 0 | 0 | | 0 |
Sep 30 9/30  |  Iowa State W | 2 | 56 | 28.0 | 1 | 0 | 0 | | 0 |
Oct 7 10/7  |  Texas W | 1 | 3 | 3.0 | 1 | 0 | 0 | | 0 |
Oct 21 10/21  |  UCF W | 5 | 105 | 21.0 | 2 | 0 | 0 | | 0 |
Oct 28 10/28  |  Kansas L | 1 | 18 | 18.0 | 0 | 0 | 0 | | 0 |
Nov 4 11/4  |  Oklahoma State L | 3 | 92 | 30.7 | 0 | 0 | 0 | | 0 |
Nov 11 11/11  |  West Virginia W | 4 | 119 | 29.8 | 0 | 0 | 0 | | 0 |
Nov 18 11/18  |  BYU W | 3 | 12 | 4.0 | 1 | 0 | 0 | | 0 |
Nov 24 11/24  |  TCU W | 4 | 97 | 24.3 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 28 12/28  |  Arizona L | 7 | 73 | 10.4 | 1 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 21 9/21  |  Tennessee L | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 30 8/30  |  Clemson W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 6 9/6  |  Louisiana Tech W | 3 | 17 | 5.7 | 1 | 0 | 0 | | 0 |
Sep 13 9/13  |  Florida W | 1 | 9 | 9.0 | 0 | 0 | 0 | | 0 |
Sep 20 | | 2 | 18 | 9.0 | 0 | 0 | 0 | | 0 |
Sep 27 9/27  |  Ole Miss L | 2 | 28 | 14.0 | 1 | 0 | 0 | | 0 |