Austin Barber

Rd 2
Pick 16
2021 |  | 3 | | | | | | | | | | | |
2022 |  | 13 | | | | | | | | | | | |
2023 |  | 9 | | | | | | | | | | | |
2024 |  | 13 | | | | | | | | | | | |
2025 |  | 4 | | | | | | | | | | | |
All | | 42 | | | | | | | | | | | |
DATE | OPPONENT | | Nov 13 11/13  |  Samford W |
Nov 27 11/27  |  Florida State W |
BOWL |
Dec 23 12/23  |  UCF L |
DATE | OPPONENT | | Sep 3 9/3  |  Utah W |
Sep 10 9/10  |  Kentucky L |
Sep 17 9/17  |  South Florida W |
Sep 24 9/24  |  Tennessee L |
Oct 2 10/2  |  Eastern Washington W |
Oct 8 10/8  |  Missouri W |
Oct 15 10/15  |  LSU L |
Oct 29 10/29  |  Georgia L |
Nov 5 11/5  |  Texas A&M W |
Nov 12 11/12  |  South Carolina W |
Nov 19 11/19  |  Vanderbilt L |
Nov 25 11/25  |  Florida State L |
BOWL |
Dec 17 12/17  |  Oregon State L |
DATE | OPPONENT | | Aug 31 8/31  |  Utah L |
Sep 9 | |
Sep 16 9/16  |  Tennessee W |
Sep 23 9/23  |  Charlotte W |
Sep 30 9/30  |  Kentucky L |
Oct 14 10/14  |  South Carolina W |
Oct 28 10/28  |  Georgia L |
Nov 4 11/4  |  Arkansas L |
Nov 11 11/11  |  LSU L |
DATE | OPPONENT | | Aug 31 8/31  |  Miami L |
Sep 7 9/7  |  Samford W |
Sep 14 9/14  |  Texas A&M L |
Sep 21 9/21  |  Mississippi State W |
Oct 5 10/5  |  UCF W |
Oct 12 10/12  |  Tennessee L |
Oct 19 10/19  |  Kentucky W |
Nov 2 11/2  |  Georgia L |
Nov 9 11/9  |  Texas L |
Nov 16 11/16  |  LSU W |
Nov 23 11/23  |  Ole Miss W |
Nov 30 11/30  |  Florida State W |
BOWL |
Dec 20 12/20  |  Tulane W |
DATE | OPPONENT | | Aug 30 | |
Sep 6 9/6  |  South Florida L |
Sep 13 9/13  |  LSU L |
Sep 20 9/20  |  Miami L |