Gennings Dunker

Rd 3
Pick 3
2022 |  | 10 | | | | | | | | | | | |
2023 |  | 13 | | | | | | | | | | | |
2024 |  | 11 | | | | | | | | | | | |
2025 |  | 5 | | | | | | | | | | | |
All | | 39 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 3 9/3  |  South Dakota State W |
Sep 10 9/10  |  Iowa State L |
Sep 17 9/17  |  Nevada W |
Sep 24 9/24  |  Rutgers W |
Oct 1 10/1  |  Michigan L |
Oct 8 10/8  |  Illinois L |
Nov 12 11/12  |  Wisconsin W |
Nov 19 11/19  |  Minnesota W |
Nov 25 11/25  |  Nebraska L |
BOWL |
Dec 31 12/31  |  Kentucky W |
DATE | OPPONENT | | Sep 2 9/2  |  Utah State W |
Sep 9 9/9  |  Iowa State W |
Sep 16 9/16  |  Western Michigan W |
Sep 23 9/23  |  Penn State L |
Sep 30 9/30  |  Michigan State W |
Oct 7 10/7  |  Purdue W |
Oct 14 10/14  |  Wisconsin W |
Oct 21 10/21  |  Minnesota L |
Nov 4 11/4  |  Northwestern W |
Nov 11 11/11  |  Rutgers W |
Nov 18 11/18  |  Illinois W |
Nov 24 11/24  |  Nebraska W |
BOWL |
Jan 1 1/1  |  Tennessee L |
DATE | OPPONENT | | Aug 31 8/31  |  Illinois State W |
Sep 7 9/7  |  Iowa State L |
Sep 14 9/14  |  Troy W |
Sep 21 9/21  |  Minnesota W |
Oct 5 10/5  |  Ohio State L |
Oct 12 10/12  |  Washington W |
Oct 19 10/19  |  Michigan State L |
Oct 26 10/26  |  Northwestern W |
Nov 2 11/2  |  Wisconsin W |
Nov 8 11/8  |  UCLA L |
BOWL |
Dec 30 12/30  |  Missouri L |
DATE | OPPONENT | | Aug 30 | |
Sep 6 9/6  |  Iowa State L |
Sep 13 9/13  |  Massachusetts W |
Sep 19 9/19  |  Rutgers W |
Sep 27 9/27  |  Indiana L |