Drew Allar

Rd 1
Pick 27
| Passing | Rushing |
2022 |  | 10 | 35 | 60 | 58.3 | 344 | 4 | 0 | 5.7 | 7.1 | 128.5 | 18 | 52 | 2.9 | 1 |
2023 |  | 13 | 233 | 389 | 59.9 | 2631 | 25 | 2 | 6.8 | 7.8 | 136.9 | 74 | 206 | 2.8 | 4 |
2024 |  | 16 | 262 | 394 | 66.5 | 3327 | 24 | 8 | 8.4 | 8.7 | 153.5 | 96 | 302 | 3.1 | 6 |
2025 |  | 4 | 71 | 113 | 62.8 | 763 | 6 | 2 | 6.8 | 7.0 | 133.5 | 19 | 69 | 3.6 | 0 |
All | | 43 | 601 | 956 | 62.9 | 7065 | 59 | 12 | 7.4 | 8.1 | 142.8 | 207 | 629 | 3.0 | 11 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  Purdue W | 2 | 4 | 50.0 | 26 | 0 | 0 | 6.5 | 0 | 0 | 0 |
Sep 10 9/10  |  Ohio W | 6 | 8 | 75.0 | 88 | 2 | 0 | 16.0 | 5 | 11 | 0 |
Sep 17 9/17  |  Auburn W | 2 | 2 | 100.0 | 29 | 0 | 0 | 14.5 | 0 | 0 | 0 |
Sep 24 9/24  |  Central Michigan W | 2 | 5 | 40.0 | 20 | 0 | 0 | 4.0 | 1 | -6 | 0 |
Oct 15 10/15  |  Michigan L | 5 | 10 | 50.0 | 37 | 0 | 0 | 3.7 | 2 | -3 | 0 |
Oct 22 10/22  |  Minnesota W | 1 | 2 | 50.0 | 9 | 0 | 0 | 4.5 | 0 | 0 | 0 |
Nov 5 11/5  |  Indiana W | 9 | 12 | 75.0 | 75 | 2 | 0 | 9.6 | 3 | 11 | 0 |
Nov 12 11/12  |  Maryland W | 3 | 6 | 50.0 | 18 | 0 | 0 | 3.0 | 1 | 12 | 0 |
Nov 19 11/19  |  Rutgers W | 5 | 10 | 50.0 | 42 | 0 | 0 | 4.2 | 6 | 27 | 1 |
BOWL |
Jan 2 1/2  |  Utah W | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  West Virginia W | 21 | 29 | 72.4 | 325 | 3 | 0 | 13.3 | 4 | 1 | 0 |
Sep 9 9/9  |  Delaware W | 22 | 26 | 84.6 | 204 | 1 | 0 | 8.6 | 5 | 27 | 1 |
Sep 16 9/16  |  Illinois W | 16 | 33 | 48.5 | 208 | 0 | 0 | 6.3 | 6 | 24 | 0 |
Sep 23 9/23  |  Iowa W | 25 | 37 | 67.6 | 166 | 4 | 0 | 6.6 | 8 | 22 | 0 |
Sep 30 9/30  |  Northwestern W | 18 | 33 | 54.5 | 189 | 1 | 0 | 6.3 | 8 | 4 | 1 |
Oct 14 10/14  |  Massachusetts W | 16 | 23 | 69.6 | 162 | 3 | 0 | 9.7 | 3 | 1 | 1 |
Oct 21 10/21  |  Ohio State L | 18 | 42 | 42.9 | 191 | 1 | 0 | 5.0 | 7 | -23 | 0 |
Oct 28 10/28  |  Indiana W | 20 | 31 | 64.5 | 210 | 3 | 1 | 7.3 | 8 | 5 | 0 |
Nov 4 11/4  |  Maryland W | 25 | 34 | 73.5 | 240 | 4 | 0 | 9.4 | 4 | 39 | 0 |
Nov 11 11/11  |  Michigan L | 10 | 23 | 43.5 | 70 | 1 | 0 | 3.9 | 10 | 49 | 1 |
Nov 18 11/18  |  Rutgers W | 6 | 13 | 46.2 | 79 | 0 | 0 | 6.1 | 3 | 28 | 0 |
Nov 24 11/24  |  Michigan State W | 17 | 26 | 65.4 | 292 | 2 | 0 | 12.8 | 3 | -7 | 0 |
BOWL |
Dec 30 12/30  |  Ole Miss L | 19 | 39 | 48.7 | 295 | 2 | 1 | 7.4 | 5 | 36 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  West Virginia W | 11 | 17 | 64.7 | 216 | 3 | 0 | 16.2 | 6 | 44 | 0 |
Sep 7 9/7  |  Bowling Green W | 13 | 20 | 65.0 | 204 | 2 | 1 | 10.0 | 7 | 7 | 1 |
Sep 21 9/21  |  Kent State W | 17 | 21 | 81.0 | 309 | 3 | 0 | 17.6 | 5 | 26 | 1 |
Sep 28 9/28  |  Illinois W | 15 | 21 | 71.4 | 135 | 0 | 0 | 6.4 | 4 | 15 | 0 |
Oct 5 10/5  |  UCLA W | 17 | 24 | 70.8 | 237 | 1 | 0 | 10.7 | 4 | -3 | 1 |
Oct 12 10/12  |  USC W | 30 | 43 | 69.8 | 391 | 2 | 3 | 6.9 | 4 | 32 | 0 |
Oct 26 10/26  |  Wisconsin W | 14 | 18 | 77.8 | 148 | 1 | 0 | 9.3 | 4 | 8 | 0 |
Nov 2 11/2  |  Ohio State L | 12 | 20 | 60.0 | 146 | 0 | 1 | 5.1 | 10 | 31 | 0 |
Nov 9 11/9  |  Washington W | 20 | 28 | 71.4 | 220 | 1 | 0 | 8.6 | 3 | 12 | 0 |
Nov 16 11/16  |  Purdue W | 17 | 19 | 89.5 | 247 | 3 | 0 | 16.2 | 4 | 22 | 0 |
Nov 23 11/23  |  Minnesota W | 21 | 28 | 75.0 | 244 | 1 | 0 | 9.4 | 9 | 8 | 1 |
Nov 30 11/30  |  Maryland W | 17 | 26 | 65.4 | 171 | 1 | 0 | 7.3 | 7 | 23 | 1 |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Oregon L | 20 | 39 | 51.3 | 226 | 3 | 2 | 5.0 | 5 | 54 | 1 |
COLLEGE FOOTBALL PLAYOFF |
Dec 21 12/21  |  SMU W | 13 | 22 | 59.1 | 127 | 0 | 0 | 5.8 | 7 | 10 | 0 |
Dec 31 12/31  |  Boise State W | 13 | 25 | 52.0 | 171 | 3 | 0 | 9.2 | 11 | -4 | 0 |
Jan 9 1/9  |  Notre Dame L | 12 | 23 | 52.2 | 135 | 0 | 1 | 3.9 | 6 | 17 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 30 8/30  |  Nevada W | 22 | 26 | 84.6 | 217 | 1 | 0 | 9.1 | 6 | 20 | 0 |
Sep 6 9/6  |  FIU W | 19 | 33 | 57.6 | 200 | 2 | 0 | 7.3 | 2 | -11 | 0 |
Sep 13 9/13  |  Villanova W | 16 | 29 | 55.2 | 209 | 1 | 1 | 6.3 | 2 | 18 | 0 |
Sep 27 9/27  |  Oregon L | 14 | 25 | 56.0 | 137 | 2 | 1 | 5.3 | 9 | 42 | 0 |