Ty Simpson

Martin, TN

Rd 1
Pick 21
STATISTICS
| Passing | Rushing |
| 2022 |  | 4 | 41.0 | 51.3 | 80.0 | 358.8 | 00 | 00 | 7.0 | 7.0 | 138.8 | 00 | 00 | | 00 |
| 2023 |  | 6 | 111.8 | 203.3 | 55.0 | 17929.8 | 00 | 00 | 9.0 | 9.0 | 130.2 | 142.3 | 8614.3 | 6.1 | 20.33 |
| 2024 |  | 6 | 142.3 | 254.2 | 56.0 | 16727.8 | 00 | 00 | 6.7 | 6.7 | 112.1 | 81.3 | 447.3 | 5.5 | 10.17 |
| 2025 |  | 15 | 30520.3 | 47331.5 | 64.5 | 3567237.8 | 281.87 | 50.33 | 7.5 | 8.2 | 145.2 | 906.0 | 936.2 | 1.0 | 20.13 |
| All | | 31 | 33410.8 | 52316.9 | 63.9 | 3948127.4 | 280.90 | 50.16 | 7.5 | 8.2 | 143.0 | 1123.6 | 2237.2 | 2.0 | 50.16 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Utah State W | 1 | 2 | 50.0 | 10 | 0 | 0 | 5.0 | 0 | 0 | 0 |
Sep 17 9/17  |  Louisiana-Monroe W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Sep 24 9/24  |  Vanderbilt W | 1 | 1 | 100.0 | 5 | 0 | 0 | 5.0 | 0 | 0 | 0 |
Nov 19 11/19  |  Austin Peay W | 2 | 2 | 100.0 | 20 | 0 | 0 | 10.0 | 0 | 0 | 0 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Middle Tennessee W | 1 | 1 | 100.0 | 5 | 0 | 0 | 5.0 | 2 | 12 | 1 |
Sep 16 9/16  |  South Florida W | 5 | 9 | 55.6 | 73 | 0 | 0 | 8.1 | 9 | -12 | 1 |
Sep 23 9/23  |  Ole Miss W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Sep 30 9/30  |  Mississippi State W | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | -1 | 0 |
Nov 11 11/11  |  Kentucky W | 1 | 3 | 33.3 | 51 | 0 | 0 | 17.0 | 1 | 9 | 0 |
Nov 18 11/18  |  Chattanooga W | 4 | 6 | 66.7 | 50 | 0 | 0 | 8.3 | 1 | 78 | 0 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Western Kentucky W | 5 | 9 | 55.6 | 66 | 0 | 0 | 7.3 | 2 | 32 | 1 |
Sep 14 9/14  |  Wisconsin W | 4 | 5 | 80.0 | 30 | 0 | 0 | 6.0 | 2 | -6 | 0 |
Oct 26 10/26  |  Missouri W | 0 | 0 | | 0 | 0 | 0 | | 1 | 3 | 0 |
Nov 9 11/9  |  LSU W | 0 | 0 | | 0 | 0 | 0 | | 1 | 1 | 0 |
Nov 16 | | 5 | 10 | 50.0 | 71 | 0 | 0 | 7.1 | 2 | 14 | 0 |
Nov 23 11/23  |  Oklahoma L | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 30 8/30  |  Florida State L | 23 | 43 | 53.5 | 254 | 2 | 0 | 6.8 | 9 | 17 | 0 |
Sep 6 9/6  |  Louisiana-Monroe W | 17 | 17 | 100.0 | 226 | 3 | 0 | 16.8 | 2 | 3 | 1 |
Sep 13 9/13  |  Wisconsin W | 24 | 29 | 82.8 | 382 | 4 | 0 | 15.9 | 6 | 25 | 0 |
Sep 27 9/27  |  Georgia W | 24 | 38 | 63.2 | 276 | 2 | 0 | 8.3 | 4 | 12 | 1 |
Oct 4 10/4  |  Vanderbilt W | 23 | 31 | 74.2 | 340 | 2 | 1 | 10.8 | 9 | -6 | 0 |
Oct 11 10/11  |  Missouri W | 23 | 31 | 74.2 | 200 | 3 | 0 | 8.4 | 10 | 7 | 0 |
Oct 18 10/18  |  Tennessee W | 19 | 29 | 65.5 | 253 | 2 | 0 | 10.1 | 5 | 8 | 0 |
Oct 25 10/25  |  South Carolina W | 24 | 43 | 55.8 | 253 | 2 | 0 | 6.8 | 6 | 13 | 0 |
Nov 8 11/8  |  LSU W | 21 | 35 | 60.0 | 277 | 1 | 0 | 8.5 | 4 | 8 | 0 |
Nov 15 11/15  |  Oklahoma L | 28 | 42 | 66.7 | 326 | 1 | 1 | 7.2 | 8 | -9 | 0 |
Nov 22 | | 11 | 16 | 68.8 | 147 | 0 | 2 | 3.6 | 2 | 17 | 0 |
Nov 29 11/29  |  Auburn W | 19 | 35 | 54.3 | 122 | 3 | 0 | 5.2 | 10 | 31 | 0 |
Dec 6 12/6  |  Georgia L | 19 | 39 | 48.7 | 212 | 1 | 1 | 4.8 | 6 | -28 | 0 |
| COLLEGE FOOTBALL PLAYOFF |
Dec 19 12/19  |  Oklahoma W | 18 | 29 | 62.1 | 232 | 2 | 0 | 9.4 | 6 | -22 | 0 |
Jan 1 1/1  |  Indiana L | 12 | 16 | 75.0 | 67 | 0 | 0 | 4.2 | 3 | 17 | 0 |