Elijah Pritchett
2022 |  | 2 | | | | | | | | | | | |
2023 |  | 14 | | | | | | | | | | | |
2024 |  | 13 | | | | | | | | | | | |
2025 |  | 4 | | | | | | | | | | | |
All | | 33 | | | | | | | | | | | |
DATE | OPPONENT | | Nov 19 11/19  |  Austin Peay W |
BOWL |
Dec 31 12/31  |  Kansas State W |
DATE | OPPONENT | | Sep 2 9/2  |  Middle Tennessee W |
Sep 9 9/9  |  Texas L |
Sep 16 9/16  |  South Florida W |
Sep 23 9/23  |  Ole Miss W |
Sep 30 9/30  |  Mississippi State W |
Oct 7 10/7  |  Texas A&M W |
Oct 14 10/14  |  Arkansas W |
Oct 21 10/21  |  Tennessee W |
Nov 4 11/4  |  LSU W |
Nov 11 11/11  |  Kentucky W |
Nov 18 11/18  |  Chattanooga W |
Nov 25 11/25  |  Auburn W |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Georgia W |
COLLEGE FOOTBALL PLAYOFF |
Jan 1 1/1  |  Michigan L |
DATE | OPPONENT | | Aug 31 8/31  |  Western Kentucky W |
Sep 7 9/7  |  South Florida W |
Sep 14 9/14  |  Wisconsin W |
Sep 28 9/28  |  Georgia W |
Oct 5 10/5  |  Vanderbilt L |
Oct 12 10/12  |  South Carolina W |
Oct 19 10/19  |  Tennessee L |
Oct 26 10/26  |  Missouri W |
Nov 9 11/9  |  LSU W |
Nov 16 | |
Nov 23 11/23  |  Oklahoma L |
Nov 30 11/30  |  Auburn W |
BOWL |
Dec 31 12/31  |  Michigan L |
DATE | OPPONENT | | Aug 28 8/28  |  Cincinnati W |
Sep 6 9/6  |  Akron W |
Sep 13 9/13  |  Houston Christian W |
Sep 20 9/20  |  Michigan L |